|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/04 | PA19 | F-BOOX | LFSN-LFQC | 0.5 | 1 | 0.5 | |||||||||||
| 10/07/04 | PA19 | F-BOOX | LFQC-LFSN | 0.3 | 1 | 0.3 | |||||||||||
| 10/14/04 | PA19 | F-BOOX | LFSN-LFSN | 0.9 | 1 | 0.9 | |||||||||||
| 3 | 1 | 1 | 3 | 1.7 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | ||
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™