![]() |
You are not logged in. | |||||
| Chris Soule's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/09 | DA40 G1000 | N372SE | JYO-OKV-JYO | 1.5 | 3 | 1.5 | 1.5 | First flight in transition | |||||
| 01/11/09 | DA40 G1000 | N372SE | JYO-GED-JYO | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | ||||
| 01/31/09 | DA40 G1000 | N372SE | JYO-CHO-JYO | 2.3 | 2 | 2.3 | 2.3 | ||||||
| 03/20/09 | DA40 G1000 | N372SE | JYO-ACY | 1.8 | 1 | 1.8 | 1.8 | 1.8 | |||||
| 03/21/09 | DA40 G1000 | N372SE | ACY-MIV-ACY-JYO | 2.3 | 3 | 2.3 | 2.3 | 2.3 | |||||
| 04/25/09 | DA40 G1000 | N372SE | JYO-JYO | 0.6 | 3 | 0.6 | 0.6 | ||||||
| 04/21/12 | DA40 G1000 | N405MA | VKX-2W5-VKX | 1.3 | 2 | 1.3 | 1.3 | ||||||
| 7 | 1 | 2 | 7 | 12.4 | 14 | 2 | 0.0 | 2.6 | 9.0 | 4.1 | 12.4 | 6.0 | |
| 112 | 8 | 18 | 43 | 178.4 | 272 | 20 | 10.9 | 8.6 | 91.6 | 38.3 | 133.0 | 74.1 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™