|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/04 | DR42 | F-GGQA | LFSN-LFSN | 1.0 | 1 | 1.0 | |||||||||||
| 06/19/04 | DR42 | F-GGQA | LFSN-LFQC | 0.5 | 1 | 0.5 | |||||||||||
| 06/19/04 | DR42 | F-GGQA | LFQC-LFSG | 1.0 | 1 | 1.0 | |||||||||||
| 06/19/04 | DR42 | F-GGQA | LFSG-LFSN | 0.4 | 1 | 0.4 | |||||||||||
| 06/20/04 | DR42 | F-GGQA | LFSN-LFGY | 0.7 | 1 | 0.7 | Saint Dié with Mum and Dad | ||||||||||
| 06/20/04 | DR42 | F-GGQA | LFGY-LFSN | 1.2 | 1 | 1.2 | Saint Dié with Mum and Dad | ||||||||||
| 11/07/04 | DR42 | F-GGQA | LFSN-LFSN | 1.3 | 1 | 1.3 | |||||||||||
| 11/19/04 | DR42 | F-GGQA | LFSN-LFSN | 0.3 | 1 | 0.3 | |||||||||||
| 01/09/05 | DR42 | F-GGQA | LFSN-LFGY | 0.5 | 1 | 0.5 | |||||||||||
| 01/09/05 | DR42 | F-GGQA | LFGY-LFSN | 1.1 | 1 | 1.1 | |||||||||||
| 01/16/05 | DR42 | F-GGQA | LFSN-LFSN | 0.9 | 1 | 0.9 | Nancy citytour with Nathalie | ||||||||||
| 03/19/05 | DR42 | F-GGQA | LFSN-LFSN | 0.8 | 1 | 0.8 | Dorothée, Christelle, Christian. First flight for Dorothée | ||||||||||
| 03/20/05 | DR42 | F-GGQA | LFSN-LFGY | 1.0 | 1 | 1.0 | |||||||||||
| 03/20/05 | DR42 | F-GGQA | LFGY-LFSN | 1.2 | 1 | 1.2 | |||||||||||
| 04/02/05 | DR42 | F-GIKM | LFSN-LFGY | 1.5 | 1 | 1.5 | |||||||||||
| 04/02/05 | DR42 | F-GIKM | LFGY-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 04/03/05 | DR42 | F-GIKM | LFSN-LFJL | 0.5 | 1 | 0.5 | Metz-Nancy with Dorothée, Christelle and Christian | ||||||||||
| 04/03/05 | DR42 | F-GIKM | LFJL-LFSN | 0.9 | 1 | 0.9 | Metz-Nancy with Dorothée, Christelle and Christian | ||||||||||
| 04/15/05 | DR42 | F-GGQA | LFSN-LFSN | 1.1 | 1 | 1.1 | |||||||||||
| 04/30/05 | DR42 | F-GGQA | LFSN-LFET | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Til-Chatel with Dorothée, Christelle, Christian | ||||||||
| 04/30/05 | DR42 | F-GGQA | LFET-LFSN | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Til-Chatel with Dorothée, Christelle, Christian | ||||||||
| 06/04/05 | DR42 | F-GIKM | LFSN-LFGA | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Colmar with Dorothée, Christelle, Christian | ||||||||
| 06/04/05 | DR42 | F-GIKM | LFGA-LFGY | 0.4 | 1 | 0.4 | Colmar with Dorothée, Christelle, Christian | ||||||||||
| 06/04/05 | DR42 | F-GIKM | LFGY-LFSN | 1.0 | 1 | 1.0 | Colmar with Dorothée, Christelle, Christian | ||||||||||
| 07/15/05 | DR42 | F-GCUG | LFOP-LFOP | 0.9 | 1 | 0.9 | DR-400 checkout with Yves Leroulley | ||||||||||
| 07/16/05 | DR42 | F-GCUG | LFOP-LFOP | 1.1 | 1 | 1.1 | |||||||||||
| 07/17/05 | DR42 | F-BTZI | LFOP-LFOP | 0.8 | 1 | 0.8 | |||||||||||
| 07/23/05 | DR42 | F-BTZI | LFOP-LFOS | 1.0 | 1 | 1.0 | Saint Valery with Elisabeth, Nicolas | ||||||||||
| 07/23/05 | DR42 | F-BTZI | LFOS-LFOP | 1.3 | 1 | 1.3 | Saint Valery with Elisabeth, Nicolas | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
| 29 | 1 | 4 | 15 | 26.6 | 29 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 0.0 | 24.7 | 1.9 | 3.4 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™