|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/07 | J3C-65 | N10510 | KF57-KF57 | 1.7 | 4 | 1.7 | Seaplane training at Winter Haven, FL | ||||||||||
| 03/22/07 | J3C-65 | N10510 | KF57-KF57 | 1.5 | 4 | 1.5 | Seaplane training at Winter Haven, FL | ||||||||||
| 03/23/07 | J3C-65 | N10510 | KF57-KF57 | 1.8 | 6 | 1.8 | Seaplane training at Winter Haven, FL | ||||||||||
| 03/23/07 | J3C-65 | N10510 | KF57-KF57 | 0.8 | 5 | 0.8 | Seaplane checkride with Jon Brown | ||||||||||
| 4 | 1 | 1 | 1 | 5.8 | 19 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.8 | 5.0 | ||
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™