![]() |
You are not logged in. | |||||
| Mike Gillette's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/05 | C172H | N4961R | RODN-RODN | 1.0 | 1 | 1.0 | 1ST FLIGHT, INTRO, STALLS | |||||||
| 02/07/05 | C172H | N4961R | RODN-RODN | 1.3 | 1 | 1.3 | STALLS, MCA | |||||||
| 02/14/05 | C172H | N4961R | RODN-RODN | 2.0 | 1 | 0.6 | 2.0 | GROUND REF, STALLS, MCA, STEEP, E.P. | ||||||
| 02/16/05 | C172H | N4961R | RODN-RODN | 0.5 | 2 | 0.5 | LANDING | |||||||
| 02/21/05 | C172H | N4961R | RODN-RODN | 1.2 | 4 | 1.2 | STALLS, MCA, STEEP, EP, X-W, FWD SLIP | |||||||
| 02/22/05 | C172H | N4961R | RODN-RODN | 0.8 | 5 | 0.8 | LANDING | |||||||
| 06/30/05 | C172H | N4961R | RODN-RODN | 1.5 | 8 | 0.4 | 0.4 | 1.1 | 1ST SOLO! | |||||
| 11/22/05 | C172H | N4961R | RODN-RODN | 0.8 | 5 | 0.8 | 0.8 | 1ST UNSUP SOLO - PATTERN | ||||||
| 11/30/05 | C172H | N4961R | RODN-RJKB-RODN | 2.4 | 2 | 0.6 | 2.4 | 2.4 | XC ERABU | |||||
| 05/24/06 | C172H | N4961R | RODN-RODN | 1.7 | 3 | 0.3 | 1.7 | STAGE 2 CHK (GTG) | ||||||
| 09/21/06 | C172H | N4961R | RODN-RODN | 1.6 | 7 | 1.6 | 30 DAY REVIEW | |||||||
| 09/22/06 | C172H | N4961R | RODN-RJKB-RODN | 2.3 | 2 | 2.3 | 2.3 | SOLO XC - ERABU | ||||||
| 09/28/06 | C172H | N4961R | RODN-RJKB-RJKN-RODN | 3.1 | 3 | 3.1 | 3.1 | LONG SOLO XC ERABU-TOKUNOSHIMA | ||||||
| 11/15/06 | C172H | N4961R | RODN-RODN | 2.0 | 7 | 0.2 | 2.0 | Review for Stage III check | ||||||
| 14 | 1 | 1 | 3 | 22.2 | 51 | 0 | 0.0 | 1.7 | 0.0 | 2.4 | 6.6 | 6.6 | 15.6 | |
| 53 | 4 | 5 | 8 | 78.4 | 239 | 11 | 0.2 | 5.0 | 4.5 | 8.7 | 10.7 | 10.7 | 67.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™