![]() |
You are not logged in. | |||||
| Mike Gillette's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/05 | C172P | N98811 | RODN-RODN | 1.4 | 10 | 0.2 | 1.4 | X-WIND W/STRONG, INSTRUMENT | ||||||
| 04/03/05 | C172P | N98811 | RODN-RORY-RODN | 2.4 | 5 | 0.7 | 2.1 | 2.4 | X-C, STRONG X-W | |||||
| 04/11/05 | C172P | N98811 | RODN-RODN | 1.0 | 5 | 1.0 | STAGE 1 CHECK (INCOMPLETE) | |||||||
| 02/05/06 | C172P | N98811 | RODN-RORY-RJKA-RODN | 4.2 | 2 | 1 | 1.0 | 1.9 | 4.2 | 4.2 | YORON - AMAMI XC | |||
| 4 | 1 | 1 | 3 | 9.0 | 22 | 1 | 0.2 | 1.7 | 1.9 | 6.3 | 0.0 | 0.0 | 9.0 | |
| 53 | 4 | 5 | 8 | 78.4 | 239 | 11 | 0.2 | 5.0 | 4.5 | 8.7 | 10.7 | 10.7 | 67.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™