|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/06 | C172N | N1976F | KPDK-KPDK | 1.1 | 3 | 1.1 | C172 checkout with Joey Heath | ||||||||||
| 05/20/06 | C172N | N3239E | KPDK-KMLJ | 1.2 | 1 | 1.2 | 1.2 | Baldwin County, GA with Anup and Graham Watkins | |||||||||
| 05/20/06 | C172N | N3239E | KMLJ-KPDK | 1.2 | 1 | 1.2 | 1.2 | Baldwin County, GA with Anup and Graham Watkins | |||||||||
| 05/27/06 | C172N | N3239E | KPDK-KPDK | 0.8 | 1 | 0.8 | Atlanta citytour with Anup | ||||||||||
| 06/30/06 | C172N | N3239E | KPDK-KPDK | 0.9 | 1 | 0.9 | Atlanta Citytour with Anup and Family | ||||||||||
| 07/29/06 | C172N | N3239E | KPDK-KAJR | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Cornelia, GA with Akash and Jagdeesh | ||||||||
| 07/29/06 | C172N | N3239E | KAJR-KPDK | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Cornelia, GA with Akash and Jagdeesh | ||||||||
| 08/26/06 | C172N | N3239E | KPDK-KPDK | 1.0 | 1 | 1.0 | Atlanta citytour with Anup | ||||||||||
| 09/02/06 | C172N | N3239E | KPDK-KPDK | 0.8 | 1 | 0.8 | Atlanta citytour with Akash and Jagdeesh | ||||||||||
| 09/14/06 | C172N | N6344F | KPDK-KGVL | 0.7 | 1 | 0.7 | Gainesville, GA with Louis | ||||||||||
| 09/14/06 | C172N | N6344F | KGVL-KPDK | 1.0 | 1 | 1.0 | Gainesville, GA with Louis | ||||||||||
| 12/02/06 | C172N | N3239E | KPDK-KPDK | 0.9 | 1 | 0.9 | Atlanta citytour with Alexis | ||||||||||
| 01/20/07 | C172N | N3239E | KPDK-K46A | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Blairsville, GA with Alexis | ||||||||
| 01/20/07 | C172N | N3239E | K46A-KPDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Blairsville, GA with Alexis | ||||||||
| 02/04/07 | C172N | N6344F | KPDK-KCEU | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Clemson, SC with Cyril | ||||||||
| 02/04/07 | C172N | N6344F | KCEU-KPDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Clemson, SC with Cyril | ||||||||
| 02/17/07 | C172N | N841AA | KPDK-KRMG | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Rome, GA with Rakshita and Jagdeesh | ||||||||
| 02/17/07 | C172N | N841AA | KRMG-KPDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Rome, GA with Rakshita and Jagdeesh | ||||||||
| 02/24/07 | C172N | N6344F | KPDK-KLZU | 0.5 | 1 | 0.5 | Lawrenceville, GA with Anup | ||||||||||
| 02/24/07 | C172N | N6344F | KLZU-KPDK | 0.6 | 1 | 0.6 | Lawrenceville, GA with Anup | ||||||||||
| 03/06/07 | C172N | N6204F | KPDK-KCHA | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Night training to Chattanooga, TN with Bill | ||||||||
| 03/06/07 | C172N | N6204F | KCHA-KDNN | 1.0 | 8 | 1.0 | 1.0 | Night training to Chattanooga, TN with Bill | |||||||||
| 03/06/07 | C172N | N6204F | KDNN-KPDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Night training to Chattanooga, TN with Bill | ||||||||
| 03/11/07 | C172N | N3239E | KPDK-KPDK | 0.6 | 1 | 0.6 | Atlanta citytour with Nandita, Amet and Anup | ||||||||||
| 03/18/07 | C172N | N1976F | KPDK-KRMG | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | Instrument training to Huntsville, TN with Bill | |||||||
| 03/18/07 | C172N | N1976F | KRMG-KHSV | 1.3 | 1 | 1.1 | 1 | 1.3 | 1.3 | Instrument training to Huntsville, TN with Bill | |||||||
| 03/18/07 | C172N | N1976F | KHSV-KPDK | 1.3 | 1 | 1.1 | 1.3 | 1.3 | Instrument training to Huntsville, TN with Bill | ||||||||
| 04/13/07 | C172N | N1976F | KPDK-KLZU | 0.5 | 1 | 0.5 | Lawrenceville, GA with Anup | ||||||||||
| 04/13/07 | C172N | N1976F | KLZU-KPDK | 0.5 | 3 | 0.5 | Lawrenceville, GA with Anup | ||||||||||
| 04/22/07 | C172N | N6204F | KPDK-KASN | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Talladega, AL with Akash | ||||||||
| 04/22/07 | C172N | N6204F | KASN-KPDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Talladega, AL with Akash | ||||||||
| 08/25/07 | C172N | N737ZW | KPDK-KPDK | 0.6 | 3 | 0.6 | 0.6 | C172 Checkout with Brad Ruddolf | |||||||||
| 09/14/07 | C172N | N6204F | KPDK-KLZU | 1.5 | 3 | 1.3 | 3 | 1.5 | IFR with Brad Rudloff | ||||||||
| 09/14/07 | C172N | N6204F | KLZU-KPDK | 0.6 | 1 | 0.5 | 1 | 0.6 | IFR with Brad Rudloff | ||||||||
| 09/28/07 | C172N | N9872J | KPDK-KLGC | 1.0 | 1 | 0.9 | 2 | 1.0 | 1.0 | IFR with Brad Rudloff | |||||||
| 09/28/07 | C172N | N9872J | KLGC-KCTJ | 1.0 | 1 | 0.9 | 1 | 1.0 | IFR with Brad Rudloff | ||||||||
| 09/28/07 | C172N | N9872J | KCTJ-KPDK | 1.0 | 1 | 0.9 | 1.0 | IFR with Brad Rudloff | |||||||||
| 11/11/07 | C172N | N6204F | KPDK-K47A | 1.0 | 1 | 1.0 | Cherockee County with Jagdeesh | ||||||||||
| 11/11/07 | C172N | N6204F | K47A-KPDK | 0.8 | 1 | 0.8 | Cherockee County with Jagdeesh | ||||||||||
| 11/17/07 | C172N | N6204F | KPDK-K1A5 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Macon County (NC) with Alexia | ||||||||
| 11/17/07 | C172N | N6204F | K1A5-KPDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Macon County (NC) with Alexia | ||||||||
| 01/12/08 | C172N | N6204F | KPDK-KPDK | 1.0 | 1 | 1.0 | Atlanta citytour with Susan | ||||||||||
| 03/16/08 | C172N | N6344F | KPDK-K46A | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Blairsville, GA with Olivia | ||||||||
| 03/16/08 | C172N | N6344F | K46A-KPDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Blairsville, GA with Olivia | ||||||||
| 04/30/08 | C172N | N1976F | KPDK-KLZU | 1.0 | 2 | 0.9 | 2 | 1.0 | IFR to Lawrenceville, GA with Gatien | ||||||||
| 04/30/08 | C172N | N1976F | KLZU-KPDK | 0.7 | 2 | 0.6 | 1 | 0.7 | IFR to Lawrenceville, GA with Gatien | ||||||||
| 09/19/08 | C172N | N6204F | KPDK-KGVL | 1.0 | 1 | 0.9 | 1 | 1.0 | 1.0 | Instrument to Gainesville wil Isaiah Thomas | |||||||
| 09/19/08 | C172N | N6204F | KGVL-KPDK | 0.7 | 1 | 0.6 | 1 | 0.7 | 0.7 | Instrument to Gainesville with Isaiah Thomas | |||||||
| 11/05/08 | C172N | N3239E | KPDK-KGVL | 1.0 | 1 | 0.8 | 3 | 1.0 | IFR to Gaineville, GA with Gatien | ||||||||
| 11/05/08 | C172N | N3239E | KGVL-KPDK | 1.5 | 1 | 1.3 | 1.5 | IFR to Gaineville, GA with Gatien | |||||||||
| 05/27/09 | C172N | N3239E | KPDK-KGVL | 0.9 | 1 | 0.7 | 2 | 0.9 | 0.9 | Flight to Gainesville, GA with David Pease | |||||||
| 05/27/09 | C172N | N3239E | KGVL-KPDK | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | Flight to Gainesville, GA with David Pease | |||||||
| 06/11/09 | C172N | N1976F | KPDK-KGVL | 1.2 | 2 | 0.7 | 1.2 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 06/11/09 | C172N | N1976F | KGVL-KPDK | 1.0 | 2 | 1.0 | 1.0 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 09/24/09 | C172N | N3239E | KPDK-KPDK | 1.5 | 1 | 1.1 | 3 | 1.5 | IFR to Lawrenceville and Gainesville with David Pease | ||||||||
| 11/12/09 | C172N | N3239E | KPDK-KLZU | 1.0 | 1 | 0.6 | 2 | 1.0 | 1.0 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| 11/12/09 | C172N | N3239E | KLZU-KPDK | 0.8 | 2 | 0.6 | 1 | 0.8 | 0.8 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| 03/19/10 | C172N | N3239E | KPDK-KGVL | 0.8 | 0.7 | 2 | 0.8 | IFR to Gainesville and Winder with David Pease | |||||||||
| 03/19/10 | C172N | N3239E | KGVL-KWDR | 0.7 | 2 | 0.6 | 2 | 0.7 | IFR to Gainesville and Winder with David Pease | ||||||||
| 03/19/10 | C172N | N3239E | KWDR-KLZU | 0.5 | 0.4 | 1 | 0.5 | IFR to Gainesville and Winder with David Pease | |||||||||
| 03/19/10 | C172N | N3239E | KLZU-KPDK | 0.4 | 1 | 0.3 | 1 | 0.4 | IFR to Gainesville and Winder with David Pease | ||||||||
| 06/22/10 | C172N | N6204F | KPDK-KMLJ | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Flight to Baldwin County with Mum and Dad | ||||||||
| 06/22/10 | C172N | N6204F | KMLJ-KPDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Flight to Baldwin County with Mum and Dad | ||||||||
| 04/14/11 | C172N | N6204F | KPDK-KGVL | 1.0 | 1 | 0.5 | 2 | 1.0 | Flight Review to Gainesville, GA with David Pease | ||||||||
| 04/14/11 | C172N | N6204F | KGVL-KPDK | 0.9 | 1 | 0.9 | Flight Review to Gainesville, GA with David Pease | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
| 65 | 1 | 7 | 31 | 65.0 | 68 | 17 | 1.8 | 17.0 | 0.0 | 34 | 6.5 | 29.1 | 0.0 | 49.8 | 19.3 | 20.1 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™