|  |  |  |  |  | You are not logged in. | |
| Greg Brown's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Dual Cross-Country | Solo Cross-Country | Instrument Instruction | Cross-Country PIC | Constant Speed Prop | Tach Time | Mileage | Solo Night VFR | Commercial Flight Training | Complex Training | Solo Night Towered Take-Offs | Solo Night Towered Landings | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/06 | C172M | N5135R | GAI-FDK-GAI | 1.5 | 5 | 0.2 | 1.5 | 35.6 | Route to/from FDK, x/w TOLs, emer. lndg, slips (f&s), p on/off stalls, hood, descents (CFI - John P) | ||||||||||||||||||
| 08/11/06 | C172M | N5135R | GAI-FDK-GAI | 0.9 | 2 | 0.9 | 35.6 | Route to/fr FDK-GAI, max perf. TOL X/W (CFI - J Peake) [Cut loose to go to FDK!!] | |||||||||||||||||||
| 08/24/06 | C172N | N739BA | GAI-FDK-GAI | 0.8 | 2 | 0.8 | 0.8 | 35.6 | First solo flight away from GAI-- hazy, but no problem! | ||||||||||||||||||
| 10/12/06 | C172M | N5135R | GAI-FDK-GAI | 1.0 | 2 | 1.0 | 35.6 | VOR to/fr FDK. x/w TOLs. 90 Day solo ok (CFI - J Peake) Great morning flight, 2 great landings! | |||||||||||||||||||
| 10/21/06 | C172M | N5135R | GAI-FDK-GAI | 1.1 | 3 | 1.1 | 1.1 | 35.6 | Perfect day to fly, leaves beautiful, and 3 good landings! Also practiced stall recovery while waiting for clearance to enter ADIZ.. | ||||||||||||||||||
| 11/10/06 | C172M | N5135R | GAI-FDK-GAI | 1.5 | 2 | 1.5 | 1.5 | 35.6 | Beautiful day, but hazy. Repeated practice of transitions to/from slow flight, steep turns. | ||||||||||||||||||
| 12/09/06 | C172R | N30YR | GAI-FDK-GAI | 1.6 | 4 | 1.6 | 35.6 | Slow flight, approach stall, step turns, pilotage, touch & gos @ FDK, cross-wind ldg. (CFI - R Perli) Familiarization flight with YR. | |||||||||||||||||||
| 02/02/06 | C172M | N5135R | GAI-DMW-GAI | 2.0 | 4 | 2.0 | 54.8 | S-turns, TAP, 8s, steep turns, x-w TOLs (CFI - John P) | |||||||||||||||||||
| 08/17/06 | C172M | N5135R | GAI-DMW-GAI | 1.3 | 2 | 0.3 | 1.3 | 54.8 | Max perf. TOL, Soft TO; Hood T, C, D, 180; P Off stalls 0 & 40 Flap, Practice Area Fam. (CFI - J Peake) [Great Flight!] | ||||||||||||||||||
| 08/23/06 | C172N | N739BA | GAI-DMW-GAI | 1.5 | 3 | 1.5 | 54.8 | VOR TKG, Practice Area Review, Steep T, P On/Off Stalls, Short & Soft TOL, Eng. Out Emerg. Prof. Ck. (CFI - J Peake) [Great Flight!] | |||||||||||||||||||
| 12/16/06 | C172M | N5135R | GAI-W35-HGR-GAI | 2.2 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 117.8 | Long solo cross-country. 2 Lndgs @ HGR. | |||||||||||||||
| 12/09/06 | C172N | N739BA | GAI-LNS-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 139.8 | First solo cross-country! X-wind & turb! | |||||||||||||||
| 11/18/06 | C172M | N5135R | GAI-LNS-CXY-HGR-GAI | 3.1 | 4 | 3.1 | 3.1 | 3.1 | 188.0 | X-Country Training, VOR Nav, Pilotage, Ded Reckoning, In-Air Flight Plan File, Class D Airports, Flight Following (CFI - R Fenati) | |||||||||||||||||
| 12/05/06 | C172M | N92704 | GAI-ABE-GAI | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 238.6 | Night x-country, VOR, pilotage, ded reckoning, Class C Ops (CFI - R Fenati) | ||||||||||||||||
| 14 | 3 | 4 | 6 | 24.1 | 39 | 2 | 0.0 | 0.5 | 0 | 3.5 | 10.9 | 7.7 | 7.7 | 16.4 | 6.6 | 4.3 | 4.3 | 1097.8 | |||||||||
| 243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™