![]() |
You are not logged in. | |||||
| Tom Pietrantonio's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Helicopter | ASEL | AMEL | Complex | High Performance |
Turbo Prop |
Turbo Jet |
Cross Country (NA Rating) |
Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/08 | C172R | N525JG | KJQF-KJQF | 1.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | Jim Garrett, CFII | IFR Approaches ILS 20 (1) KJQF / ILS 05 (1) KEQY / WAAS 23 (1) KEQY / Began Cutless Checkout | |||||||||||||||
| 04/02/08 | PCATD | PCATD | 2.6 | 2.6 | 2 | 2.6 | Jim Garrett, CFII | X-Country Practice / Approaches ILS 9 (1) KSAV / ILS 35 (1) KMCO | |||||||||||||||||||
| 04/08/08 | PCATD | PCATD | 1.8 | 1.8 | 3 | 1.8 | Jim Garrett, CFII | ILS 20 KJQF / LOC 20 Circle To Land 02 KJQF / VOR-DME 10 KSVH / Lost Com / Holds / Partial Panel | |||||||||||||||||||
| 04/09/08 | PCATD | PCATD | 1.9 | 1.9 | 4 | 1.9 | Jim Garrett, CFII | ILS 20 KRUQ / NDB 20 KRUQ / No Gyro Radar Vectors ILS 20 KJQF ILS 20 KRUQ | |||||||||||||||||||
| 04/10/08 | C172N | N737UY | KAKH-KAKH | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Jim Garrett, CFII | Landings / Stalls / Slow flight / Steep Turns / Aircraft Checkout | |||||||||||||||||
| 03/19/08 | PCATD | PCATD | 2.0 | 2.0 | 2 | 2.0 | Joe Irwin, CFII | NDB Tracking, Homing, Holding / ILS 20 (2) KJQF Approaches | |||||||||||||||||||
| 03/24/08 | PCATD | PCATD | 1.3 | 1.3 | 1 | 1.3 | Joe Irwin, CFII | Tracking / Intercepting / Holds / Partial Panel / ILS 20 - LOC 20 (1) KJQF | |||||||||||||||||||
| 03/09/08 | PA28R-200 | N56066 | 28A-KEQY-28A | 1.1 | 2 | 1.1 | 1.1 | 1.1 | John Long, CFI | Intro To Complex Operations | |||||||||||||||||
| 03/13/08 | PA28-180 | N3663R | KJQF-KJQF | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Peter Miranda, CFI | Slow Flight / Steep Turns / Power On/Off Stalls / Pattern Work | |||||||||||||||||
| 02/27/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | Rick Cassels, CFII | ILS 20 KRUQ (2) / GPS 2 KJQF (1) / Holds | |||||||||||||||
| 02/28/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.2 | 1 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | Rick Cassels, CFII | GPS 20 KRUQ (1) / GPS Holds | |||||||||||||||
| 03/02/08 | PA28-181 | N2571M | KJQF-KSHV-KJQF | 1.5 | 1 | 1.3 | 2 | 1.5 | 1.5 | 1.5 | Rick Cassels, CFII | VOR Track & Intercept / VOR Hold / VOR-DME 10 (1) KSVH / ILS 20 (1) KJQF | |||||||||||||||
| 03/05/08 | PA28-181 | N2571M | KJQF-KCHS-KJQF | 4.1 | 1 | 1 | 3.9 | 3 | 0.6 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Rick Cassels, CFII | Long IR Cross Country / ILS 33 (1) KCHS / GPS 02 (1) KJQF / ILS 20 (1) KJQF | |||||||||||
| 13 | 6 | 6 | 7 | 12.9 | 15 | 1 | 0.0 | 18.5 | 9.6 | 24 | 0.6 | 4.1 | 0.0 | 10.3 | 0.0 | 22.5 | 0.0 | 12.9 | 2.6 | 4.1 | 13 | ||||||
| 134 | 12 | 13 | 38 | 150.1 | 299 | 26 | 1.2 | 30.4 | 10.0 | 39 | 15.2 | 39.0 | 22.3 | 99.4 | 0.0 | 88.6 | 0.0 | 7.1 | 143.0 | 2.6 | 45.9 | 73 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™