![]() |
You are not logged in. | |||||
| Tom Pietrantonio's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Helicopter | ASEL | AMEL | Complex | High Performance |
Turbo Prop |
Turbo Jet |
Cross Country (NA Rating) |
Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/02 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.1 | 2 | 0.2 | 1.1 | 1.1 | Bill Mavencamp, DPE | PRIVATE PILOT | |||||||||||||||||
| 02/27/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 1 | 0.8 | 0.8 | Jeremy Foss, CFI | Intro Flight ASEL | ||||||||||||||||||
| 03/01/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 1 | 0.6 | 0.6 | Jeremy Foss, CFI | Climbs / Decents / Turns | ||||||||||||||||||
| 03/13/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.9 | 1 | 0.9 | 0.9 | Jeremy Foss, CFI | Climbs / Decents / Turns | ||||||||||||||||||
| 03/17/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 1 | 1.1 | 1.1 | Jeremy Foss, CFI | Climbs / Decents / Turns / MCA / Stalls | ||||||||||||||||||
| 03/29/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 1 | 1.0 | 1.0 | Jeremy Foss, CFI | Climbs / Decents / Stalls / Steep Turns / Emergency Procedures | ||||||||||||||||||
| 03/31/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 1 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / MCA / Steep Turns | ||||||||||||||||||
| 04/02/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 4 | 0.8 | 0.8 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/08/00 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.2 | 5 | 1.2 | 1.2 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.3 | 3 | 1.3 | 1.3 | Jeremy Foss, CFI | Ground Ref. / MCA / Stalls / Steep Turns / Landings | ||||||||||||||||||
| 04/21/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 3 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / Emergency Procedures / Slow Flight / Steep Turns | ||||||||||||||||||
| 04/22/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 4 | 0.6 | 0.6 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/26/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.7 | 2 | 0.7 | 0.7 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings / Stalls | ||||||||||||||||||
| 04/29/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 3 | 0.4 | 0.4 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 05/01/00 | C152 | N6436P | 8Y2-STC-LIF-8Y2 | 2.2 | 3 | 2.2 | 2.2 | Jeremy Foss, CFI | Pilotage & Dead Reckoning / Lost Procedures | ||||||||||||||||||
| 05/06/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 3 | 0.5 | 0.5 | Jeremy Foss, CFI | Pre-Solo Check | ||||||||||||||||||
| 07/05/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 2 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / Manuvers | ||||||||||||||||||
| 07/23/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.2 | 2 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Unusual Attitudes / Steep Turns | ||||||||||||||||||
| 08/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Jeremy Foss, CFI | Intro To Night Flight | |||||||||||||||||
| 08/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 3 | 0.4 | 0.4 | Jeremy Foss, CFI | Solo Re-Check-Out | ||||||||||||||||||
| 08/10/00 | C152 | N6436P | 8Y2 - JMR - 8Y2 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Jeremy Foss, CFI | X-Country 50 NM | |||||||||||||||||
| 08/10/00 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 0.7 | 2 | 0.7 | 0.7 | Jeremy Foss, CFI | Solo Check Out KMGG | ||||||||||||||||||
| 08/12/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Jeremy Foss, CFI | Night VOR Tracking | |||||||||||||||||
| 05/27/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 3 | 0.6 | 0.6 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 06/03/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 3 | 1.0 | 1.0 | Jeremy Foss, CFI | Stalls / Slow Flight / MCA / Landings | ||||||||||||||||||
| 07/25/01 | C152 | N6436P | 8Y2 - RWF - 8Y2 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Jeremy Foss, CFI | X-Country | |||||||||||||||||
| 07/28/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 1 | 0.5 | 0.5 | Jeremy Foss, CFI | VOR Tracking / Slow Flight | ||||||||||||||||||
| 08/08/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 1.2 | 5 | 0.4 | 1.2 | 1.2 | Jeremy Foss, CFI | Tower / VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/09/01 | C152 | N6436P | 8Y2 - KRNH - 8Y2 | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Jeremy Foss, CFI | Night X-Country | ||||||||||||||||
| 08/10/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 3 | 0.2 | 1.1 | 1.1 | Jeremy Foss, CFI | Stalls / Slow Flight / Simulated IFR Hood | |||||||||||||||||
| 08/14/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.2 | 1 | 1.0 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/15/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.0 | 2 | 0.2 | 1.0 | 1.0 | Jeremy Foss, CFI | Trial Private Pilot Checkride | |||||||||||||||||
| 08/21/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.3 | 2 | 1.3 | 1.3 | Jeremy Foss, CFI | Stalls / Slow Flight / Crosswind Landings | ||||||||||||||||||
| 08/23/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 0.9 | 1 | 0.5 | 0.9 | 0.9 | Jeremy Foss, CFI | Tower / Landings / Simulated IFR Hood | |||||||||||||||||
| 12/02/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 2 | 0.4 | 0.4 | Jeremy Foss, CFI | Slow Flight / Steep Turns / Landings | ||||||||||||||||||
| 03/25/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.9 | 4 | 0.9 | 0.9 | Jeremy Foss, CFI | Stalls / Steep Turns / Slow Flight / Landings | ||||||||||||||||||
| 03/26/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 1 | 0.6 | 0.6 | Jeremy Foss, CFI | Emergency Procedures / Steep Turns / Landings | ||||||||||||||||||
| 04/12/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.7 | 3 | 0.7 | 0.7 | Jeremy Foss, CFI | Emergency Procedures / Steep Turns / Landings | ||||||||||||||||||
| 04/13/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 2 | 0.5 | 0.8 | 0.8 | Jeremy Foss, CFI | VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 04/14/02 | C152 | N6436P | 8Y2 - 8Y2 | 1.5 | 4 | 1.5 | 1.5 | Jeremy Foss, CFI | Slow Flight / Turns Around Point / Stalls / Steep Turns | ||||||||||||||||||
| 05/04/03 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | Jeremy Foss, CFI | Flight Review | ||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Helicopter | ASEL | AMEL | Complex | High Performance | Turbo Prop | Turbo Jet | Cross Country (NA Rating) | Instructor | Remarks |
| 41 | 1 | 1 | 7 | 40.6 | 91 | 12 | 0.0 | 3.0 | 0.0 | 0 | 3.6 | 5.6 | 0.0 | 1.0 | 0.0 | 40.6 | 0.0 | 40.6 | 1.0 | 41 | |||||||
| 134 | 12 | 13 | 38 | 150.1 | 299 | 26 | 1.2 | 30.4 | 10.0 | 39 | 15.2 | 39.0 | 22.3 | 99.4 | 0.0 | 88.6 | 0.0 | 7.1 | 143.0 | 2.6 | 45.9 | 73 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™