![]() |
You are not logged in. | |||||
| Tom Pietrantonio's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Helicopter | ASEL | AMEL | Complex | High Performance |
Turbo Prop |
Turbo Jet |
Cross Country (NA Rating) |
Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/08 | C172N | N737UY | KAKH-KJQF | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Aircraft Reposition | ||||||||||||||||||
| 04/10/08 | C172N | N737UY | KAKH-KAKH | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Jim Garrett, CFII | Landings / Stalls / Slow flight / Steep Turns / Aircraft Checkout | |||||||||||||||||
| 04/16/08 | C172N | N5268D | KJQF-KSOP-KJQF | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | X-Country | ||||||||||||||||
| 3 | 1 | 2 | 3 | 3.7 | 6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 2.2 | 2.2 | 0.0 | 3.7 | 0.0 | 1.0 | 0.0 | 3.7 | 2.7 | 1 | |||||||
| 134 | 12 | 13 | 38 | 150.1 | 299 | 26 | 1.2 | 30.4 | 10.0 | 39 | 15.2 | 39.0 | 22.3 | 99.4 | 0.0 | 88.6 | 0.0 | 7.1 | 143.0 | 2.6 | 45.9 | 73 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™