![]() |
You are not logged in. | |||||
| Mike Gillette's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/05 | C172F | N5167F | RODN-RODN | 1.1 | 5 | 1.1 | 30 DAY SOLO CHK | |||||||
| 11/22/05 | C172H | N4961R | RODN-RODN | 0.8 | 5 | 0.8 | 0.8 | 1ST UNSUP SOLO - PATTERN | ||||||
| 11/23/05 | C172F | N5167F | RODN-RODN | 1.1 | 5 | 1.1 | 1.1 | 2ND UNSUP SOLO - PATTERN | ||||||
| 11/26/05 | C172F | N5167F | RODN-RODN | 1.1 | 3 | 1.1 | 1.1 | UNSUP SOLO - LOCAL | ||||||
| 11/27/05 | C172F | N5234F | RODN-RODN | 1.5 | 7 | 1.5 | 1.5 | UNSUP SOLO - LOCAL | ||||||
| 11/30/05 | C172H | N4961R | RODN-RJKB-RODN | 2.4 | 2 | 0.6 | 2.4 | 2.4 | XC ERABU | |||||
| 02/05/06 | C172P | N98811 | RODN-RORY-RJKA-RODN | 4.2 | 2 | 1 | 1.0 | 1.9 | 4.2 | 4.2 | YORON - AMAMI XC | |||
| 03/25/06 | C172F | N5167F | RODN-RODN | 1.4 | 7 | 0.5 | 1.4 | PREP STAGE 2 | ||||||
| 04/05/06 | C172F | N5167F | RODN-RODN | 0.6 | 5 | 0.6 | PREP STAGE 2 SHORT + SOFT FIELD | |||||||
| 04/06/06 | C172F | N5167F | RODN-RODN | 1.2 | 2 | 0.4 | 1.2 | REVIEW, DIVERSION, VOR | ||||||
| 05/24/06 | C172H | N4961R | RODN-RODN | 1.7 | 3 | 0.3 | 1.7 | STAGE 2 CHK (GTG) | ||||||
| 05/26/06 | C172F | N5167F | RODN-RODN | 1.4 | 3 | 1.4 | 30 DAY SOLO CHK | |||||||
| 08/22/06 | PA28-140 | N586FL | KABE-KMPO-69N-KABE | 1.7 | 3 | 1.7 | PIPER INTRO (ALLENTOWN ,PA) | |||||||
| 09/21/06 | C172H | N4961R | RODN-RODN | 1.6 | 7 | 1.6 | 30 DAY REVIEW | |||||||
| 09/22/06 | C172H | N4961R | RODN-RJKB-RODN | 2.3 | 2 | 2.3 | 2.3 | SOLO XC - ERABU | ||||||
| 09/28/06 | C172H | N4961R | RODN-RJKB-RJKN-RODN | 3.1 | 3 | 3.1 | 3.1 | LONG SOLO XC ERABU-TOKUNOSHIMA | ||||||
| 11/15/06 | C172H | N4961R | RODN-RODN | 2.0 | 7 | 0.2 | 2.0 | Review for Stage III check | ||||||
| 05/08/07 | C172F | N5167F | RODN-RODN | 1.4 | 2 | 1.4 | Stage III Prep | |||||||
| 05/09/07 | C172F | N5167F | RODN-ROTM-RODN | 1.8 | 8 | 1.8 | Stage III Prep | |||||||
| 05/15/07 | C172F | N5167F | RODN-RODN | 1.7 | 5 | 1.7 | Stage III Check...woohoo! | |||||||
| 20 | 4 | 5 | 6 | 34.1 | 86 | 1 | 0.0 | 3.0 | 1.9 | 6.6 | 9.9 | 9.9 | 24.2 | |
| 53 | 4 | 5 | 8 | 78.4 | 239 | 11 | 0.2 | 5.0 | 4.5 | 8.7 | 10.7 | 10.7 | 67.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™