|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/09 | C172N | N1976F | KPDK-KGVL | 1.2 | 2 | 0.7 | 1.2 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 06/11/09 | C172N | N1976F | KGVL-KPDK | 1.0 | 2 | 1.0 | 1.0 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 09/04/09 | C152 | N69023 | KPDK-KPDK | 1.1 | 3 | 1.1 | 1.1 | Atlanta Night Citytour with Alexia | |||||||||
| 09/24/09 | C172N | N3239E | KPDK-KPDK | 1.5 | 1 | 1.1 | 3 | 1.5 | IFR to Lawrenceville and Gainesville with David Pease | ||||||||
| 11/12/09 | C172N | N3239E | KPDK-KLZU | 1.0 | 1 | 0.6 | 2 | 1.0 | 1.0 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| 11/12/09 | C172N | N3239E | KLZU-KPDK | 0.8 | 2 | 0.6 | 1 | 0.8 | 0.8 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| 02/03/10 | C152 | N69023 | KPDK-KPDK | 0.6 | 3 | 0.6 | 0.6 | Night currency flight | |||||||||
| 03/19/10 | C172N | N3239E | KPDK-KGVL | 0.8 | 0.7 | 2 | 0.8 | IFR to Gainesville and Winder with David Pease | |||||||||
| 03/19/10 | C172N | N3239E | KGVL-KWDR | 0.7 | 2 | 0.6 | 2 | 0.7 | IFR to Gainesville and Winder with David Pease | ||||||||
| 03/19/10 | C172N | N3239E | KWDR-KLZU | 0.5 | 0.4 | 1 | 0.5 | IFR to Gainesville and Winder with David Pease | |||||||||
| 03/19/10 | C172N | N3239E | KLZU-KPDK | 0.4 | 1 | 0.3 | 1 | 0.4 | IFR to Gainesville and Winder with David Pease | ||||||||
| 06/13/10 | C152 | N69023 | KPDK-KPYP | 1.2 | 1 | 0.5 | 1.2 | 1.2 | 1.2 | IFR flight to Centre-Piedmont with Alexia | |||||||
| 06/13/10 | C152 | N69023 | KPYP-KPDK | 1.2 | 2 | 1.2 | 1.2 | 1.2 | IFR flight to Centre-Piedmont with Alexia | ||||||||
| 06/22/10 | C172N | N6204F | KPDK-KMLJ | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Flight to Baldwin County with Mum and Dad | ||||||||
| 06/22/10 | C172N | N6204F | KMLJ-KPDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Flight to Baldwin County with Mum and Dad | ||||||||
| 09/29/10 | C172P | N97283 | KPDK-KPDK | 1.1 | 1 | 0.8 | 2 | 1.1 | IFR to Lawrenceville with David Pease | ||||||||
| 09/29/10 | C172P | N97283 | KPDK-KPDK | 2.2 | 2 | 0.2 | 1.7 | 4 | 2.2 | IFR to Cobb County with David Pease | |||||||
| 04/08/11 | C172P | N97283 | KPDK-KPDK | 1.8 | 1 | 0.5 | 0.8 | 4 | 1.8 | 1.8 | IPC First Part to Gainesville, GA with David Pease | ||||||
| 04/14/11 | C172N | N6204F | KPDK-KGVL | 1.0 | 1 | 0.5 | 2 | 1.0 | Flight Review to Gainesville, GA with David Pease | ||||||||
| 04/14/11 | C172N | N6204F | KGVL-KPDK | 0.9 | 1 | 0.9 | Flight Review to Gainesville, GA with David Pease | ||||||||||
| 20 | 3 | 5 | 11 | 21.4 | 16 | 13 | 1.2 | 8.1 | 0.0 | 24 | 5.2 | 4.8 | 0.0 | 21.4 | 1.8 | 4.8 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™