![]() |
You are not logged in. | |||||
| Tom Pietrantonio's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Helicopter | ASEL | AMEL | Complex | High Performance |
Turbo Prop |
Turbo Jet |
Cross Country (NA Rating) |
Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/02 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.1 | 2 | 0.2 | 1.1 | 1.1 | Bill Mavencamp, DPE | PRIVATE PILOT | |||||||||||||||||
| 11/27/07 | R22 | N7717Z | KRUQ - JRUQ | 1.3 | 2 | 1.3 | 1.3 | Chip Burdett, CFI-H | Intro Flight Helicopter | ||||||||||||||||||
| 11/28/07 | R22 | N7717Z | KRUQ - 8A7 - KRUQ | 1.1 | 4 | 1.1 | 1.1 | Chip Burdett, CFI-H | Straight & Level / Constant Airspeed Holds | ||||||||||||||||||
| 12/01/07 | R22 | N7717Z | KRUQ- KEXX - KRUQ | 1.5 | 4 | 1.5 | 1.5 | Chip Burdett, CFI-H | Straight & Level / Pick-Ups & Set-Downs | ||||||||||||||||||
| 12/03/07 | R22 | N7717Z | KRUQ- KRUQ | 1.5 | 7 | 1.5 | 1.5 | Chip Burdett, CFI-H | Approaches / Pick-Ups & Set-Downs | ||||||||||||||||||
| 12/06/07 | R22 | N7717Z | KRUQ- KEXX - KRUQ | 1.1 | 2 | 1.1 | 1.1 | Chip Burdett, CFI-H | Approaches / Ground Ref. / Pick-Ups & Set-Downs | ||||||||||||||||||
| 12/19/07 | R22 | N7717Z | KRUQ- KRUQ | 0.6 | 3 | 0.6 | 0.6 | Chip Burdett, CFI-H | Approaches / Quick Stops | ||||||||||||||||||
| 02/27/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 1 | 0.8 | 0.8 | Jeremy Foss, CFI | Intro Flight ASEL | ||||||||||||||||||
| 03/01/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 1 | 0.6 | 0.6 | Jeremy Foss, CFI | Climbs / Decents / Turns | ||||||||||||||||||
| 03/13/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.9 | 1 | 0.9 | 0.9 | Jeremy Foss, CFI | Climbs / Decents / Turns | ||||||||||||||||||
| 03/17/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 1 | 1.1 | 1.1 | Jeremy Foss, CFI | Climbs / Decents / Turns / MCA / Stalls | ||||||||||||||||||
| 03/29/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 1 | 1.0 | 1.0 | Jeremy Foss, CFI | Climbs / Decents / Stalls / Steep Turns / Emergency Procedures | ||||||||||||||||||
| 03/31/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 1 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / MCA / Steep Turns | ||||||||||||||||||
| 04/02/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 4 | 0.8 | 0.8 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/08/00 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.2 | 5 | 1.2 | 1.2 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.3 | 3 | 1.3 | 1.3 | Jeremy Foss, CFI | Ground Ref. / MCA / Stalls / Steep Turns / Landings | ||||||||||||||||||
| 04/21/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 3 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / Emergency Procedures / Slow Flight / Steep Turns | ||||||||||||||||||
| 04/22/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 4 | 0.6 | 0.6 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 04/26/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.7 | 2 | 0.7 | 0.7 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings / Stalls | ||||||||||||||||||
| 04/29/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 3 | 0.4 | 0.4 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 05/01/00 | C152 | N6436P | 8Y2-STC-LIF-8Y2 | 2.2 | 3 | 2.2 | 2.2 | Jeremy Foss, CFI | Pilotage & Dead Reckoning / Lost Procedures | ||||||||||||||||||
| 05/06/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 3 | 0.5 | 0.5 | Jeremy Foss, CFI | Pre-Solo Check | ||||||||||||||||||
| 07/05/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 2 | 1.1 | 1.1 | Jeremy Foss, CFI | Ground Ref. / Manuvers | ||||||||||||||||||
| 07/23/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.2 | 2 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Unusual Attitudes / Steep Turns | ||||||||||||||||||
| 08/01/00 | C172M | N13286 | 8Y2 - 8Y2 | 1.2 | 2 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Lost Procedures | ||||||||||||||||||
| 08/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Jeremy Foss, CFI | Intro To Night Flight | |||||||||||||||||
| 08/09/00 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 3 | 0.4 | 0.4 | Jeremy Foss, CFI | Solo Re-Check-Out | ||||||||||||||||||
| 08/10/00 | C152 | N6436P | 8Y2 - JMR - 8Y2 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Jeremy Foss, CFI | X-Country 50 NM | |||||||||||||||||
| 08/10/00 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 0.7 | 2 | 0.7 | 0.7 | Jeremy Foss, CFI | Solo Check Out KMGG | ||||||||||||||||||
| 08/12/00 | AA-5 | N5418L | 8Y2 - 8Y2 | 0.2 | 1 | 0.2 | 0.2 | Jeremy Foss, CFI | Intro To Grumman AA-5 Traveler | ||||||||||||||||||
| 08/12/00 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Jeremy Foss, CFI | Night VOR Tracking | |||||||||||||||||
| 05/27/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 3 | 0.6 | 0.6 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 06/03/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 3 | 1.0 | 1.0 | Jeremy Foss, CFI | Stalls / Slow Flight / MCA / Landings | ||||||||||||||||||
| 07/25/01 | C152 | N6436P | 8Y2 - RWF - 8Y2 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Jeremy Foss, CFI | X-Country | |||||||||||||||||
| 07/28/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 1 | 0.5 | 0.5 | Jeremy Foss, CFI | VOR Tracking / Slow Flight | ||||||||||||||||||
| 08/08/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 1.2 | 5 | 0.4 | 1.2 | 1.2 | Jeremy Foss, CFI | Tower / VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/09/01 | C152 | N6436P | 8Y2 - KRNH - 8Y2 | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Jeremy Foss, CFI | Night X-Country | ||||||||||||||||
| 08/10/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 3 | 0.2 | 1.1 | 1.1 | Jeremy Foss, CFI | Stalls / Slow Flight / Simulated IFR Hood | |||||||||||||||||
| 08/14/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.2 | 1 | 1.0 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/15/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.0 | 2 | 0.2 | 1.0 | 1.0 | Jeremy Foss, CFI | Trial Private Pilot Checkride | |||||||||||||||||
| 08/21/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.3 | 2 | 1.3 | 1.3 | Jeremy Foss, CFI | Stalls / Slow Flight / Crosswind Landings | ||||||||||||||||||
| 08/23/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 0.9 | 1 | 0.5 | 0.9 | 0.9 | Jeremy Foss, CFI | Tower / Landings / Simulated IFR Hood | |||||||||||||||||
| 12/02/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 2 | 0.4 | 0.4 | Jeremy Foss, CFI | Slow Flight / Steep Turns / Landings | ||||||||||||||||||
| 03/25/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.9 | 4 | 0.9 | 0.9 | Jeremy Foss, CFI | Stalls / Steep Turns / Slow Flight / Landings | ||||||||||||||||||
| 03/26/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 1 | 0.6 | 0.6 | Jeremy Foss, CFI | Emergency Procedures / Steep Turns / Landings | ||||||||||||||||||
| 04/12/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.7 | 3 | 0.7 | 0.7 | Jeremy Foss, CFI | Emergency Procedures / Steep Turns / Landings | ||||||||||||||||||
| 04/13/02 | C152 | N6436P | 8Y2 - 8Y2 | 0.8 | 2 | 0.5 | 0.8 | 0.8 | Jeremy Foss, CFI | VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 04/14/02 | C152 | N6436P | 8Y2 - 8Y2 | 1.5 | 4 | 1.5 | 1.5 | Jeremy Foss, CFI | Slow Flight / Turns Around Point / Stalls / Steep Turns | ||||||||||||||||||
| 04/20/02 | C172M | N13286 | 8Y2 - 8Y2 | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Jeremy Foss, CFI | Cessna 172 Checkout | |||||||||||||||||
| 05/04/03 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | Jeremy Foss, CFI | Flight Review | ||||||||||||||||
| 04/01/08 | C172R | N525JG | KJQF-KJQF | 1.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | Jim Garrett, CFII | IFR Approaches ILS 20 (1) KJQF / ILS 05 (1) KEQY / WAAS 23 (1) KEQY / Began Cutless Checkout | |||||||||||||||
| 04/02/08 | PCATD | PCATD | 2.6 | 2.6 | 2 | 2.6 | Jim Garrett, CFII | X-Country Practice / Approaches ILS 9 (1) KSAV / ILS 35 (1) KMCO | |||||||||||||||||||
| 04/08/08 | PCATD | PCATD | 1.8 | 1.8 | 3 | 1.8 | Jim Garrett, CFII | ILS 20 KJQF / LOC 20 Circle To Land 02 KJQF / VOR-DME 10 KSVH / Lost Com / Holds / Partial Panel | |||||||||||||||||||
| 04/09/08 | PCATD | PCATD | 1.9 | 1.9 | 4 | 1.9 | Jim Garrett, CFII | ILS 20 KRUQ / NDB 20 KRUQ / No Gyro Radar Vectors ILS 20 KJQF ILS 20 KRUQ | |||||||||||||||||||
| 04/10/08 | C172N | N737UY | KAKH-KAKH | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Jim Garrett, CFII | Landings / Stalls / Slow flight / Steep Turns / Aircraft Checkout | |||||||||||||||||
| 03/19/08 | PCATD | PCATD | 2.0 | 2.0 | 2 | 2.0 | Joe Irwin, CFII | NDB Tracking, Homing, Holding / ILS 20 (2) KJQF Approaches | |||||||||||||||||||
| 03/24/08 | PCATD | PCATD | 1.3 | 1.3 | 1 | 1.3 | Joe Irwin, CFII | Tracking / Intercepting / Holds / Partial Panel / ILS 20 - LOC 20 (1) KJQF | |||||||||||||||||||
| 11/25/06 | C172L | N2858Q | KJQF - KJQF | 1.3 | 3 | 1.3 | 1.3 | 1.3 | John Clinton, CFI | Flight Review / Stalls / Steep Turns | |||||||||||||||||
| 03/09/08 | PA28R-200 | N56066 | 28A-KEQY-28A | 1.1 | 2 | 1.1 | 1.1 | 1.1 | John Long, CFI | Intro To Complex Operations | |||||||||||||||||
| 03/13/08 | PA28-180 | N3663R | KJQF-KJQF | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Peter Miranda, CFI | Slow Flight / Steep Turns / Power On/Off Stalls / Pattern Work | |||||||||||||||||
| 01/28/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Rick Cassels, CFII | IR Intro / Vectors / ILS Approaches | |||||||||||||||||
| 01/30/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.5 | 1 | 1.3 | 1 | 1.5 | 1.5 | 1.5 | Rick Cassels, CFII | Climbs / Decents / Turns / Unusual Attitudes / Timed Turns / ILS Approaches | |||||||||||||||
| 02/02/08 | PA28-181 | N2571M | KJQF-KJQF | 1.7 | 1 | 1.5 | 1 | 1.7 | 1.7 | 1.7 | Rick Cassels, CFII | Timed Turns / 360 Degree IR Turns / Unusual Attitudes / VOR Tracking | |||||||||||||||
| 02/04/08 | PA28-181 | N2571M | KJQF-KUKF-KJQF | 1.7 | 1 | 1.2 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | Rick Cassels, CFII | ILS Approach RW01 (UKF) / ILS Approach RW20 (JQF) / IR Actual X-Country | ||||||||||||||
| 02/09/08 | PA28-181 | N2571M | KJQF-KJQF | 1.9 | 1 | 1.5 | 1 | 1.9 | 1.9 | 1.9 | Rick Cassels, CFII | VOR Tracking / Radial Intercepts / DME Arc / DME Holds | |||||||||||||||
| 02/11/08 | PCATD | PCATD | 0.4 | 0.4 | 2 | 0.4 | Rick Cassels, CFII | Simulator / ILS Approach 20 | |||||||||||||||||||
| 02/14/08 | PA28-181 | N2571M | KJQF-KIPJ-KJQF | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | Rick Cassels, CFII | NDB 23 (2) / NDB Hold KIPJ / ILS 20 KJQF | |||||||||||||||
| 02/15/08 | PA28-181 | N2571M | KJQF-KIPJ-KJQF | 1.4 | 1 | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Rick Cassels, CFII | Partial Panel / LOC 23 (2) -KIPJ / ILS 20 (1) KJQF | |||||||||||||||
| 02/16/08 | PA28-181 | N2571M | KJQF-KSOP-KJQF | 1.8 | 1 | 1.6 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Rick Cassels, CFII | IFR Cross Country | ||||||||||||||
| 02/27/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | Rick Cassels, CFII | ILS 20 KRUQ (2) / GPS 2 KJQF (1) / Holds | |||||||||||||||
| 02/28/08 | PA28-181 | N2571M | KJQF-KRUQ-KJQF | 1.2 | 1 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | Rick Cassels, CFII | GPS 20 KRUQ (1) / GPS Holds | |||||||||||||||
| 03/02/08 | PA28-181 | N2571M | KJQF-KSHV-KJQF | 1.5 | 1 | 1.3 | 2 | 1.5 | 1.5 | 1.5 | Rick Cassels, CFII | VOR Track & Intercept / VOR Hold / VOR-DME 10 (1) KSVH / ILS 20 (1) KJQF | |||||||||||||||
| 03/05/08 | PA28-181 | N2571M | KJQF-KCHS-KJQF | 4.1 | 1 | 1 | 3.9 | 3 | 0.6 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Rick Cassels, CFII | Long IR Cross Country / ILS 33 (1) KCHS / GPS 02 (1) KJQF / ILS 20 (1) KJQF | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Helicopter | ASEL | AMEL | Complex | High Performance | Turbo Prop | Turbo Jet | Cross Country (NA Rating) | Instructor | Remarks |
| 73 | 11 | 11 | 22 | 77.1 | 146 | 13 | 1.2 | 30.4 | 10.0 | 39 | 4.2 | 13.2 | 0.0 | 26.4 | 0.0 | 87.1 | 0.0 | 7.1 | 70.0 | 2.6 | 5.1 | 73 | |||||
| 134 | 12 | 13 | 38 | 150.1 | 299 | 26 | 1.2 | 30.4 | 10.0 | 39 | 15.2 | 39.0 | 22.3 | 99.4 | 0.0 | 88.6 | 0.0 | 7.1 | 143.0 | 2.6 | 45.9 | 73 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™