You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/08 | AA-5B | N28244 | GAI-GAI | 0.4 | 2 | 0.4 | 0.2 | PW | |||||||||||||||||||
03/02/08 | C177B | N20300 | VG18-W45 | 0.5 | 1 | 0.5 | 0.5 | 15.5 | Fuel stop w/Jodie. Quiet, quaint, beautiful. Need to go back. | ||||||||||||||||||
08/17/08 | AA-5B | N28244 | GAI-GAI | 0.5 | 2 | 0.5 | 0.3 | Maintenance and flight check. | |||||||||||||||||||
08/30/08 | AA-5B | N28244 | SFM-SFM | 0.5 | 1 | 0.5 | Taxi w/Em. Brandie's first flight. | ||||||||||||||||||||
06/04/08 | AA-5B | N28305 | KFRG-KFRG | 0.6 | 1 | 0.6 | Test flight for potential purchase. | ||||||||||||||||||||
10/13/08 | AA-5B | N28244 | GAI-HGR | 0.6 | 1 | 0.6 | 0.6 | 0.5 | 42.2 | Plane to HGR for avionics work. | |||||||||||||||||
11/28/08 | AA-5B | N28244 | DKX-DKX | 0.6 | 1 | 0.6 | 0.5 | 43.0 | Fun flight with Steven, Melissa & Nicholas Barrett. | ||||||||||||||||||
10/13/08 | C172N | N739BA | HGR-GAI | 0.7 | 1 | 0.7 | 42.2 | Return with Gashaw. | |||||||||||||||||||
10/18/08 | C172M | N5135R | GAI-HGR | 0.7 | 1 | 0.7 | 42.2 | With David and A. McMaster to pick up Tiger. | |||||||||||||||||||
12/20/08 | AA-5B | N28244 | GAI-GAI | 0.7 | 7 | 0.7 | 0.7 | 0.4 | Pattern work. | ||||||||||||||||||
12/29/08 | AA-5B | N28244 | SFM-BVY | 0.7 | 1 | 0.7 | 0.6 | 57.2 | To see Ryan & Rachael | ||||||||||||||||||
02/16/08 | M20C | N9417V | GAI-MRB-OKV-GAI | 0.9 | 0.9 | Safety pilot for Alex Gertsen. | |||||||||||||||||||||
03/02/08 | C177B | N20300 | W45-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 69.2 | Sunset return trip w/Jodie. Gorgeous. | ||||||||||||||||
07/28/08 | AA-5B | N28244 | GAI-DMW-GAI | 0.9 | 2 | 0.9 | 0.7 | 54.8 | Joy flight with Dad & A. McMaster | ||||||||||||||||||
09/01/08 | AA-5B | N28244 | SFM-BVY | 0.9 | 1 | 0.9 | 0.8 | 49.4 | New England coast tour to see Ryan & Rachael. | ||||||||||||||||||
09/22/08 | AA-5B | N28244 | DET-LAN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 73.1 | Reposition for meeting. Gorgeous day, wake turb. avoidance. | |||||||||||||||
12/30/08 | AA-5B | N28244 | BVY-ORH | 0.9 | 1 | 0.9 | 0.9 | 0.7 | 50.8 | To Dave & Jess for New Years | |||||||||||||||||
07/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.0 | 2 | 1.0 | 0.7 | 54.8 | Fuel run w/Nate. | ||||||||||||||||||
08/19/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 1.1 | 0.9 | 35.6 | Site-seeing flight with Sarah Martin & Travis. Beautiful sunset. | ||||||||||||||||||
10/10/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 0.4 | 1.1 | 0.9 | 87.4 | Intro flight w/Leslie. | |||||||||||||||||
11/19/08 | AA-5B | N28244 | PNE-GAI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 117.0 | Return from annual. | ||||||||||||||
03/02/08 | C177B | N20300 | GAI-VG18 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 77.7 | Sky Bryce w/Jodie for lunch. No wind, clear beautiful day. Go-around then good landing. | ||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 2 | 1.3 | 1.3 | 1.1 | 54.8 | IFR Intro, power & pitch table, TC, AI (CFI - M. Saini) | |||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 35.6 | Site-seeing flight. | |||||||||||||||||
09/11/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 1.1 | 54.8 | Joy flight. | ||||||||||||||||
02/02/08 | C177B | N20300 | GAI-ACY | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 121.4 | Gorgeous flight for weekend in Atlantic City w/Jodie. Jodie's note: "Flying grand/Greg hot!" | ||||||||||||||||
03/05/08 | C177B | N20300 | GAI-CHO | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 86.3 | Flight to Charlottesville w/Calvin Nelson for VA bar CLE. | ||||||||||||||||
07/26/08 | AA-5B | N28244 | GAI-W29-GAI | 1.4 | 2 | 1.4 | 1.1 | 81.2 | Crab Cakes @ Bay Bridge w/Jodie & Nate | ||||||||||||||||||
10/31/08 | AA-5B | N28244 | GAI-PNE | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 145.0 | Delivery to Hortman for annual. | ||||||||||||||
02/08/08 | C177B | N20300 | GAI-PHF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 126.2 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | ||||||||||||||
03/06/08 | C177B | N20300 | CHO-CJR-GAI | 1.5 | 1 | 1 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 86.7 | 0.4 | Return solo w/fuel stop @ Culpeper | |||||||||||
02/08/08 | C177B | N20300 | PHF-GAI | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 126.2 | 1.6 | 1 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | |||||||||||
03/15/08 | C177B | N20300 | GAI-ORF | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 143.8 | Flight to Virginia Beach w/Jodie for Shamrock Half Marathon. Jodie slept. | |||||||||||||||
11/19/08 | C172M | N5135R | GAI-PNE | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 117.0 | To pick up Tiger from annual. | |||||||||||||||||
02/03/08 | C177B | N20300 | ACY-GAI | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 121.4 | Smooth flight, Jodie slept, 7600 2x. Great landing. | ||||||||||||||||
08/09/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.3 | 130.2 | Lunch run w/T. Gebler | ||||||||||||||||
10/12/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.4 | 156.0 | Site-seeing flight with D. & J. Birdwell. Gorgeous, clear, near collision with IAF 152 at GAI. | ||||||||||||||||
01/12/08 | C172N | N739BA | GAI-ESN-GAI | 1.8 | 1 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 111.2 | Sight-seeing w/Chloe. | |||||||||||||||
03/22/08 | C172N | N739BA | GAI-OKV-GAI | 1.8 | 2 | 1.8 | 1.4 | 91.0 | Planned to Luray for caverns with Jodie, Ryan & Rachael. Low clouds -- divert to Winchester. Cool ex-cop crew car. | ||||||||||||||||||
07/30/08 | AA-5B | N28244 | GAI-HLG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.6 | 171.7 | OSHKOSH! | ||||||||||||||||
03/16/08 | C177B | N20300 | ORF-GAI | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 143.8 | Return after Jodie half marathon 1:52:12 time. Bumpy. 30+ kt winds aloft. 35018G28 - Good landing! | |||||||||||||||
07/03/08 | AA-5B | N28244 | KGAI-DMW-CGS-GAI | 2.0 | 6 | 2.0 | 2.0 | 81.3 | T/O Stalls, Dept Stalls, X-Wind Landing, Short Field, Slow Flt, 50 deg Turns, Eng Out Landing, Checkout Complete (CFI - J. Viola) | ||||||||||||||||||
09/08/08 | AA-5B | N28244 | FRG-GAI | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 196.3 | Return trip -- smooth but hazy. | ||||||||||||||
09/13/08 | AA-5B | N28244 | GAI-GAI | 2.0 | 1 | 1.5 | 2.0 | 2.0 | 1.5 | 131.0 | Holding L & R Patterns, DME Arcs. (CFII - M. Saini) | ||||||||||||||||
09/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 2.0 | 2 | 1.7 | 4 | 2.0 | 2.0 | 1.7 | 54.8 | LOC 23 (GS Receiver Inop) [FDK], holding/vectors VOR 34 DMW, GPS 14 GAI (CFII - M. Saini) | |||||||||||||||
03/29/08 | C177B | N20300 | GAI-FDK-DMW-GAI | 2.1 | 8 | 2.1 | 2.1 | 1.6 | 65.7 | Much needed pattern work. | |||||||||||||||||
04/19/08 | C172R | N30YR | GAI-W45-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 1.6 | 138.4 | Trip to Luray Caverns with Bill & Liam Poling - first flights! | ||||||||||||||||
05/04/08 | SR20 | N245CD | W00-RJD-CGE-ESN-W00 | 2.2 | 2.2 | Safety pilot for J Dunn (6 approaches, holds, intercepts, etc.). First Cirrus flight. | |||||||||||||||||||||
06/21/08 | C172M | N5135R | KGAI-KCBE-KGAI | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.0 | 157.4 | To CBE for lunch w/Chloe & Nate | ||||||||||||||||
09/07/08 | AA-5B | N28244 | GAI-33N-FRG | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.8 | 208.2 | Flight to Long Island for Ken Eastman's funeral. Stop for oil in Fover -- lineman Anthony, cool guy. | ||||||||||||||
08/03/08 | AA-5B | N28244 | MFD-GAI | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.2 | 265.1 | OSHKOSH! | ||||||||||||||||
10/18/08 | AA-5B | N28244 | HGR-MGW-GAI | 2.4 | 1 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.1 | 239.0 | To Morgantown with David to see university & hospital. Gorgeous foliage. | ||||||||||||||
06/02/08 | C172S | N53468 | KSFM-KBST-KSFM | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 190.6 | Flight to Belfast to fix Nana's plumbing w/Dad. | |||||||||||||||||
07/30/08 | AA-5B | N28244 | HLG-JXN | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.3 | 212.7 | OSHKOSH! | ||||||||||||||||
09/01/08 | AA-5B | N28244 | BVY-GAI | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 349.7 | CAVU flight home. Gorgeous! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | OSH-MFD | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 327.9 | OSHKOSH! | ||||||||||||||||
09/21/08 | AA-5B | N28244 | GAI-DET | 3.1 | 1 | 3.1 | 1.6 | 1.6 | 328.9 | Trip for court hearing and mtgs regarding case. Hazy but beautiful flight. Split PIC time w/A. McMaster. | |||||||||||||||||
11/29/08 | AA-5B | N28244 | DKX-GAI | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 2.9 | 397.0 | Return from Thanksgiving ahead of rain. | ||||||||||||||||
07/30/08 | AA-5B | N28244 | JXN-OSH | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 2.8 | 207.1 | OSHKOSH! | ||||||||||||||||
07/18/08 | AA-5B | N28244 | DKX-GAI | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.2 | 372.3 | Return trip from vacation at 9,500. Cool, smooth, and relaxed. | ||||||||||||||||
08/30/08 | AA-5B | N28244 | GAI-SFM | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.3 | 385.9 | Labor day trip to Maine. MVFR. | ||||||||||||||||
03/30/08 | C177B | N20300 | GAI-ESN-CGE-RJD-ESN-GAI | 3.5 | 6 | 3.5 | 1.1 | 3.5 | 1.1 | 3.5 | 3.5 | 2.7 | 167.9 | Flight with J. Dunn, breakfast at Cambridge, TOLs at Ridgeley. | |||||||||||||
12/23/08 | AA-5B | N28244 | GAI-SFM | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.2 | 323.0 | Christmas -plane full of presents | ||||||||||||||||
09/23/08 | AA-5B | N28244 | LAN-GAI | 3.8 | 1 | 3.8 | 1.6 | 1.6 | 3.8 | 399.7 | Return trip. | ||||||||||||||||
11/26/08 | AA-5B | N28244 | GAI-DKX | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 3.9 | 385.0 | With Jodie & Millie for Thanksgiving. Valleys under clouds, then high and clear. Strong headwinds & mountain wave. | ||||||||||||||||
07/04/08 | AA-5B | N28244 | GAI-PSK-DKX | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.4 | 375.0 | First flight to Knoxville w/Jodie & Millie. First x-country in Tiger. MVFR storms, diversion, nice plane! | ||||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Dual Cross-Country | Solo Cross-Country | Instrument Instruction | Cross-Country PIC | Constant Speed Prop | Tach Time | Mileage | Solo Night VFR | Commercial Flight Training | Complex Training | Solo Night Towered Take-Offs | Solo Night Towered Landings | Remarks |
66 | 8 | 9 | 51 | 116.8 | 102 | 7 | 0.0 | 3.2 | 4 | 4.3 | 86.1 | 15.1 | 113.1 | 7.3 | 13.4 | 3.2 | 82.4 | 20.9 | 72.8 | 8976.3 | 2.0 | 1 | |||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™