You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/05 | C172M | N5135R | GAI | 1.3 | 1 | 0.7 | 1.3 | Constant A/S climbs & descents, slow flight, stall recovery, 12/20/30/45 turns, airport & ADIZ procedures (CFI - Rich F) | |||||||||||||||||||
10/20/05 | C172M | N5135R | GAI | 1.3 | 1 | 0.6 | 1.3 | Power on/off stalls, VOR & LORAN nav, ADIZ & airport procedures (CFI - Rich F) | |||||||||||||||||||
10/27/05 | C172M | N5135R | GAI | 1.5 | 1 | 1.3 | 1.5 | Slow flight, constant a/s climbs, descents, 20/30/45 turns, go-around, airport pattern work (CFI - Rich F) | |||||||||||||||||||
11/01/05 | C172M | N5135R | GAI | 1.3 | 1 | 1.3 | Steep turns, slow flight, power on/off stalls, falling leaf, VOR/LORAN NAV (CFI - Rich F) | ||||||||||||||||||||
11/03/05 | C172M | N5135R | GAI | 1.0 | 1 | 1.0 | Slow flight, steep turns, power on/off stalls, VOR nav, airport ops (CFI - Rich F) | ||||||||||||||||||||
11/15/05 | C172M | N5135R | GAI | 1.1 | 6 | 1.1 | Pattern work, short field t/o (CFI - Rich F) | ||||||||||||||||||||
6 | 1 | 1 | 1 | 7.5 | 8 | 3 | 0.0 | 0.0 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 7.5 | |||||||||||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™