You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19/07 | C172S | N53468 | SFM-SFM | 0.9 | 2 | 0.9 | 0.9 | Cessna 172 Checkout (CFI - H Taylor) [Checkout for rentals from Southern Maine Aviation] | |||||||||||||||||||
09/02/07 | C172S | N916BA | SFM-SFM | 2.1 | 3 | 1 | 0.6 | 2.1 | Sight-seeing flights w/Nana, Mom, Dad & Wes. Wells-Ogunquit shore cruise. Emerson watching. | ||||||||||||||||||
09/03/07 | C172S | N916BA | SFM-SFM | 0.8 | 1 | 0.8 | Sight-seeing flight to Alton Bay w/Wes. Bumpy! Wind 25011G19 | ||||||||||||||||||||
06/02/08 | C172S | N53468 | KSFM-KBST-KSFM | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 190.6 | Flight to Belfast to fix Nana's plumbing w/Dad. | |||||||||||||||||
4 | 1 | 2 | 2 | 6.3 | 8 | 1 | 0.0 | 0.0 | 0 | 0.6 | 2.5 | 0.0 | 6.3 | 0.9 | 2.5 | 190.6 | |||||||||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™