You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/08 | AA-5B | N28305 | KFRG-KFRG | 0.6 | 1 | 0.6 | Test flight for potential purchase. | ||||||||||||||||||||
07/03/08 | AA-5B | N28244 | KGAI-DMW-CGS-GAI | 2.0 | 6 | 2.0 | 2.0 | 81.3 | T/O Stalls, Dept Stalls, X-Wind Landing, Short Field, Slow Flt, 50 deg Turns, Eng Out Landing, Checkout Complete (CFI - J. Viola) | ||||||||||||||||||
07/04/08 | AA-5B | N28244 | GAI-PSK-DKX | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.4 | 375.0 | First flight to Knoxville w/Jodie & Millie. First x-country in Tiger. MVFR storms, diversion, nice plane! | ||||||||||||||||
07/18/08 | AA-5B | N28244 | DKX-GAI | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.2 | 372.3 | Return trip from vacation at 9,500. Cool, smooth, and relaxed. | ||||||||||||||||
07/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.0 | 2 | 1.0 | 0.7 | 54.8 | Fuel run w/Nate. | ||||||||||||||||||
07/26/08 | AA-5B | N28244 | GAI-W29-GAI | 1.4 | 2 | 1.4 | 1.1 | 81.2 | Crab Cakes @ Bay Bridge w/Jodie & Nate | ||||||||||||||||||
07/28/08 | AA-5B | N28244 | GAI-DMW-GAI | 0.9 | 2 | 0.9 | 0.7 | 54.8 | Joy flight with Dad & A. McMaster | ||||||||||||||||||
07/30/08 | AA-5B | N28244 | GAI-HLG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.6 | 171.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | HLG-JXN | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.3 | 212.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | JXN-OSH | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 2.8 | 207.1 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | OSH-MFD | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 327.9 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | MFD-GAI | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.2 | 265.1 | OSHKOSH! | ||||||||||||||||
08/09/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.3 | 130.2 | Lunch run w/T. Gebler | ||||||||||||||||
08/12/08 | AA-5B | N28244 | GAI-GAI | 0.4 | 2 | 0.4 | 0.2 | PW | |||||||||||||||||||
08/17/08 | AA-5B | N28244 | GAI-GAI | 0.5 | 2 | 0.5 | 0.3 | Maintenance and flight check. | |||||||||||||||||||
08/19/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 1.1 | 0.9 | 35.6 | Site-seeing flight with Sarah Martin & Travis. Beautiful sunset. | ||||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 2 | 1.3 | 1.3 | 1.1 | 54.8 | IFR Intro, power & pitch table, TC, AI (CFI - M. Saini) | |||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 35.6 | Site-seeing flight. | |||||||||||||||||
08/30/08 | AA-5B | N28244 | GAI-SFM | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.3 | 385.9 | Labor day trip to Maine. MVFR. | ||||||||||||||||
08/30/08 | AA-5B | N28244 | SFM-SFM | 0.5 | 1 | 0.5 | Taxi w/Em. Brandie's first flight. | ||||||||||||||||||||
09/01/08 | AA-5B | N28244 | SFM-BVY | 0.9 | 1 | 0.9 | 0.8 | 49.4 | New England coast tour to see Ryan & Rachael. | ||||||||||||||||||
09/01/08 | AA-5B | N28244 | BVY-GAI | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 349.7 | CAVU flight home. Gorgeous! | ||||||||||||||||
09/07/08 | AA-5B | N28244 | GAI-33N-FRG | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.8 | 208.2 | Flight to Long Island for Ken Eastman's funeral. Stop for oil in Fover -- lineman Anthony, cool guy. | ||||||||||||||
09/08/08 | AA-5B | N28244 | FRG-GAI | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 196.3 | Return trip -- smooth but hazy. | ||||||||||||||
09/11/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 1.1 | 54.8 | Joy flight. | ||||||||||||||||
09/13/08 | AA-5B | N28244 | GAI-GAI | 2.0 | 1 | 1.5 | 2.0 | 2.0 | 1.5 | 131.0 | Holding L & R Patterns, DME Arcs. (CFII - M. Saini) | ||||||||||||||||
09/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 2.0 | 2 | 1.7 | 4 | 2.0 | 2.0 | 1.7 | 54.8 | LOC 23 (GS Receiver Inop) [FDK], holding/vectors VOR 34 DMW, GPS 14 GAI (CFII - M. Saini) | |||||||||||||||
09/21/08 | AA-5B | N28244 | GAI-DET | 3.1 | 1 | 3.1 | 1.6 | 1.6 | 328.9 | Trip for court hearing and mtgs regarding case. Hazy but beautiful flight. Split PIC time w/A. McMaster. | |||||||||||||||||
09/22/08 | AA-5B | N28244 | DET-LAN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 73.1 | Reposition for meeting. Gorgeous day, wake turb. avoidance. | |||||||||||||||
09/23/08 | AA-5B | N28244 | LAN-GAI | 3.8 | 1 | 3.8 | 1.6 | 1.6 | 3.8 | 399.7 | Return trip. | ||||||||||||||||
10/10/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 0.4 | 1.1 | 0.9 | 87.4 | Intro flight w/Leslie. | |||||||||||||||||
10/12/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.4 | 156.0 | Site-seeing flight with D. & J. Birdwell. Gorgeous, clear, near collision with IAF 152 at GAI. | ||||||||||||||||
10/13/08 | AA-5B | N28244 | GAI-HGR | 0.6 | 1 | 0.6 | 0.6 | 0.5 | 42.2 | Plane to HGR for avionics work. | |||||||||||||||||
10/18/08 | AA-5B | N28244 | HGR-MGW-GAI | 2.4 | 1 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.1 | 239.0 | To Morgantown with David to see university & hospital. Gorgeous foliage. | ||||||||||||||
10/31/08 | AA-5B | N28244 | GAI-PNE | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 145.0 | Delivery to Hortman for annual. | ||||||||||||||
11/19/08 | AA-5B | N28244 | PNE-GAI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 117.0 | Return from annual. | ||||||||||||||
11/26/08 | AA-5B | N28244 | GAI-DKX | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 3.9 | 385.0 | With Jodie & Millie for Thanksgiving. Valleys under clouds, then high and clear. Strong headwinds & mountain wave. | ||||||||||||||||
11/28/08 | AA-5B | N28244 | DKX-DKX | 0.6 | 1 | 0.6 | 0.5 | 43.0 | Fun flight with Steven, Melissa & Nicholas Barrett. | ||||||||||||||||||
11/29/08 | AA-5B | N28244 | DKX-GAI | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 2.9 | 397.0 | Return from Thanksgiving ahead of rain. | ||||||||||||||||
12/20/08 | AA-5B | N28244 | GAI-GAI | 0.7 | 7 | 0.7 | 0.7 | 0.4 | Pattern work. | ||||||||||||||||||
12/23/08 | AA-5B | N28244 | GAI-SFM | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.2 | 323.0 | Christmas -plane full of presents | ||||||||||||||||
12/29/08 | AA-5B | N28244 | SFM-BVY | 0.7 | 1 | 0.7 | 0.6 | 57.2 | To see Ryan & Rachael | ||||||||||||||||||
12/30/08 | AA-5B | N28244 | BVY-ORH | 0.9 | 1 | 0.9 | 0.9 | 0.7 | 50.8 | To Dave & Jess for New Years | |||||||||||||||||
01/01/09 | AA-5B | N28244 | ORH-GAI | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 308.0 | Beautiful post-holiday return flight. 20G30 @ takeoff. | |||||||||||||||||
01/23/09 | AA-5B | N28244 | GAI-DMW-GAI | 1.4 | 5 | 1.4 | 1.4 | 1.0 | 85.2 | Maneuvers & x-wind practice. | |||||||||||||||||
02/14/09 | AA-5B | N28244 | GAI-GAI | 1.9 | 1 | 1.7 | 4 | 1.9 | 1.9 | 1.7 | 1.4 | 157.0 | Holding, VOR 34 DMW (2), MAP, ILS 23 FDK (2), MAP, holding (CFI - J Peake) | ||||||||||||||
02/21/09 | AA-5B | N28244 | GAI-LNS-GAI | 1.8 | 2 | 1.6 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.4 | 160.7 | XC IFR en route, app, dept. procedures (CFI - J Peake) (LNS ILS 8, GAI VOR 14) | |||||||||||
03/14/09 | AA-5B | N28244 | GAI-DMW-FDK-GAI | 1.6 | 1 | 0.5 | 1.0 | 3 | 1.6 | 1.6 | 1.5 | 1.4 | 143.0 | Clearances, app. procedures, FAR 91 flight review satisfactory 3/14/09. (CFI - J Peake) (DMW VOR 34, FDK ILS 23, GAI VOR 14) | |||||||||||||
03/14/09 | AA-5B | N28244 | GAI-FDK-GAI | 1.4 | 2 | 1.4 | 1.1 | 96.6 | Antiquing w/Sarah, Jodie & Peter | ||||||||||||||||||
03/20/09 | AA-5B | N28244 | GAI-SBY | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 96.4 | To Salisbury with Rich for session with Ron Levy. | |||||||||||||||||
03/20/09 | AA-5B | N28244 | SBY-CGE | 0.6 | 1 | 0.6 | 0.6 | 29.6 | AA5B engine operation & analysis (CFI - R Levy) | ||||||||||||||||||
03/20/09 | AA-5B | N28244 | SBY-GAI | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 94.2 | Return trip. | |||||||||||||||||
03/21/09 | AA-5B | N28244 | GAI-ESN-GAI | 2.1 | 2 | 1.9 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 2.1 | 156.6 | Clearances, dep/app procedures. (CFI - J Peake) (ESN RNAV 15, GAI RNAV 14) | ||||||||||||
03/23/09 | AA-5B | N28244 | GAI-DET | 3.4 | 1 | 3.0 | 1 | 3.4 | 3.4 | 3.4 | 3.1 | 360.0 | Amy McMaster as safety pilot. (DET ILS 15) | ||||||||||||||
03/24/09 | AA-5B | N28244 | DET-GAI | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 331.0 | Safety pilot for Amy McMaster. | |||||||||||||||||
04/05/09 | AA-5B | N28244 | GAI-GAI | 3.1 | 1 | 2.9 | 6 | 3.1 | 2.4 | 291.0 | Instrument flying, holds, approaches. Adam Donaldson safety pilot. (HGR VOR 09; HGR ILS 09; W35 VOR 29; CBE LOC/DME 23; OKV GPS 14; GAI GPS 14) | ||||||||||||||||
04/05/09 | AA-5B | N28244 | GAI-HGR | 0.5 | 1 | 0.2 | 0.5 | 0.5 | 45.2 | 0.2 | 1 | To Hagerstown Aviation Services. | |||||||||||||||
04/09/09 | AA-5B | N28244 | HGR-GAI | 0.6 | 1 | 0.6 | 0.6 | 0.4 | Return from avionics shop. | ||||||||||||||||||
04/18/09 | AA-5B | N28244 | GAI-CGE-ACY-GAI | 3.9 | 3 | 3.6 | 3 | 3.9 | 3.9 | 3.9 | 3.9 | 3.6 | 3.9 | 3.1 | 354.0 | Long instrument x/c. (CGE GPS 34; ACY ILS 31; GAI VOR 14) | |||||||||||
04/19/09 | AA-5B | N28244 | GAI-9VG-GAI | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.2 | 266.0 | Soup on Sunday w/Jodie & Brian Smith. First grass strip landing! | ||||||||||||||||
04/24/09 | AA-5B | N28244 | GAI-DKX | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 4.0 | 394.0 | Darryl, Steve & house. | ||||||||||||||||
04/26/09 | AA-5B | N28244 | DKX-GAI | 3.0 | 1 | 1.0 | 3.0 | 3.0 | 3.0 | 2.9 | 381.0 | Triumphant return. | |||||||||||||||
05/13/09 | AA-5B | N28244 | GAI-GAI | 2.1 | 1 | 1.8 | 3 | 0.3 | 2.1 | 1.8 | 173.0 | Instrument flying, holds, approaches, DME arc. Gashaw Mengistu safety pilot. (DMW RNAV 16, FDK ILS 23 x 2) | |||||||||||||||
05/19/09 | AA-5B | N28244 | GAI-DMW-FDK-GAI | 1.5 | 1 | 1.4 | 3 | 1.5 | 1.5 | 1.4 | 133.0 | PP VOR DMW, PP Hldg, PP stall rec. & unusual att. Red. SIM VOR/DME, ILS 23 FDK. (CFI - John P.) (VOR 34 DMW, SIM VOR/DME 16 DMW, ILS 23 FDK) | |||||||||||||||
05/22/09 | AA-5B | N28244 | GAI-I10 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 213.0 | Camping in Wolf Run State Park w/Ryan Leach. Start of Man-cation. | |||||||||||||||||
05/23/09 | AA-5B | N28244 | I10-I19 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 117.0 | To Dayton to see Air Force Museum. | |||||||||||||||||
05/23/09 | AA-5B | N28244 | I19-64I | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 102.0 | To Lee Bottom (grass strip) to camp. Met Rich & Ginger Davidson. | |||||||||||||||||
05/24/09 | AA-5B | N28244 | 64I-EYE | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 96.8 | To Indianapolis for Indy 500 w/Ryan, Rich & Jake. | |||||||||||||||||
05/25/09 | AA-5B | N28244 | EYE-MPG | 2.7 | 1 | 2.2 | 1 | 2.7 | 2.7 | 2.7 | 300.0 | Airport hopping first leg toward home. Rich Fenati safety pilot. (MPG GPS 06) | |||||||||||||||
05/25/09 | AA-5B | N28244 | MPG-GAI | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 184.0 | Man-cation complete. | |||||||||||||||||
06/07/09 | AA-5B | N28244 | GAI-BAF-ORH | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 321.1 | David's graduation | ||||||||||||||||
06/07/09 | AA-5B | N28244 | ORH-GAI | 2.9 | 1 | 0.8 | 2.9 | 2.9 | 2.9 | 2.7 | 310.0 | David's Graduation - return with Wes | |||||||||||||||
07/04/09 | AA-5B | N28244 | GAI-SFM-RKD | 4.0 | 2 | 4.0 | 4.0 | 4.0 | 3.9 | 504.7 | Dodging t-storms for Amy's wedding. | ||||||||||||||||
07/06/09 | AA-5B | N28244 | RKD-BAF-GAI | 5.3 | 2 | 5.3 | 5.3 | 5.3 | 4.9 | 564.0 | Maine coastal tour, Barnes burger, return home. | ||||||||||||||||
08/01/09 | AA-5B | N28244 | GAI-CGE-GAI | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.5 | 155.0 | Breakfast run with Eric Whitman. | ||||||||||||||||
08/09/09 | AA-5B | N28244 | GAI-DKX | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 392.0 | Wes & Brandie's move to K-ville; w/Mom & Jodie. | |||||||||||||||||
08/13/09 | AA-5B | N28244 | DKX-PSK-SHD-FRR-GAI | 4.0 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 458.0 | Commercial solo cross-country. 380 NM. 3 ambassador stamps. | |||||||||||||||
08/19/09 | AA-5B | N28244 | GAI-FRG | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 216.0 | To see Dad on 65th birthday B-17 ride. | |||||||||||||||
08/19/09 | AA-5B | N28244 | FRG-MQS-GAI | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 228.0 | Dodging t-storms. Discovered "The Flying Machine Cafe" at Chester County. | |||||||||||||||
09/04/09 | AA-5B | N28244 | GAI-EMI-GAI | 1.1 | 3 | 0.8 | 1 | 1.1 | 0.8 | 76.0 | Safety pilot: Gashaw Mengistu (DMW VOR 34) | ||||||||||||||||
09/05/09 | AA-5B | N28244 | GAI-GAI | 1.8 | 1 | 1.7 | 2 | 1.8 | 1.8 | 1.7 | 146.0 | RNAV 34 DMW MAP; RNAV 35 THV HLDG MAP (CFI - J Peake) | |||||||||||||||
09/07/09 | AA-5B | N28244 | GAI-GAI | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | 1.2 | 1.0 | 99.3 | IFR Proc. VOR 34 DMW MAP; ILS 23 FDK MAP; RNAV 14 GAI. (CFI - J Peake) | ||||||||||||||
09/09/09 | AA-5B | N28244 | GAI-HGR | 0.9 | 1 | 0.9 | 0.9 | 0.6 | 46.1 | To Hagerstown Aircraft Services for maintenance. | |||||||||||||||||
09/19/09 | AA-5B | N28244 | HGR-OQU | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 2.9 | 315.0 | For Eric W's wedding. | ||||||||||||||||
09/20/09 | AA-5B | N28244 | OQU-LNS-HGR | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.0 | 320.8 | Return, dinner at Fiorentino's. | ||||||||||||||||
10/01/09 | AA-5B | N28244 | HGR-FDK-GAI | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 0.8 | 74.0 | 1.0 | 1 | Return from maintenance; practice ILS at FDK. | ||||||||||||||
10/19/09 | AA-5B | N28244 | GAI-DMW-GAI | 2.2 | 2 | 2.0 | 4 | 2.2 | 2.2 | 1.7 | 179.0 | Gashaw Mengistu safety pilot. [GPS 34 DMW; ILS 23 FDK; GPS 16 DMW; GPS 14 GAI] | |||||||||||||||
10/20/09 | AA-5B | N28244 | GAI-GAI | 2.2 | 1 | 1.9 | 5 | 2.2 | 1.7 | 182.0 | Dick Strock safety pilot. [GPS 34 DMW; GPS 35 THV circle to 17; GPS 16 DMW; ILS 23 FDK; GPS 14 GAI; Holds x2] | ||||||||||||||||
10/20/09 | AA-5B | N28244 | GAI-GAI | 2.8 | 1 | 2.6 | 4 | 1.3 | 2.8 | 2.2 | 263.0 | Dave Lawlor safety pilot. [GPS 34 DMW; ILS 23 FDK; ILS 27 HGR; GPS 14 GAI; Holds x3] | |||||||||||||||
10/25/09 | AA-5B | N28244 | GAI-GAI | 1.8 | 1 | 1.7 | 3 | 0.6 | 1.8 | 1.2 | 158.0 | Gashaw Mengistu safety pilot. ILS 26 MRB; VOR 9 HGR (partial panel); VOR 14 GAI. Hold x 1. | |||||||||||||||
10/26/09 | AA-5B | N28244 | GAI-FDK-GAI | 2.0 | 2 | 1.8 | 4 | 2.0 | 2.0 | 1.5 | Charlie Rose safety pilot. VOR 34 DMW (partial panel) (holds x 4); RNAV 16 DMW; DME arc; ILS 23 FDK; RNAV 14 GAI. | ||||||||||||||||
10/28/09 | AA-5B | N28244 | GAI-GAI | 1.3 | 1 | 1.1 | 2 | 1.3 | 1.3 | 1.1 | P. panel p on/off stalls, unusual att. recovery, partial panel VOR 34 DMW, ILS 23 FDK, MAP. (CFII - J Peake) | ||||||||||||||||
10/29/09 | AA-5B | N28244 | GAI-GAI | 0.6 | 1 | 0.6 | Aborted flight to Knoxville. | ||||||||||||||||||||
11/03/09 | AA-5B | N28244 | GAI-DMW-FDK-GAI | 1.6 | 3 | 1.4 | 3 | 1.6 | Instrument Checkride Satisfactory (R K Gawler 07EA68) | ||||||||||||||||||
11/07/09 | AA-5B | N28244 | GAI-CGE-GAI | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.4 | Breakfast w/Len & Jaimee | |||||||||||||||||
11/15/09 | AA-5B | N28244 | GAI-FDK-GAI | 1.2 | 2 | 1.2 | 0.9 | Antiquing w/Dave, Judy & Jodie. | |||||||||||||||||||
11/21/09 | AA-5B | N28244 | GAI-TGI-GAI | 2.8 | 2 | 1 | 0.3 | 2.8 | 2.8 | 2.8 | 2.5 | Flight w/Mara. Bird strike. | |||||||||||||||
12/01/09 | AA-5B | N28244 | GAI-PNE | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Ferry flight to Hortman for annual & wing repair. First IFR flight (in VMC). | ||||||||||||||||
01/10/10 | AA-5B | N28244 | DKX-DKX | 0.7 | 2 | 2 | 0.4 | 0.7 | 0.7 | 0.5 | 0.4 | TOLs | |||||||||||||||
01/15/10 | AA-5B | N28244 | DKX-DKX | 0.6 | 1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | Mt. LeConte. | ||||||||||||||||
01/23/10 | AA-5B | N28244 | DKX-DKX | 0.3 | 1 | 0.3 | 0.2 | First flight with Wes, Brandie, Em & Owen. | |||||||||||||||||||
01/27/10 | AA-5B | N28244 | DKX-GKT-DKX | 1.2 | 2 | 0.5 | 1.2 | 0.9 | Cherokee Lake w/Dave Birdwell. | ||||||||||||||||||
02/18/10 | AA-5B | N28244 | DKX-GKT-DKX | 0.9 | 1 | 1 | 0.4 | 0.9 | 0.6 | Jodie, Will & Kate McLean | |||||||||||||||||
02/19/10 | AA-5B | N28244 | DKX-TRI-DKX | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | To see A. Donaldson, Gashaw & J. Peake | |||||||||||||||
03/05/10 | AA-5B | N28244 | DKX-CKV | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 1.6 | IFR to see Bill Poling. Steady moderate turbulence. Terrible ride. | |||||||||||||||||
03/05/10 | AA-5B | N28244 | CKV-DKX | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | IFR return. Beautiful, smooth ride. | ||||||||||||||||
03/18/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.9 | 2 | 0.9 | 0.9 | 0.6 | Hop to see Nate Moore (CFI). | ||||||||||||||||||
03/24/10 | AA-5B | N28244 | TYS-TYS | 0.9 | 3 | 0.9 | 0.9 | 0.6 | 0.9 | Commercial intro, short field TO/LDG (CFI - N Moore) | |||||||||||||||||
03/24/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.6 | 2 | 0.6 | 0.6 | 0.4 | For first commercial lesson. | ||||||||||||||||||
03/27/10 | AA-5B | N28244 | DKX-DKX | 0.4 | 4 | 0.4 | 0.4 | 0.3 | Performance TOLs | ||||||||||||||||||
03/30/10 | AA-5B | N28244 | TYS-MNV-TYS | 1.0 | 3 | 1.0 | 1.0 | 0.7 | 1.0 | Short & soft field TO/LDG, traffic patterns (CFI - N Moore) | |||||||||||||||||
03/30/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.8 | 2 | 0.8 | 0.8 | 0.5 | To TYS & return for commercial instruction. | ||||||||||||||||||
03/30/10 | AA-5B | N28244 | DKX-GKT-DKX | 0.7 | 1 | 1 | 0.2 | 0.7 | 0.5 | Beauty flight with Jim Staub. | |||||||||||||||||
04/01/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.6 | 2 | 0.6 | 0.6 | 0.5 | Cancelled commercial lesson. April fools! | ||||||||||||||||||
04/06/10 | AA-5B | N28244 | TYS-TYS | 1.0 | 2 | 1.0 | 1.0 | 0.7 | 1.0 | Chandelles, Lazy 8s, Eights on Pylons. (CFI - N Moore) | |||||||||||||||||
04/06/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.7 | 2 | 0.7 | 0.7 | 0.6 | Commercial lesson commute. | ||||||||||||||||||
04/11/10 | AA-5B | N28244 | DKX-GKT-DKX | 0.9 | 2 | 0.9 | 0.6 | First Young Eagle - Luke Lynn. | |||||||||||||||||||
04/13/10 | AA-5B | N28244 | TYS-MNV-TYS | 1.2 | 5 | 1.2 | 1.2 | 0.9 | 1.2 | Short & soft field TO/LDG, Lazy 8s, Chandelles. (CFI - N Moore) | |||||||||||||||||
04/13/10 | AA-5B | N28244 | DKX-TYS-DKX | 0.6 | 2 | 0.6 | 0.6 | 0.4 | For commercial lesson. | ||||||||||||||||||
04/23/10 | AA-5B | N28244 | DKX-JWN-DKX | 3.1 | 2 | 0.3 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | Work travel for mtg with D. Melton. | |||||||||||||
05/04/10 | AA-5B | N28244 | DKX-LOZ-DKX | 2.6 | 1 | 1 | 2.3 | 6 | 1.5 | 2.6 | 2.6 | 2.6 | 2.1 | JAU GPS 23, W38 GPS 02 & Hold, LOZ ILS 06, W38 VOR/DME 20, JAU GPS 23, DKX VOR-B. David Beaman safety pilot. | |||||||||||||
05/28/10 | AA-5B | N28244 | DKX-DKX | 0.3 | 2 | 0.3 | 0.3 | 0.1 | John Birdwell flight w/Elizabeth. | ||||||||||||||||||
06/02/10 | AA-5B | N28244 | DKX-LOZ-DKX | 2.0 | 1 | 1 | 0.4 | 1 | 0.9 | 2.0 | 2.0 | 2.0 | 1.7 | Dinner w/Wes & Drew | |||||||||||||
06/03/10 | AA-5B | N28244 | DKX-M01 | 3.1 | 1 | 0.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | IFR & IMC to Memphis for court hearing; sucker hole; lightning; downwind landing | ||||||||||||||
06/04/10 | AA-5B | N28244 | M01-DKX | 2.8 | 1 | 0.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | Return from court; IFR; t-storms all along route. | ||||||||||||||
07/02/10 | AA-5B | N28244 | DKX-LOZ-DKX | 1.6 | 1 | 1 | 0.8 | 1.6 | 1.6 | 1.6 | 1.4 | Dinner run w/Beamans (N875L) | |||||||||||||||
07/05/10 | AA-5B | N28244 | DKX-GKT-DKX-TYS-DKX | 1.4 | 3 | 1.4 | 1.2 | Young Eagle flight with Mary Kiley, Cooper, Ali & Matt Brannon. | |||||||||||||||||||
07/16/10 | AA-5B | N28244 | DKX-GKT-DKX-GKT-DKX | 1.2 | 4 | 1.2 | 0.9 | Intro flights to Heather Reid and Hannah McBride. | |||||||||||||||||||
07/23/10 | AA-5B | N28244 | DKX-BMG | 2.6 | 1 | 2.6 | 2.6 | 2.6 | VFR departure for Oshkosh. | ||||||||||||||||||
07/23/10 | AA-5B | N28244 | BMG-C77 | 2.2 | 1 | 0.8 | 2.2 | 2.2 | 2.2 | IFR finish to Poplar Grove for WF Oshkosh meetup. | |||||||||||||||||
07/25/10 | AA-5B | N28244 | C77-OSH | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.4 | Group arrival w/Women Fly | |||||||||||||||||
07/27/10 | AA-5B | N28244 | OSH-BAK | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.6 | First leg of early return; Chicago fly-by. | |||||||||||||||||
07/27/10 | AA-5B | N28244 | BAK-DKX | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 1.8 | Second leg. | |||||||||||||||||
08/23/10 | AA-5B | N28244 | DKX-GKT-DKX | 0.8 | 1 | 1 | 0.2 | 0.8 | 0.6 | Will Barton - Young Eagle w/Henry & Grant Barton. | |||||||||||||||||
08/26/10 | AA-5B | N28244 | DKX-GAI | 3.6 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.4 | 372.0 | For ACI meeting. | ||||||||||||||
