You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/07 | C172R | N30YR | GAI-ESN-GAI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 111.2 | Beautiful flight to ESN w/Jodie | |||||||||||||||||
10/07/07 | C172R | N30YR | GAI-CBE-GAI | 2.1 | 1 | 1 | 1.0 | 2.1 | 2.1 | 2.1 | 157.4 | Flight to Cumberland for dinner date w/Jodie (Her first flight!) | |||||||||||||||
04/19/08 | C172R | N30YR | GAI-W45-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 1.6 | 138.4 | Trip to Luray Caverns with Bill & Liam Poling - first flights! | ||||||||||||||||
11/17/07 | C172R | N30YR | GAI-CHO-RIC-CHO | 3.4 | 2 | 1 | 0.5 | 3.4 | 1.6 | 3.4 | 1.6 | 3.4 | 217.9 | Trip to visit David in CHO, pick up Jess at RIC. Bad mag prevented return to GAI. | |||||||||||||
4 | 1 | 1 | 4 | 9.1 | 7 | 2 | 0.0 | 0.0 | 0 | 1.5 | 9.1 | 1.6 | 9.1 | 0.0 | 1.6 | 9.1 | 1.6 | 624.9 | |||||||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™