You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15/08 | C177B | N20300 | GAI-ORF | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 143.8 | Flight to Virginia Beach w/Jodie for Shamrock Half Marathon. Jodie slept. | |||||||||||||||
03/29/08 | C177B | N20300 | GAI-FDK-DMW-GAI | 2.1 | 8 | 2.1 | 2.1 | 1.6 | 65.7 | Much needed pattern work. | |||||||||||||||||
03/16/08 | C177B | N20300 | ORF-GAI | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 143.8 | Return after Jodie half marathon 1:52:12 time. Bumpy. 30+ kt winds aloft. 35018G28 - Good landing! | |||||||||||||||
03/30/08 | C177B | N20300 | GAI-ESN-CGE-RJD-ESN-GAI | 3.5 | 6 | 3.5 | 1.1 | 3.5 | 1.1 | 3.5 | 3.5 | 2.7 | 167.9 | Flight with J. Dunn, breakfast at Cambridge, TOLs at Ridgeley. | |||||||||||||
4 | 1 | 1 | 4 | 9.1 | 16 | 0 | 0.0 | 0.0 | 0 | 0.0 | 7.0 | 1.1 | 9.1 | 0.0 | 1.1 | 7.0 | 9.1 | 7.6 | 521.2 | ||||||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™