You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/15/07 | C172M | N5135R | GAI-IGX | 2.4 | 1 | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 214.0 | 1.0 | Flight to visit David at Chapel Hill. | |||||||||||||
02/08/08 | C177B | N20300 | PHF-GAI | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 126.2 | 1.6 | 1 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | |||||||||||
03/24/09 | AA-5B | N28244 | DET-GAI | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 331.0 | Safety pilot for Amy McMaster. | |||||||||||||||||
04/26/09 | AA-5B | N28244 | DKX-GAI | 3.0 | 1 | 1.0 | 3.0 | 3.0 | 3.0 | 2.9 | 381.0 | Triumphant return. | |||||||||||||||
06/07/09 | AA-5B | N28244 | ORH-GAI | 2.9 | 1 | 0.8 | 2.9 | 2.9 | 2.9 | 2.7 | 310.0 | David's Graduation - return with Wes | |||||||||||||||
03/05/10 | AA-5B | N28244 | CKV-DKX | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | IFR return. Beautiful, smooth ride. | ||||||||||||||||
09/16/07 | C172M | N5135R | IGX-CJR | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 165.8 | Return flight from Chapel Hill. Stop for fuel at Culpepper. | |||||||||||||||
09/16/07 | C172M | N5135R | CJR-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 50.4 | Home stretch. Bravo transition over IAD. Airbus landing below, beautiful sunset. | |||||||||||||||
10/07/07 | C172R | N30YR | GAI-CBE-GAI | 2.1 | 1 | 1 | 1.0 | 2.1 | 2.1 | 2.1 | 157.4 | Flight to Cumberland for dinner date w/Jodie (Her first flight!) | |||||||||||||||
01/12/08 | C172N | N739BA | GAI-ESN-GAI | 1.8 | 1 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 111.2 | Sight-seeing w/Chloe. | |||||||||||||||
02/02/08 | C177B | N20300 | GAI-ACY | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 121.4 | Gorgeous flight for weekend in Atlantic City w/Jodie. Jodie's note: "Flying grand/Greg hot!" | ||||||||||||||||
02/03/08 | C177B | N20300 | ACY-GAI | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 121.4 | Smooth flight, Jodie slept, 7600 2x. Great landing. | ||||||||||||||||
02/08/08 | C177B | N20300 | GAI-PHF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 126.2 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | ||||||||||||||
03/02/08 | C177B | N20300 | GAI-VG18 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 77.7 | Sky Bryce w/Jodie for lunch. No wind, clear beautiful day. Go-around then good landing. | ||||||||||||||||
03/02/08 | C177B | N20300 | W45-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 69.2 | Sunset return trip w/Jodie. Gorgeous. | ||||||||||||||||
03/05/08 | C177B | N20300 | GAI-CHO | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 86.3 | Flight to Charlottesville w/Calvin Nelson for VA bar CLE. | ||||||||||||||||
03/06/08 | C177B | N20300 | CHO-CJR-GAI | 1.5 | 1 | 1 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 86.7 | 0.4 | Return solo w/fuel stop @ Culpeper | |||||||||||
03/15/08 | C177B | N20300 | GAI-ORF | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 143.8 | Flight to Virginia Beach w/Jodie for Shamrock Half Marathon. Jodie slept. | |||||||||||||||
03/16/08 | C177B | N20300 | ORF-GAI | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 143.8 | Return after Jodie half marathon 1:52:12 time. Bumpy. 30+ kt winds aloft. 35018G28 - Good landing! | |||||||||||||||
07/18/08 | AA-5B | N28244 | DKX-GAI | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.2 | 372.3 | Return trip from vacation at 9,500. Cool, smooth, and relaxed. | ||||||||||||||||
07/30/08 | AA-5B | N28244 | GAI-HLG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.6 | 171.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | HLG-JXN | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.3 | 212.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | JXN-OSH | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 2.8 | 207.1 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | OSH-MFD | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 327.9 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | MFD-GAI | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.2 | 265.1 | OSHKOSH! | ||||||||||||||||
08/30/08 | AA-5B | N28244 | GAI-SFM | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.3 | 385.9 | Labor day trip to Maine. MVFR. | ||||||||||||||||
09/01/08 | AA-5B | N28244 | BVY-GAI | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 349.7 | CAVU flight home. Gorgeous! | ||||||||||||||||
09/08/08 | AA-5B | N28244 | FRG-GAI | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 196.3 | Return trip -- smooth but hazy. | ||||||||||||||
09/21/08 | AA-5B | N28244 | GAI-DET | 3.1 | 1 | 3.1 | 1.6 | 1.6 | 328.9 | Trip for court hearing and mtgs regarding case. Hazy but beautiful flight. Split PIC time w/A. McMaster. | |||||||||||||||||
09/22/08 | AA-5B | N28244 | DET-LAN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 73.1 | Reposition for meeting. Gorgeous day, wake turb. avoidance. | |||||||||||||||
09/23/08 | AA-5B | N28244 | LAN-GAI | 3.8 | 1 | 3.8 | 1.6 | 1.6 | 3.8 | 399.7 | Return trip. | ||||||||||||||||
10/18/08 | AA-5B | N28244 | HGR-MGW-GAI | 2.4 | 1 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.1 | 239.0 | To Morgantown with David to see university & hospital. Gorgeous foliage. | ||||||||||||||
10/31/08 | AA-5B | N28244 | GAI-PNE | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 145.0 | Delivery to Hortman for annual. | ||||||||||||||
11/19/08 | C172M | N5135R | GAI-PNE | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 117.0 | To pick up Tiger from annual. | |||||||||||||||||
11/19/08 | AA-5B | N28244 | PNE-GAI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 117.0 | Return from annual. | ||||||||||||||
11/26/08 | AA-5B | N28244 | GAI-DKX | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 3.9 | 385.0 | With Jodie & Millie for Thanksgiving. Valleys under clouds, then high and clear. Strong headwinds & mountain wave. | ||||||||||||||||
11/29/08 | AA-5B | N28244 | DKX-GAI | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 2.9 | 397.0 | Return from Thanksgiving ahead of rain. | ||||||||||||||||
12/23/08 | AA-5B | N28244 | GAI-SFM | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.2 | 323.0 | Christmas -plane full of presents | ||||||||||||||||
01/01/09 | AA-5B | N28244 | ORH-GAI | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 308.0 | Beautiful post-holiday return flight. 20G30 @ takeoff. | |||||||||||||||||
03/20/09 | AA-5B | N28244 | GAI-SBY | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 96.4 | To Salisbury with Rich for session with Ron Levy. | |||||||||||||||||
03/20/09 | AA-5B | N28244 | SBY-GAI | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 94.2 | Return trip. | |||||||||||||||||
03/23/09 | AA-5B | N28244 | GAI-DET | 3.4 | 1 | 3.0 | 1 | 3.4 | 3.4 | 3.4 | 3.1 | 360.0 | Amy McMaster as safety pilot. (DET ILS 15) | ||||||||||||||
04/24/09 | AA-5B | N28244 | GAI-DKX | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 4.0 | 394.0 | Darryl, Steve & house. | ||||||||||||||||
05/22/09 | AA-5B | N28244 | GAI-I10 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 213.0 | Camping in Wolf Run State Park w/Ryan Leach. Start of Man-cation. | |||||||||||||||||
05/23/09 | AA-5B | N28244 | I10-I19 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 117.0 | To Dayton to see Air Force Museum. | |||||||||||||||||
05/23/09 | AA-5B | N28244 | I19-64I | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 102.0 | To Lee Bottom (grass strip) to camp. Met Rich & Ginger Davidson. | |||||||||||||||||
05/24/09 | AA-5B | N28244 | 64I-EYE | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 96.8 | To Indianapolis for Indy 500 w/Ryan, Rich & Jake. | |||||||||||||||||
05/25/09 | AA-5B | N28244 | EYE-MPG | 2.7 | 1 | 2.2 | 1 | 2.7 | 2.7 | 2.7 | 300.0 | Airport hopping first leg toward home. Rich Fenati safety pilot. (MPG GPS 06) | |||||||||||||||
05/25/09 | AA-5B | N28244 | MPG-GAI | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 184.0 | Man-cation complete. | |||||||||||||||||
08/09/09 | AA-5B | N28244 | GAI-DKX | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 392.0 | Wes & Brandie's move to K-ville; w/Mom & Jodie. | |||||||||||||||||
08/19/09 | AA-5B | N28244 | GAI-FRG | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 216.0 | To see Dad on 65th birthday B-17 ride. | |||||||||||||||
09/19/09 | AA-5B | N28244 | HGR-OQU | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 2.9 | 315.0 | For Eric W's wedding. | ||||||||||||||||
12/01/09 | AA-5B | N28244 | GAI-PNE | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Ferry flight to Hortman for annual & wing repair. First IFR flight (in VMC). | ||||||||||||||||
03/05/10 | AA-5B | N28244 | DKX-CKV | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 1.6 | IFR to see Bill Poling. Steady moderate turbulence. Terrible ride. | |||||||||||||||||
05/04/10 | AA-5B | N28244 | DKX-LOZ-DKX | 2.6 | 1 | 1 | 2.3 | 6 | 1.5 | 2.6 | 2.6 | 2.6 | 2.1 | JAU GPS 23, W38 GPS 02 & Hold, LOZ ILS 06, W38 VOR/DME 20, JAU GPS 23, DKX VOR-B. David Beaman safety pilot. | |||||||||||||
06/02/10 | AA-5B | N28244 | DKX-LOZ-DKX | 2.0 | 1 | 1 | 0.4 | 1 | 0.9 | 2.0 | 2.0 | 2.0 | 1.7 | Dinner w/Wes & Drew | |||||||||||||
06/03/10 | AA-5B | N28244 | DKX-M01 | 3.1 | 1 | 0.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | IFR & IMC to Memphis for court hearing; sucker hole; lightning; downwind landing | ||||||||||||||
06/04/10 | AA-5B | N28244 | M01-DKX | 2.8 | 1 | 0.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | Return from court; IFR; t-storms all along route. | ||||||||||||||
07/02/10 | AA-5B | N28244 | DKX-LOZ-DKX | 1.6 | 1 | 1 | 0.8 | 1.6 | 1.6 | 1.6 | 1.4 | Dinner run w/Beamans (N875L) | |||||||||||||||
07/23/10 | AA-5B | N28244 | DKX-BMG | 2.6 | 1 | 2.6 | 2.6 | 2.6 | VFR departure for Oshkosh. | ||||||||||||||||||
07/23/10 | AA-5B | N28244 | BMG-C77 | 2.2 | 1 | 0.8 | 2.2 | 2.2 | 2.2 | IFR finish to Poplar Grove for WF Oshkosh meetup. | |||||||||||||||||
07/25/10 | AA-5B | N28244 | C77-OSH | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.4 | Group arrival w/Women Fly | |||||||||||||||||
07/27/10 | AA-5B | N28244 | OSH-BAK | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.6 | First leg of early return; Chicago fly-by. | |||||||||||||||||
07/27/10 | AA-5B | N28244 | BAK-DKX | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 1.8 | Second leg. | |||||||||||||||||
08/26/10 | AA-5B | N28244 | DKX-GAI | 3.6 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.4 | 372.0 | For ACI meeting. | ||||||||||||||
08/29/10 | AA-5B | N28244 | GAI-DKX | 3.8 | 1 | 0.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 | 372.0 | Lunch w/Bob Hawkins, then return home. | |||||||||||||
10/16/10 | AA-5B | N28244 | DKX-AVL | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.7 | To Asheville for Jodie's birthday. | |||||||||||||||||
10/17/10 | AA-5B | N28244 | AVL-DKX | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 0.8 | Return. | |||||||||||||||||
10/24/10 | AA-5B | N28244 | DKX-GAI | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | For WRIT mediation. | |||||||||||||||
12/09/06 | C172N | N739BA | GAI-LNS-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 139.8 | First solo cross-country! X-wind & turb! | |||||||||||||||
03/10/07 | C172M | N5135R | GAI-CBE-GAI | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 157.4 | Solo x-c to KCBE. Mag runup issue. Flight Watch wx update & filed PIREP. | |||||||||||||||
03/25/07 | C172M | N5135R | GAI-CHO-GAI | 3.1 | 2 | 3.1 | 3.1 | 3.1 | 172.6 | First PPL trip with E Gleason | |||||||||||||||||
05/05/07 | C172N | N739BA | KGAI-KESN-KGAI | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 111.2 | Brunch run with Gashaw. | |||||||||||||||||
10/21/07 | C172R | N30YR | GAI-ESN-GAI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 111.2 | Beautiful flight to ESN w/Jodie | |||||||||||||||||
10/29/07 | C172N | N739BA | GAI-RIC-GAI | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 200.2 | Flight to Richmond, VA, for bar admission ceremony & return. | |||||||||||||||
11/17/07 | C172R | N30YR | GAI-CHO-RIC-CHO | 3.4 | 2 | 1 | 0.5 | 3.4 | 1.6 | 3.4 | 1.6 | 3.4 | 217.9 | Trip to visit David in CHO, pick up Jess at RIC. Bad mag prevented return to GAI. | |||||||||||||
04/19/08 | C172R | N30YR | GAI-W45-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 1.6 | 138.4 | Trip to Luray Caverns with Bill & Liam Poling - first flights! | ||||||||||||||||
06/02/08 | C172S | N53468 | KSFM-KBST-KSFM | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 190.6 | Flight to Belfast to fix Nana's plumbing w/Dad. | |||||||||||||||||
06/21/08 | C172M | N5135R | KGAI-KCBE-KGAI | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.0 | 157.4 | To CBE for lunch w/Chloe & Nate | ||||||||||||||||
07/04/08 | AA-5B | N28244 | GAI-PSK-DKX | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.4 | 375.0 | First flight to Knoxville w/Jodie & Millie. First x-country in Tiger. MVFR storms, diversion, nice plane! | ||||||||||||||||
08/09/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.3 | 130.2 | Lunch run w/T. Gebler | ||||||||||||||||
09/07/08 | AA-5B | N28244 | GAI-33N-FRG | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.8 | 208.2 | Flight to Long Island for Ken Eastman's funeral. Stop for oil in Fover -- lineman Anthony, cool guy. | ||||||||||||||
10/12/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.4 | 156.0 | Site-seeing flight with D. & J. Birdwell. Gorgeous, clear, near collision with IAF 152 at GAI. | ||||||||||||||||
02/21/09 | AA-5B | N28244 | GAI-LNS-GAI | 1.8 | 2 | 1.6 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.4 | 160.7 | XC IFR en route, app, dept. procedures (CFI - J Peake) (LNS ILS 8, GAI VOR 14) | |||||||||||
03/21/09 | AA-5B | N28244 | GAI-ESN-GAI | 2.1 | 2 | 1.9 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 2.1 | 156.6 | Clearances, dep/app procedures. (CFI - J Peake) (ESN RNAV 15, GAI RNAV 14) | ||||||||||||
04/19/09 | AA-5B | N28244 | GAI-9VG-GAI | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.2 | 266.0 | Soup on Sunday w/Jodie & Brian Smith. First grass strip landing! | ||||||||||||||||
06/07/09 | AA-5B | N28244 | GAI-BAF-ORH | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 321.1 | David's graduation | ||||||||||||||||
07/04/09 | AA-5B | N28244 | GAI-SFM-RKD | 4.0 | 2 | 4.0 | 4.0 | 4.0 | 3.9 | 504.7 | Dodging t-storms for Amy's wedding. | ||||||||||||||||
07/06/09 | AA-5B | N28244 | RKD-BAF-GAI | 5.3 | 2 | 5.3 | 5.3 | 5.3 | 4.9 | 564.0 | Maine coastal tour, Barnes burger, return home. | ||||||||||||||||
08/01/09 | AA-5B | N28244 | GAI-CGE-GAI | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.5 | 155.0 | Breakfast run with Eric Whitman. | ||||||||||||||||
08/19/09 | AA-5B | N28244 | FRG-MQS-GAI | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 228.0 | Dodging t-storms. Discovered "The Flying Machine Cafe" at Chester County. | |||||||||||||||
09/20/09 | AA-5B | N28244 | OQU-LNS-HGR | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.0 | 320.8 | Return, dinner at Fiorentino's. | ||||||||||||||||
11/07/09 | AA-5B | N28244 | GAI-CGE-GAI | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.4 | Breakfast w/Len & Jaimee | |||||||||||||||||
11/21/09 | AA-5B | N28244 | GAI-TGI-GAI | 2.8 | 2 | 1 | 0.3 | 2.8 | 2.8 | 2.8 | 2.5 | Flight w/Mara. Bird strike. | |||||||||||||||
02/19/10 | AA-5B | N28244 | DKX-TRI-DKX | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | To see A. Donaldson, Gashaw & J. Peake | |||||||||||||||
04/23/10 | AA-5B | N28244 | DKX-JWN-DKX | 3.1 | 2 | 0.3 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | Work travel for mtg with D. Melton. | |||||||||||||
10/10/10 | AA-5B | N28244 | DKX-DZJ-DKX | 1.7 | 2 | 1.5 | 1.7 | 1.7 | 1.5 | Flight w/CFC visitors for Sorghum Festival | |||||||||||||||||
10/23/10 | AA-5B | N28244 | DKX-LOZ-DKX | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.4 | Flight w/Sam Bolen | |||||||||||||||||
10/24/10 | AA-5B | N28244 | GAI-DMW-GAI | 1.0 | 2 | 1.0 | 1.0 | 0.8 | Tom & Tommy Morey. | ||||||||||||||||||
03/13/07 | C172N | N739BA | GAI-LNS-HGR-GAI | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 181.7 | Solo x-c to KLNS, LHGR, return to KGAI. More than 150 NM. | |||||||||||||||
04/18/09 | AA-5B | N28244 | GAI-CGE-ACY-GAI | 3.9 | 3 | 3.6 | 3 | 3.9 | 3.9 | 3.9 | 3.9 | 3.6 | 3.9 | 3.1 | 354.0 | Long instrument x/c. (CGE GPS 34; ACY ILS 31; GAI VOR 14) | |||||||||||
12/16/06 | C172M | N5135R | GAI-W35-HGR-GAI | 2.2 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 117.8 | Long solo cross-country. 2 Lndgs @ HGR. | |||||||||||||||
08/13/09 | AA-5B | N28244 | DKX-PSK-SHD-FRR-GAI | 4.0 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 458.0 | Commercial solo cross-country. 380 NM. 3 ambassador stamps. | |||||||||||||||
03/30/08 | C177B | N20300 | GAI-ESN-CGE-RJD-ESN-GAI | 3.5 | 6 | 3.5 | 1.1 | 3.5 | 1.1 | 3.5 | 3.5 | 2.7 | 167.9 | Flight with J. Dunn, breakfast at Cambridge, TOLs at Ridgeley. | |||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Dual Cross-Country | Solo Cross-Country | Instrument Instruction | Cross-Country PIC | Constant Speed Prop | Tach Time | Mileage | Solo Night VFR | Commercial Flight Training | Complex Training | Solo Night Towered Take-Offs | Solo Night Towered Landings | Remarks |
104 | 6 | 6 | 82 | 243.0 | 143 | 14 | 3.1 | 14.6 | 17 | 14.0 | 241.8 | 63.3 | 239.3 | 7.8 | 7.8 | 63.3 | 7.1 | 239.3 | 18.3 | 140.8 | 18191.7 | 3.0 | 1 | ||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™