You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/05 | C172M | N5135R | GAI | 1.3 | 1 | 0.7 | 1.3 | Constant A/S climbs & descents, slow flight, stall recovery, 12/20/30/45 turns, airport & ADIZ procedures (CFI - Rich F) | |||||||||||||||||||
10/20/05 | C172M | N5135R | GAI | 1.3 | 1 | 0.6 | 1.3 | Power on/off stalls, VOR & LORAN nav, ADIZ & airport procedures (CFI - Rich F) | |||||||||||||||||||
10/27/05 | C172M | N5135R | GAI | 1.5 | 1 | 1.3 | 1.5 | Slow flight, constant a/s climbs, descents, 20/30/45 turns, go-around, airport pattern work (CFI - Rich F) | |||||||||||||||||||
11/01/05 | C172M | N5135R | GAI | 1.3 | 1 | 1.3 | Steep turns, slow flight, power on/off stalls, falling leaf, VOR/LORAN NAV (CFI - Rich F) | ||||||||||||||||||||
11/03/05 | C172M | N5135R | GAI | 1.0 | 1 | 1.0 | Slow flight, steep turns, power on/off stalls, VOR nav, airport ops (CFI - Rich F) | ||||||||||||||||||||
11/15/05 | C172M | N5135R | GAI | 1.1 | 6 | 1.1 | Pattern work, short field t/o (CFI - Rich F) | ||||||||||||||||||||
01/12/06 | C172L | N7604G | GAI | 1.2 | 6 | 1.2 | TOL's (CFI - John P) | ||||||||||||||||||||
02/02/06 | C172M | N5135R | GAI-DMW-GAI | 2.0 | 4 | 2.0 | 54.8 | S-turns, TAP, 8s, steep turns, x-w TOLs (CFI - John P) | |||||||||||||||||||
03/08/06 | C172M | N5135R | GAI-FDK-GAI | 1.5 | 5 | 0.2 | 1.5 | 35.6 | Route to/from FDK, x/w TOLs, emer. lndg, slips (f&s), p on/off stalls, hood, descents (CFI - John P) | ||||||||||||||||||
04/18/06 | C172L | N7604G | GAI | 1.5 | 8 | 1.5 | x-w, slips, go-around, no-flap landings (CFI - John P) | ||||||||||||||||||||
06/06/06 | C172M | N5135R | GAI | 1.0 | 6 | 1.0 | Aborted TO, XW TOLs (CFI- John P) [BUMPY!] | ||||||||||||||||||||
06/08/06 | C172M | N5135R | GAI | 1.0 | 5 | 1.0 | TOLs (CFI- John P) [T-storms rolling in at end-- gust on short final (15') blew me over to t-way!] | ||||||||||||||||||||
06/28/06 | C172M | N5135R | GAI | 0.8 | 3 | 0.8 | TOLs, Go-around from balloon (CFI- John P) [Good flight. Actually 5 lndgs, but CFI wrote 3 in log] | ||||||||||||||||||||
06/30/06 | C172M | N5135R | GAI | 0.9 | 4 | 0.9 | X/W TOLs, Go-around (CFI- John P) | ||||||||||||||||||||
06/30/06 | C172M | N5135R | GAI | 0.6 | 3 | 0.6 | 0.6 | FIRST SOLO!! | |||||||||||||||||||
07/06/06 | C172M | N5135R | GAI | 0.9 | 6 | 0.9 | X/W TOLs, Max Perf TOLs, Eng. Out Ldg. (CFI- John P) | ||||||||||||||||||||
07/13/06 | C172M | N5135R | GAI | 0.9 | 7 | 0.9 | Proficiency pattern work. Very competent. (CFI- Craig S) | ||||||||||||||||||||
07/15/06 | UPF-7 | NC32162 | GAI | 1942 WACO ZPF-7 NC32162 w/John Corradi. Wingovers, hammerheads, aileron rolls. | |||||||||||||||||||||||
07/18/06 | C172M | N5135R | GAI | 0.9 | 6 | 0.5 | 0.5 | 0.4 | Pattern work (CFI- John P) [5 of 6 great landings!] | ||||||||||||||||||
07/20/06 | C172M | N5135R | GAI | 0.8 | 3 | 0.8 | 0.8 | Pattern work- 2 beautiful, 1 bounced | |||||||||||||||||||
07/21/06 | C172M | N5135R | GAI | 0.7 | 3 | 0.7 | 0.7 | Pattern work- 2 good, 1 bounced | |||||||||||||||||||
07/23/06 | C172M | N5135R | GAI | 1.7 | 8 | 1.7 | 1.7 | Pattern work-- 6 good, 2 okay, no bounce, 1 go-around | |||||||||||||||||||
07/23/06 | C172M | N5135R | GAI | 1.6 | 9 | 1.6 | 1.6 | PW - 8 great lndgs (4 high finals w/ great lndgs), 1 slight bounce, wake turb avoidance | |||||||||||||||||||
08/01/06 | C172M | N5135R | GAI | 0.7 | 3 | 0.7 | 0.7 | Pattern Work | |||||||||||||||||||
08/08/06 | C172M | N5135R | GAI | 0.9 | 4 | 0.9 | 0.9 | Pattern Work - 1 high approach, 3 good lndgs, 1 ok | |||||||||||||||||||
08/11/06 | C172M | N5135R | GAI-FDK-GAI | 0.9 | 2 | 0.9 | 35.6 | Route to/fr FDK-GAI, max perf. TOL X/W (CFI - J Peake) [Cut loose to go to FDK!!] | |||||||||||||||||||
08/17/06 | C172M | N5135R | GAI-DMW-GAI | 1.3 | 2 | 0.3 | 1.3 | 54.8 | Max perf. TOL, Soft TO; Hood T, C, D, 180; P Off stalls 0 & 40 Flap, Practice Area Fam. (CFI - J Peake) [Great Flight!] | ||||||||||||||||||
08/23/06 | C172N | N739BA | GAI-DMW-GAI | 1.5 | 3 | 1.5 | 54.8 | VOR TKG, Practice Area Review, Steep T, P On/Off Stalls, Short & Soft TOL, Eng. Out Emerg. Prof. Ck. (CFI - J Peake) [Great Flight!] | |||||||||||||||||||
08/24/06 | C172N | N739BA | GAI-FDK-GAI | 0.8 | 2 | 0.8 | 0.8 | 35.6 | First solo flight away from GAI-- hazy, but no problem! | ||||||||||||||||||
10/12/06 | C172M | N5135R | GAI-FDK-GAI | 1.0 | 2 | 1.0 | 35.6 | VOR to/fr FDK. x/w TOLs. 90 Day solo ok (CFI - J Peake) Great morning flight, 2 great landings! | |||||||||||||||||||
10/21/06 | C172M | N5135R | GAI-FDK-GAI | 1.1 | 3 | 1.1 | 1.1 | 35.6 | Perfect day to fly, leaves beautiful, and 3 good landings! Also practiced stall recovery while waiting for clearance to enter ADIZ.. | ||||||||||||||||||
11/10/06 | C172M | N5135R | GAI-FDK-GAI | 1.5 | 2 | 1.5 | 1.5 | 35.6 | Beautiful day, but hazy. Repeated practice of transitions to/from slow flight, steep turns. | ||||||||||||||||||
11/18/06 | C172M | N5135R | GAI-LNS-CXY-HGR-GAI | 3.1 | 4 | 3.1 | 3.1 | 3.1 | 188.0 | X-Country Training, VOR Nav, Pilotage, Ded Reckoning, In-Air Flight Plan File, Class D Airports, Flight Following (CFI - R Fenati) | |||||||||||||||||
11/22/06 | 7AC | N84021 | TN98-TN98 | Flight w/Lee Anderson in his Champ from grass strip at Sky Ranch to see Norris Dam, practice s-turns across I-70. | |||||||||||||||||||||||
11/24/06 | C172P | N52434 | KDKX-KDKX | 1.2 | 1 | 1.2 | Pilotage, area familiarization. (CFI - B Hughett) | ||||||||||||||||||||
11/26/06 | C172M | N5135R | GAI-GAI | 1.2 | 1 | 1.0 | 3 | 1.2 | Hood work, tracking VOR, climbing, descending, and level turns, intro to instrument approaches. (CFI - R Fenati) | ||||||||||||||||||
12/05/06 | C172M | N92704 | GAI-ABE-GAI | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 238.6 | Night x-country, VOR, pilotage, ded reckoning, Class C Ops (CFI - R Fenati) | ||||||||||||||||
12/09/06 | C172R | N30YR | GAI-FDK-GAI | 1.6 | 4 | 1.6 | 35.6 | Slow flight, approach stall, step turns, pilotage, touch & gos @ FDK, cross-wind ldg. (CFI - R Perli) Familiarization flight with YR. | |||||||||||||||||||
12/09/06 | C172N | N739BA | GAI-LNS-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 139.8 | First solo cross-country! X-wind & turb! | |||||||||||||||
12/16/06 | C172M | N5135R | GAI-W35-HGR-GAI | 2.2 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 117.8 | Long solo cross-country. 2 Lndgs @ HGR. | |||||||||||||||
01/07/07 | C172M | N92704 | GAI | 0.9 | 4 | 0.9 | 0.9 | Pattern work. 3 short-field TOLs, 1 std. 3 great lndgs, 1 ok - skip. | |||||||||||||||||||
03/06/07 | C172M | N5135R | GAI-DMW-GAI | 1.6 | 5 | 1.6 | 1.6 | 54.8 | Short/Soft T/O & Landing, Night Pilotage, Fwd Slip to Landing, Preparation for Practical Exam (CFI - R Fenati) | ||||||||||||||||||
03/08/07 | C172N | N739BA | GAI-DMW-GAI | 2.0 | 6 | 1.3 | 2.0 | 2.0 | 54.8 | Unusual Attitude Recovery, 180 Std Rate Turn, Short Field, Soft Field T/O & Land, Emerg Procedures, Prep for Exam (CFI - R Fenati) | |||||||||||||||||
03/10/07 | C172M | N5135R | GAI-CBE-GAI | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 157.4 | Solo x-c to KCBE. Mag runup issue. Flight Watch wx update & filed PIREP. | |||||||||||||||
03/10/07 | C172M | N5135R | GAI | 0.8 | 1 | 0.7 | 0.8 | Soft-Field Landing, Hood Work. | |||||||||||||||||||
03/13/07 | C172M | N5135R | GAI | 0.5 | 1 | 0.5 | 0.5 | Emergency procedures, soft-field landing. (CFI - R Fenati) | |||||||||||||||||||
03/13/07 | C172N | N739BA | GAI-LNS-HGR-GAI | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 181.7 | Solo x-c to KLNS, LHGR, return to KGAI. More than 150 NM. | |||||||||||||||
03/21/07 | C172M | N5135R | GAI | 1.4 | 1 | 1.4 | Test Prep - Pwr On/Off Stall, Climbing Turning Stall, Rectangular Pattern, Eddie says "Smooth Flight" (CFI - R Fenati) | ||||||||||||||||||||
03/21/07 | C172M | N5135R | GAI-DMW-GAI | 1.6 | 3 | 0.3 | 1.6 | 54.8 | Private Pilot Check Ride Satisfactory (R K Gawler 07EA68) | ||||||||||||||||||
03/25/07 | C172M | N5135R | GAI-CHO-GAI | 3.1 | 2 | 3.1 | 3.1 | 3.1 | 172.6 | First PPL trip with E Gleason | |||||||||||||||||
04/03/07 | C172R | N30YR | GAI-DMW-GAI | 1.7 | 2 | 1.7 | 1.7 | 54.8 | Initial Club Checkout (CFI - M Mercer) | ||||||||||||||||||
04/03/07 | C172M | N92704 | GAI | 0.4 | 0.4 | Flight aborted due to electrical failure at runup. (CFI - M Mercer) | |||||||||||||||||||||
04/06/07 | C172M | N5135R | GAI-DMW-GAI | 1.9 | 1 | 1 | 0.5 | 1.9 | 54.8 | Evening flight w/Dave & Jess. Harper's Ferry, Potomac River, HGR. | |||||||||||||||||
05/05/07 | C172N | N739BA | KGAI-KESN-KGAI | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 111.2 | Brunch run with Gashaw. | |||||||||||||||||
06/09/07 | C172R | N30YR | KGAI-KTHV-KDMW-KGAI | 2.3 | 3 | 2.3 | 2.3 | 2.3 | 93.8 | 2.3 | Actual rte GAI-N94-THV-DMW-GAI. Couldn't land at N94 b/c PTT didn't trigger lights. Also first flight w/Millie. | ||||||||||||||||
07/10/07 | C172N | N739BA | GAI | 1.0 | 7 | 1.0 | 1.0 | TOLs (CFI - A Mullen) | |||||||||||||||||||
07/28/07 | C172M | N92704 | KGAI-KGAI | 1.0 | 3 | 1.0 | 1.0 | Spft field t/o ldg, steep turn, turns @ pt, s-turns, power on/off stalls. (CFI - J. Fox) [Club checkout] | |||||||||||||||||||
07/28/07 | C172N | N739BA | KGAI-KGAI | 0.8 | 1 | 0.8 | Aborted trip to KESN w/Aykut b/c of visibility & haze. | ||||||||||||||||||||
08/08/07 | C172M | N5135R | KGAI-EMI-KGAI | 1.2 | 1 | 1.1 | 1.2 | 1.2 | 1.1 | 54.8 | Instrument cockpit familiarization. Full panel & partial panel straight & level, turns, climbs, descents, airspeed changes, VOR tracking, turns to heading. (CFI - J Peake) [First lesson of instrument training!] | ||||||||||||||||
08/11/07 | C152 | N25883 | KGAI-DMW-2W2-GAI | 2.1 | 5 | 2.1 | 2.1 | 55.1 | Cessna 152 Checkout Satisfactory (CFI - M Saini) | ||||||||||||||||||
08/19/07 | C172S | N53468 | SFM-SFM | 0.9 | 2 | 0.9 | 0.9 | Cessna 172 Checkout (CFI - H Taylor) [Checkout for rentals from Southern Maine Aviation] | |||||||||||||||||||
08/30/07 | C172M | N5135R | GAI | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | TOLs. Distant lightning and beautiful moon rising. | |||||||||||||||||
09/02/07 | C172S | N916BA | SFM-SFM | 2.1 | 3 | 1 | 0.6 | 2.1 | Sight-seeing flights w/Nana, Mom, Dad & Wes. Wells-Ogunquit shore cruise. Emerson watching. | ||||||||||||||||||
09/03/07 | C172S | N916BA | SFM-SFM | 0.8 | 1 | 0.8 | Sight-seeing flight to Alton Bay w/Wes. Bumpy! Wind 25011G19 | ||||||||||||||||||||
09/15/07 | C172M | N5135R | GAI-IGX | 2.4 | 1 | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 214.0 | 1.0 | Flight to visit David at Chapel Hill. | |||||||||||||
09/16/07 | C172M | N5135R | IGX-BUY | 0.5 | 1 | 0.5 | 21.0 | Flight to Burlington, NC, with Dave. First ramp car experience. Carousel festival in park. Bumpy. | |||||||||||||||||||
09/16/07 | C172M | N5135R | BUY-IGX | 0.6 | 1 | 0.6 | 21.0 | Return to Chapel Hill. Bumpy. Followed roads. | |||||||||||||||||||
09/16/07 | C172M | N5135R | IGX-CJR | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 165.8 | Return flight from Chapel Hill. Stop for fuel at Culpepper. | |||||||||||||||
09/16/07 | C172M | N5135R | CJR-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 50.4 | Home stretch. Bravo transition over IAD. Airbus landing below, beautiful sunset. | |||||||||||||||
10/07/07 | C172R | N30YR | GAI-CBE-GAI | 2.1 | 1 | 1 | 1.0 | 2.1 | 2.1 | 2.1 | 157.4 | Flight to Cumberland for dinner date w/Jodie (Her first flight!) | |||||||||||||||
10/21/07 | C172R | N30YR | GAI-ESN-GAI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 111.2 | Beautiful flight to ESN w/Jodie | |||||||||||||||||
10/29/07 | C172N | N739BA | GAI-RIC-GAI | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 200.2 | Flight to Richmond, VA, for bar admission ceremony & return. | |||||||||||||||
11/02/07 | C172N | N739BA | GAI-FDK-GAI | 1.5 | 1 | 1 | 0.3 | 1.5 | 35.6 | Intro flight for Amy McMaster. Leaves almost turning. | |||||||||||||||||
11/09/07 | C177B | N20300 | GAI-DMW-GAI | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 54.8 | Steep turns, slow flight, power on/off stalls, short field t/o, witner familiarization. | |||||||||||||||||
11/17/07 | C172R | N30YR | GAI-CHO-RIC-CHO | 3.4 | 2 | 1 | 0.5 | 3.4 | 1.6 | 3.4 | 1.6 | 3.4 | 217.9 | Trip to visit David in CHO, pick up Jess at RIC. Bad mag prevented return to GAI. | |||||||||||||
01/12/08 | C172N | N739BA | GAI-ESN-GAI | 1.8 | 1 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 111.2 | Sight-seeing w/Chloe. | |||||||||||||||
02/02/08 | C177B | N20300 | GAI-ACY | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 121.4 | Gorgeous flight for weekend in Atlantic City w/Jodie. Jodie's note: "Flying grand/Greg hot!" | ||||||||||||||||
02/03/08 | C177B | N20300 | ACY-GAI | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 121.4 | Smooth flight, Jodie slept, 7600 2x. Great landing. | ||||||||||||||||
02/08/08 | C177B | N20300 | GAI-PHF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 126.2 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | ||||||||||||||
02/08/08 | C177B | N20300 | PHF-GAI | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 126.2 | 1.6 | 1 | Flight to Hampton for WMB v Crabbers trial & return. Radios inop. | |||||||||||
02/16/08 | M20C | N9417V | GAI-MRB-OKV-GAI | 0.9 | 0.9 | Safety pilot for Alex Gertsen. | |||||||||||||||||||||
03/02/08 | C177B | N20300 | GAI-VG18 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 77.7 | Sky Bryce w/Jodie for lunch. No wind, clear beautiful day. Go-around then good landing. | ||||||||||||||||
03/02/08 | C177B | N20300 | VG18-W45 | 0.5 | 1 | 0.5 | 0.5 | 15.5 | Fuel stop w/Jodie. Quiet, quaint, beautiful. Need to go back. | ||||||||||||||||||
03/02/08 | C177B | N20300 | W45-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 69.2 | Sunset return trip w/Jodie. Gorgeous. | ||||||||||||||||
03/05/08 | C177B | N20300 | GAI-CHO | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 86.3 | Flight to Charlottesville w/Calvin Nelson for VA bar CLE. | ||||||||||||||||
03/06/08 | C177B | N20300 | CHO-CJR-GAI | 1.5 | 1 | 1 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 86.7 | 0.4 | Return solo w/fuel stop @ Culpeper | |||||||||||
03/15/08 | C177B | N20300 | GAI-ORF | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 143.8 | Flight to Virginia Beach w/Jodie for Shamrock Half Marathon. Jodie slept. | |||||||||||||||
03/16/08 | C177B | N20300 | ORF-GAI | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 143.8 | Return after Jodie half marathon 1:52:12 time. Bumpy. 30+ kt winds aloft. 35018G28 - Good landing! | |||||||||||||||
03/22/08 | C172N | N739BA | GAI-OKV-GAI | 1.8 | 2 | 1.8 | 1.4 | 91.0 | Planned to Luray for caverns with Jodie, Ryan & Rachael. Low clouds -- divert to Winchester. Cool ex-cop crew car. | ||||||||||||||||||
03/29/08 | C177B | N20300 | GAI-FDK-DMW-GAI | 2.1 | 8 | 2.1 | 2.1 | 1.6 | 65.7 | Much needed pattern work. | |||||||||||||||||
03/30/08 | C177B | N20300 | GAI-ESN-CGE-RJD-ESN-GAI | 3.5 | 6 | 3.5 | 1.1 | 3.5 | 1.1 | 3.5 | 3.5 | 2.7 | 167.9 | Flight with J. Dunn, breakfast at Cambridge, TOLs at Ridgeley. | |||||||||||||
04/19/08 | C172R | N30YR | GAI-W45-GAI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 1.6 | 138.4 | Trip to Luray Caverns with Bill & Liam Poling - first flights! | ||||||||||||||||
05/04/08 | SR20 | N245CD | W00-RJD-CGE-ESN-W00 | 2.2 | 2.2 | Safety pilot for J Dunn (6 approaches, holds, intercepts, etc.). First Cirrus flight. | |||||||||||||||||||||
06/02/08 | C172S | N53468 | KSFM-KBST-KSFM | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 190.6 | Flight to Belfast to fix Nana's plumbing w/Dad. | |||||||||||||||||
06/04/08 | AA-5B | N28305 | KFRG-KFRG | 0.6 | 1 | 0.6 | Test flight for potential purchase. | ||||||||||||||||||||
06/21/08 | C172M | N5135R | KGAI-KCBE-KGAI | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.0 | 157.4 | To CBE for lunch w/Chloe & Nate | ||||||||||||||||
07/03/08 | AA-5B | N28244 | KGAI-DMW-CGS-GAI | 2.0 | 6 | 2.0 | 2.0 | 81.3 | T/O Stalls, Dept Stalls, X-Wind Landing, Short Field, Slow Flt, 50 deg Turns, Eng Out Landing, Checkout Complete (CFI - J. Viola) | ||||||||||||||||||
07/04/08 | AA-5B | N28244 | GAI-PSK-DKX | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.4 | 375.0 | First flight to Knoxville w/Jodie & Millie. First x-country in Tiger. MVFR storms, diversion, nice plane! | ||||||||||||||||
07/18/08 | AA-5B | N28244 | DKX-GAI | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.2 | 372.3 | Return trip from vacation at 9,500. Cool, smooth, and relaxed. | ||||||||||||||||
07/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.0 | 2 | 1.0 | 0.7 | 54.8 | Fuel run w/Nate. | ||||||||||||||||||
07/26/08 | AA-5B | N28244 | GAI-W29-GAI | 1.4 | 2 | 1.4 | 1.1 | 81.2 | Crab Cakes @ Bay Bridge w/Jodie & Nate | ||||||||||||||||||
07/28/08 | AA-5B | N28244 | GAI-DMW-GAI | 0.9 | 2 | 0.9 | 0.7 | 54.8 | Joy flight with Dad & A. McMaster | ||||||||||||||||||
07/30/08 | AA-5B | N28244 | GAI-HLG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.6 | 171.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | HLG-JXN | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.3 | 212.7 | OSHKOSH! | ||||||||||||||||
07/30/08 | AA-5B | N28244 | JXN-OSH | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 2.8 | 207.1 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | OSH-MFD | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 327.9 | OSHKOSH! | ||||||||||||||||
08/03/08 | AA-5B | N28244 | MFD-GAI | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.2 | 265.1 | OSHKOSH! | ||||||||||||||||
08/09/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.3 | 130.2 | Lunch run w/T. Gebler | ||||||||||||||||
08/12/08 | AA-5B | N28244 | GAI-GAI | 0.4 | 2 | 0.4 | 0.2 | PW | |||||||||||||||||||
08/17/08 | AA-5B | N28244 | GAI-GAI | 0.5 | 2 | 0.5 | 0.3 | Maintenance and flight check. | |||||||||||||||||||
08/19/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 1.1 | 0.9 | 35.6 | Site-seeing flight with Sarah Martin & Travis. Beautiful sunset. | ||||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 2 | 1.3 | 1.3 | 1.1 | 54.8 | IFR Intro, power & pitch table, TC, AI (CFI - M. Saini) | |||||||||||||||||
08/26/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 35.6 | Site-seeing flight. | |||||||||||||||||
08/30/08 | AA-5B | N28244 | GAI-SFM | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.3 | 385.9 | Labor day trip to Maine. MVFR. | ||||||||||||||||
08/30/08 | AA-5B | N28244 | SFM-SFM | 0.5 | 1 | 0.5 | Taxi w/Em. Brandie's first flight. | ||||||||||||||||||||
09/01/08 | AA-5B | N28244 | SFM-BVY | 0.9 | 1 | 0.9 | 0.8 | 49.4 | New England coast tour to see Ryan & Rachael. | ||||||||||||||||||
09/01/08 | AA-5B | N28244 | BVY-GAI | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 349.7 | CAVU flight home. Gorgeous! | ||||||||||||||||
09/07/08 | AA-5B | N28244 | GAI-33N-FRG | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.8 | 208.2 | Flight to Long Island for Ken Eastman's funeral. Stop for oil in Fover -- lineman Anthony, cool guy. | ||||||||||||||
09/08/08 | AA-5B | N28244 | FRG-GAI | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 196.3 | Return trip -- smooth but hazy. | ||||||||||||||
09/11/08 | AA-5B | N28244 | GAI-DMW-GAI | 1.3 | 1 | 1 | 0.2 | 1.3 | 1.1 | 54.8 | Joy flight. | ||||||||||||||||
09/13/08 | AA-5B | N28244 | GAI-GAI | 2.0 | 1 | 1.5 | 2.0 | 2.0 | 1.5 | 131.0 | Holding L & R Patterns, DME Arcs. (CFII - M. Saini) | ||||||||||||||||
09/20/08 | AA-5B | N28244 | GAI-DMW-GAI | 2.0 | 2 | 1.7 | 4 | 2.0 | 2.0 | 1.7 | 54.8 | LOC 23 (GS Receiver Inop) [FDK], holding/vectors VOR 34 DMW, GPS 14 GAI (CFII - M. Saini) | |||||||||||||||
09/21/08 | AA-5B | N28244 | GAI-DET | 3.1 | 1 | 3.1 | 1.6 | 1.6 | 328.9 | Trip for court hearing and mtgs regarding case. Hazy but beautiful flight. Split PIC time w/A. McMaster. | |||||||||||||||||
09/22/08 | AA-5B | N28244 | DET-LAN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 73.1 | Reposition for meeting. Gorgeous day, wake turb. avoidance. | |||||||||||||||
09/23/08 | AA-5B | N28244 | LAN-GAI | 3.8 | 1 | 3.8 | 1.6 | 1.6 | 3.8 | 399.7 | Return trip. | ||||||||||||||||
10/10/08 | AA-5B | N28244 | GAI-FDK-GAI | 1.1 | 2 | 0.4 | 1.1 | 0.9 | 87.4 | Intro flight w/Leslie. | |||||||||||||||||
10/12/08 | AA-5B | N28244 | GAI-CGE-GAI | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.4 | 156.0 | Site-seeing flight with D. & J. Birdwell. Gorgeous, clear, near collision with IAF 152 at GAI. | ||||||||||||||||
10/13/08 | AA-5B | N28244 | GAI-HGR | 0.6 | 1 | 0.6 | 0.6 | 0.5 | 42.2 | Plane to HGR for avionics work. | |||||||||||||||||
10/13/08 | C172N | N739BA | HGR-GAI | 0.7 | 1 | 0.7 | 42.2 | Return with Gashaw. | |||||||||||||||||||
10/18/08 | C172M | N5135R | GAI-HGR | 0.7 | 1 | 0.7 | 42.2 | With David and A. McMaster to pick up Tiger. | |||||||||||||||||||
10/18/08 | AA-5B | N28244 | HGR-MGW-GAI | 2.4 | 1 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.1 | 239.0 | To Morgantown with David to see university & hospital. Gorgeous foliage. | ||||||||||||||
10/31/08 | AA-5B | N28244 | GAI-PNE | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 145.0 | Delivery to Hortman for annual. | ||||||||||||||
11/19/08 | C172M | N5135R | GAI-PNE | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 117.0 | To pick up Tiger from annual. | |||||||||||||||||
11/19/08 | AA-5B | N28244 | PNE-GAI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 117.0 | Return from annual. | ||||||||||||||
