![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/06 | PA44-180 | N79NA | FDK-FDK | 0.9 | 0.5 | 2 | 0.9 | 0.9 | 0.9 | DMW VOR 34, FDK ILS 23 - 3 touch n goes - Steigerwald | ||||||||||
| 01/12/06 | PA28-161 | N552PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester - FL1 | |||||||||||||
| 01/14/06 | PA28-161 | N557PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Hester - FL2 | |||||||||||||
| 01/19/06 | PA28-161 | N554PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Hester | |||||||||||||
| 01/26/06 | PA28-161 | N556PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Hester - FL6 | |||||||||||||
| 01/28/06 | PA28-181 | N8203D | LAF-LAF | 0.7 | 0.5 | 2 | 0.7 | Approaches w/ Skylar | ||||||||||||
| 01/28/06 | PA28-181 | N8203D | LAF-LAF | 0.4 | 0.4 | Laf Av currency flight | ||||||||||||||
| 01/28/06 | PA28-161 | N560PU | LAF-LAF | 0.3 | 0.3 | 0.3 | Hester - FL7 | |||||||||||||
| 01/28/06 | PA28-161 | N558PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester - FL7 | |||||||||||||
| 01/31/06 | PA28-161 | N560PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester - FL7 | |||||||||||||
| 02/01/06 | PA28-161 | N554PU | LAF-LAF | 0.9 | 3 | 0.9 | 0.9 | Night Currency | ||||||||||||
| 02/07/06 | PA28-161 | N554PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Hester - FL7 | |||||||||||||
| 02/09/06 | PA28-161 | N555PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Hester - FL7 | |||||||||||||
| 02/14/06 | PA28-161 | N558PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester | |||||||||||||
| 02/21/06 | C150M | N549PU | LAF-LAF | 1.0 | 1.0 | 1.0 | AT106 Flight | |||||||||||||
| 02/21/06 | PA28-161 | N557PU | LAF-LAF | 0.5 | 0.5 | 0.5 | Hester FL7 | |||||||||||||
| 02/23/06 | PA28-161 | N561PU | LAF-LAF | 1.0 | 1.0 | 1.0 | FL18 | |||||||||||||
| 02/28/06 | PA28-161 | N564PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Hester FL18 | |||||||||||||
| 03/07/06 | C150L | N548PU | LAF-LAF | 1.0 | 1.0 | 1.0 | AT106 Flight | |||||||||||||
| 03/19/06 | PA28-161 | N554PU | LAF-CMI-IKK-LAF | 2.5 | 2.5 | 2.5 | 2.5 | Hester FL12 | ||||||||||||
| 03/21/06 | PA28-161 | N556PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Hester FL18 | |||||||||||||
| 03/23/06 | PA28-161 | N553PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester FL18 | |||||||||||||
| 03/25/06 | PA28-161 | N560PU | LAF-LAF | 0.6 | 0.6 | 0.6 | HEster FL18 | |||||||||||||
| 03/30/06 | PA28-161 | N556PU | LAF-LAF | 1.5 | 1.5 | 1.5 | Hester FL18 | |||||||||||||
| 04/04/06 | PA28-161 | N551PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Hester FL18 | |||||||||||||
| 04/07/06 | C172P | N63366 | LAF-LAF | 1.0 | 0.7 | 2 | 1.0 | 1.0 | CFII Flight 1 VORA, ILS, Hold @ BVT | |||||||||||
| 04/08/06 | PA28-161 | N558PU | LAF-LAF | 1.0 | 1.0 | 1.0 | AT106 Flight | |||||||||||||
| 04/09/06 | PA28-161 | N559PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Hester FL18 | |||||||||||||
| 04/13/06 | PA28-161 | N559PU | LAF-LAF | 1.5 | 1.5 | 1.5 | Hester FL20 | |||||||||||||
| 04/15/06 | PA28-161 | N558PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Hester FL20 | |||||||||||||
| 04/18/06 | C172P | N63366 | LAF-LAF | 1.0 | 0.8 | 1 | 1.0 | 1.0 | CFII Flight - hold @ POTES, ILS 10 | |||||||||||
| 04/21/06 | C172P | N63366 | LAF-LAF | 0.7 | 0.6 | 1 | 0.7 | 0.7 | CFII Flight - VOR A and hold partial panel | |||||||||||
| 04/24/06 | C172P | N63366 | LAF-LAF | 1.2 | 1.0 | 2 | 1.2 | CFII Flight Test Satisfactory | ||||||||||||
| 04/29/06 | AA-5B | N45409 | LAF-C65-LAF | 1.4 | 0.3 | 1.4 | 1.4 | Skylar Gauss BFR Satisfactory. VOR tracking, VOR/GPS approach | ||||||||||||
| 05/25/06 | B200 | N200PU | LAF-JVY | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | BE200 Normal Ops | ||||||||||
| 05/25/06 | B200 | N200PU | JVY-LAF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | BE200 Normal Ops | ||||||||||
| 05/26/06 | PA28R-201 | N533PU | LAF-MDW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Darren Lang - Class B refresher | |||||||||||
| 06/14/06 | B200 | N200PU | LAF-TOL-LAF | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | BE200 Normal Ops | ||||||||||
| 06/15/06 | BE200 | N300PU | LAF-MDW-LAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | BE200 Normal Ops | ||||||||||
| 06/22/06 | C172R | N2382R | LAF-LAF | 0.7 | 0.7 | |||||||||||||||
| 06/23/06 | BE200 | N300PU | LAF-IAD-LAF | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | BE200 Normal Ops | ||||||||||
| 07/03/06 | C172RG | N633OV | LAF-CMI-LAF | 1.4 | 0.2 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Friedlund - ILS 10 LAF | |||||||||
| 07/06/06 | BE200 | N300PU | LAF-CVG-LAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | BE200 Normal Ops | ||||||||||
| 07/17/06 | BE200 | N300PU | OVO-LAF | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | BE200 Normal Ops | |||||||||||
| 07/18/06 | B200 | N200PU | LAF-FWA-IAD-FWA-LAF | 5.5 | 0.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | BE200 Normal Ops | |||||||||
| 08/01/06 | C172RG | N633OV | LAF-CMI-LAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight w/ Mike | |||||||||||
| 11/12/06 | C150M | N714FS | HQZ-HQZ | 0.9 | 0.9 | CFI maneuver review - Wylie Heath | ||||||||||||||
| 12/28/06 | C172R | N35331 | FDK-FDK | 0.4 | 0.4 | 0.4 | FDK currency | |||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 48 | 12 | 25 | 15 | 56.4 | 3 | 1.4 | 3.8 | 0.0 | 11 | 0.9 | 22.3 | 37.9 | 22.9 | 29.6 | 21.3 | 17.6 | 16.7 | |||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™