![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/05 | PA28-161 | N554PU | LAF-LAF | 1.4 | 1.4 | 1.4 | P. Sullivan: FL1 | |||||||||||||
| 01/14/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | AT353: FL1 Takeoffs, landings, stalls, slow flight, steep turns, manual gear ext. | ||||||||||||
| 01/16/05 | PA28-161 | N552PU | LAF-CMI-LWV-LAF | 2.9 | 2.9 | 2.9 | 2.9 | P. Sullivan: FL3 | ||||||||||||
| 01/19/05 | PA28-161 | N561PU | LAF-LAF | 0.7 | 0.7 | 0.7 | P Sullivan: FL1 | |||||||||||||
| 01/21/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | Lesson 4 | ||||||||||||
| 01/24/05 | PA28-161 | N560PU | LAF-LAF | 1.6 | 1.6 | 1.6 | P. Sullivan: FL5 | |||||||||||||
| 01/24/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | AT353: FL2, Vmc shutdowns, zero side slips, landings | ||||||||||||
| 02/14/05 | PA28-161 | N557PU | LAF-LAF | 0.6 | 3 | 0.6 | 0.6 | |||||||||||||
| 02/16/05 | PA28-161 | N558PU | LAF-LAF | 1.4 | 1.4 | 1.4 | P. Sullivan: FL5 | |||||||||||||
| 02/16/05 | PA28-161 | N557PU | LAF-LAF | 1.4 | 1.4 | 1.4 | P Sullivan - FL5 | |||||||||||||
| 02/17/05 | PA28-161 | N560PU | LAF-LAF | 1.3 | 1.3 | 1.3 | P. Sullivan FL7 | |||||||||||||
| 02/17/05 | PA28-161 | N564PU | LAF-LAF | 1.4 | 1.4 | 1.4 | P Sullivan - FL11 | |||||||||||||
| 02/17/05 | PA28-161 | N560PU | LAF-LAF | 1.3 | 1.3 | 1.3 | P Sullivan - FL 7 | |||||||||||||
| 02/18/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | engine failures in the pattern | ||||||||||||
| 02/18/05 | PA28R-200 | N999SK | LAF-LAF | 1.2 | 1 | 0.8 | 2 | 1.2 | 1.2 | 1.2 | IFR currency - safety pilot Nick Clark | |||||||||
| 02/25/05 | PA28-161 | N562PU | LAF-LAF | 1.3 | 1.3 | 1.3 | P Sullivan - FL9 | |||||||||||||
| 02/25/05 | PA44-180 | N570PU | LAF-LAF | 0.8 | 0.7 | 3 | 0.8 | 0.8 | 0.8 | Lesson 12 | ||||||||||
| 03/02/05 | PA28-161 | N562PU | LAF-LAF | 1.1 | 1.1 | 1.1 | P Sullivan - FL11 | |||||||||||||
| 03/04/05 | PA28-161 | N564PU | LAF-LAF | 1.2 | 1.2 | 1.2 | P Sullivan - FL13 | |||||||||||||
| 03/04/05 | PA44-180 | N571PU | LAF-LAF | 0.9 | 0.8 | 3 | 0.9 | 0.9 | 0.9 | Lesson 13 | ||||||||||
| 03/09/05 | AA-5B | N45409 | LAF-MCX-LAF | 2.0 | 2.0 | Flight with Skylar | ||||||||||||||
| 03/13/05 | PA28-181 | N415CA | FDK-FDK | 1.2 | 1.0 | 3 | 1.2 | Instrument Checkout | ||||||||||||
| 03/18/05 | PA28-181 | N415CA | FDK-FDK | 0.6 | 0.6 | Flight with lauren | ||||||||||||||
| 03/21/05 | PA44-180 | N570PU | LAF-LAF | 0.8 | 0.7 | 3 | 0.8 | 0.8 | 0.8 | Leson 14 | ||||||||||
| 03/28/05 | PA28-161 | N554PU | LAF-1I9-LAF | 1.3 | 1.3 | 1.3 | P Sullivan - FL14 | |||||||||||||
| 03/28/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | Lesson 16 | ||||||||||||
| 04/01/05 | PA44-180 | N570PU | LAF-LAF | 1.2 | 0.4 | 1 | 1.2 | 1.2 | 1.2 | Leeson 19 | ||||||||||
| 04/06/05 | PA28-161 | N558PU | LAF-LAF | 1.1 | 1.1 | 1.1 | P Sullivan - FL9 | |||||||||||||
| 04/08/05 | PA44-180 | N571PU | LAF-LAF | 1.4 | 0.5 | 2 | 1.4 | 1.4 | 1.4 | Lesson 19 | ||||||||||
| 04/09/05 | Frasca | 242 | LAF-LAF | 4.0 | 12 | 4.0 | 4.0 | AT353 Frasca Time | ||||||||||||
| 04/13/05 | PA44-180 | N570PU | LAF-LAF | 0.9 | 1 | 0.9 | 0.9 | 0.9 | C-MEL checkride satisfactory | |||||||||||
| 05/18/05 | C172R | N62499 | FDK-FDK | 0.3 | 0.3 | FFC currency | ||||||||||||||
| 05/31/05 | C172R | N3513F | FDK-LNS-FDK | 1.4 | 1.4 | 1.4 | ||||||||||||||
| 07/24/05 | TR182 | N5533S | OAK-OAK | 1.0 | 1.0 | 1.0 | 1.0 | SF Bay Tour | ||||||||||||
| 08/18/05 | PA28-161 | N560PU | LAF-FKR | 1.4 | 1.4 | CFI Standardization Flight | ||||||||||||||
| 08/23/05 | PA28-161 | N557PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Rhudy - FL1 | |||||||||||||
| 08/24/05 | PA28-161 | N550PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL2 | |||||||||||||
| 08/25/05 | PA28-161 | N561PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Zay - FL1 | |||||||||||||
| 08/26/05 | PA28-161 | N560PU | LAF-LAF | 0.6 | 0.6 | 0.6 | Rhudy - FL3 | |||||||||||||
| 08/27/05 | PA28-161 | N561PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Zay - FL2 | |||||||||||||
| 08/28/05 | PA28-161 | N561PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Zay - FL3 | |||||||||||||
| 08/29/05 | PA28-161 | N561PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL4 | |||||||||||||
| 08/31/05 | PA28-161 | N555PU | LAF-LAF | 1.5 | 1.5 | 1.5 | Rhudy - FL5 | |||||||||||||
| 09/01/05 | PA28-161 | N556PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Zay - FL4 | |||||||||||||
| 09/02/05 | PA28-161 | N554PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Zay - FL5 | |||||||||||||
| 09/02/05 | PA28-161 | N557PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Rhudy - FL6 | |||||||||||||
| 09/06/05 | PA28-161 | N554PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Zay - FL6 | |||||||||||||
| 09/07/05 | PA28-161 | N550PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL7 | |||||||||||||
| 09/08/05 | PA28-161 | N554PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Zay - FL7 | |||||||||||||
| 09/09/05 | PA28-161 | N556PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Rhudy - FL7 | |||||||||||||
| 09/12/05 | PA28-161 | N562PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL7 | |||||||||||||
| 09/13/05 | PA28-161 | N562PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Zay - FL7 | |||||||||||||
| 09/13/05 | PA28-161 | N556PU | LAF-FKR-LAF | 1.2 | 1.2 | 1.2 | Rhudy - FL7 | |||||||||||||
| 09/14/05 | PA28-161 | N561PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL7 | |||||||||||||
| 09/15/05 | PA28-161 | N551PU | LAF-LAF | 0.6 | 3 | 0.6 | 0.6 | Night Currency | ||||||||||||
| 09/17/05 | PA28-161 | N552PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Zay - FL7 | |||||||||||||
| 09/20/05 | PA28-161 | N564PU | LAF-MCX-LAF | 1.8 | 1.8 | 1.8 | Zay - FL7 | |||||||||||||
| 09/21/05 | PA28-161 | N550PU | LAF-MCX-LAF | 1.2 | 1.2 | 1.2 | Rhudy - FL7 | |||||||||||||
| 09/22/05 | PA28-161 | N562PU | LAF-LAF | 0.6 | 0.6 | 0.6 | Zay - FL7 | |||||||||||||
| 09/24/05 | PA28-161 | N560PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Zay - FL7 all RTOs | |||||||||||||
| 09/26/05 | PA28-161 | N557PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Rhudy - FL7 | |||||||||||||
| 09/27/05 | PA28-161 | N552PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Zay - FL7 | |||||||||||||
| 09/27/05 | PA28-161 | N552PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Rhudy - FL7 (first solo) | |||||||||||||
| 09/29/05 | PA28-161 | N553PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Zay - FL7 | |||||||||||||
| 09/30/05 | PA28-161 | N561PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Rhudy - FL7 (second solo) | |||||||||||||
| 10/01/05 | PA28-161 | N556PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Zay - FL8 | |||||||||||||
| 10/03/05 | PA28-161 | N559PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Rhudy - FL8 | |||||||||||||
| 10/04/05 | PA28-161 | N550PU | LAF-LAF | 0.5 | 0.5 | 0.5 | Zay - FL7 (second solo) | |||||||||||||
| 10/04/05 | PA28-161 | N559PU | LAF-LAF | 0.6 | 0.6 | 0.6 | Rhudy - FL7 (third solo) | |||||||||||||
| 10/04/05 | C172R | N2382R | LAF-LAF | 0.4 | 0.4 | 0.4 | LAF Av currency flight | |||||||||||||
| 10/05/05 | PA28-161 | N557PU | LAF-LAF | 1.4 | 1.4 | 1.4 | Rhudy - FL8 and FL9 complete | |||||||||||||
| 10/06/05 | PA28-161 | N556PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Zay - FL8 and FL9 | |||||||||||||
| 10/08/05 | PA28-161 | N550PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Zay - FL9 | |||||||||||||
| 10/08/05 | PA28-161 | N557PU | LAF-MCX-FRK-LAF | 1.6 | 1.6 | 1.6 | Rhudy - FL10 | |||||||||||||
| 10/09/05 | PA28-161 | N554PU | LAF-MCX-FKR-LAF | 1.3 | 1.3 | 1.3 | Zay - FL10 | |||||||||||||
| 10/10/05 | C172S | N35063 | LAF-MDW-LAF | 2.5 | 0.8 | 0.5 | 2 | 2.5 | 2.5 | Flight w/ Laura | ||||||||||
| 10/13/05 | PA28-161 | N554PU | LAF-LAF | 0.4 | 0.4 | 0.4 | Zay - FL7 complete. | |||||||||||||
| 10/14/05 | PA28-161 | N553PU | LAF-MCX-FKR-LAF | 1.3 | 1.3 | 1.3 | Rhudy - FL13 complete | |||||||||||||
| 10/18/05 | PA28-161 | N564PU | LAF-IKK-LAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Zay - FL14 | |||||||||||
| 10/19/05 | PA28-161 | N556PU | LAF-IKK-LAF | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Rhudy -FL14 | |||||||||||
| 10/22/05 | PA28-161 | N564PU | LAF-SBN-VPZ-LAF | 2.4 | 2.4 | 2.4 | 2.4 | Zay - FL12 (first flight) | ||||||||||||
| 10/25/05 | PA28-161 | N562PU | LAF-LAF | 1.4 | 1.4 | 1.4 | 1.4 | Zay - FL14 | ||||||||||||
| 10/26/05 | PA28-161 | N559PU | LAF-SBN-VPZ-LAF | 2.3 | 2.3 | 2.3 | 2.3 | Rhudy - FL12 (first flight) | ||||||||||||
| 10/29/05 | PA28-161 | N559PU | LAF-CMI-IKK-LAF | 2.3 | 2.3 | 2.3 | 2.3 | Zay - FL12 (second flight) | ||||||||||||
| 10/30/05 | PA28-161 | N560PU | LAF-FWA-MZZ-LAF | 2.2 | 2.2 | 2.2 | 2.2 | Rhudy - FL12 (second flight) | ||||||||||||
| 11/02/05 | PA28-161 | N560PU | LAF-LAF | 1.5 | 1.5 | 1.5 | Rhudy - FL13 | |||||||||||||
| 11/05/05 | PA28-161 | N561PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Zay - FL13 | |||||||||||||
| 11/07/05 | PA28-161 | N552PU | LAF-LAF | 0.9 | 0.9 | 0.9 | Zay - FL13 | |||||||||||||
| 11/12/05 | PA28-161 | N550PU | LAF-LAF | 0.7 | 0.7 | AT106 ride - Puckett | ||||||||||||||
| 11/14/05 | PA28-161 | N554PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Zay - FL13 | |||||||||||||
| 11/19/05 | PA28-161 | N554PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Zay - FL18 | |||||||||||||
| 11/21/05 | PA28-161 | N559PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Rhudy - FL18 | |||||||||||||
| 11/29/05 | PA28-161 | N559PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Rhudy - FL18 | |||||||||||||
| 11/30/05 | PA28-161 | N559PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Rhudy - FL18 | |||||||||||||
| 11/30/05 | PA28-161 | N550PU | LAF-LAF | 1.4 | 1.4 | 1.4 | 1.4 | Rhudy - FL14 | ||||||||||||
| 12/03/05 | PA28-161 | N559PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Zay - FL18 | |||||||||||||
| 12/06/05 | PA28-161 | N554PU | LAF-LAF | 0.6 | 0.6 | 0.6 | Rhudy - FL18 | |||||||||||||
| 12/08/05 | PA28-161 | N559PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Zay - FL18 | |||||||||||||
| 12/10/05 | PA28-161 | N559PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Zay - FL18 | |||||||||||||
| 12/12/05 | PA28-161 | N560PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Zay - FL20 | |||||||||||||
| 12/12/05 | PA28-161 | N559PU | LAF-LAF | 2.0 | 2.0 | 2.0 | Rhudy - FL20 | |||||||||||||
| 12/16/05 | PA28-161 | N559PU | LAF-LAF | 0.4 | 0.4 | 0.4 | Recheck of S-turns and Short Field landing | |||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 102 | 9 | 25 | 16 | 115.2 | 7 | 0.8 | 5.4 | 4.0 | 32 | 8.5 | 19.3 | 106.1 | 13.5 | 91.3 | 1.0 | 12.2 | 10.0 | 4.0 | ||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™