![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/04 | PA28-181 | N415CA | FDK-LNS-FDK | 1.7 | 2 | 1.7 | 1.7 | 1.7 | night flight (dinner) | |||||||||||
| 01/14/04 | PA28-161 | N559PU | LAF-LAF | 1.1 | 0.2 | 1.1 | 1.1 | xwind, normal, soft and short t/o + ldgs, sim engine outs, stalls, slow flight | ||||||||||||
| 01/16/04 | PA28-161 | N550PU | LAF-LAF | 1.5 | 1.5 | short, soft t/o+ldgs, stalls, chandelles, lazy 8s, 8s on pylons, steep turns | ||||||||||||||
| 01/18/04 | C172R | N2382R | LAF-UMP-LAF | 1.5 | 1.5 | 1.5 | X-C | |||||||||||||
| 01/21/04 | PA28-161 | N562PU | LAF-FKR-LAF | 1.9 | 1.9 | 1.9 | CA maneuvers, normal and x-wind takeoffs and landings, no flap landings | |||||||||||||
| 01/23/04 | PA28-161 | N562PU | LAF-1I9-LAF | 1.6 | 1.0 | 1 | 1.6 | 1.6 | CA maneuvers, sim engine out 1I9, unusual attitudes | |||||||||||
| 01/28/04 | PA28-161 | N562PU | LAF-MCX-LAF | 1.7 | 1.0 | 1.7 | 1.7 | CA maneuvers | ||||||||||||
| 01/30/04 | PA28-161 | N553PU | LAF-FKR-LAF | 1.6 | 1.0 | 2 | 1.6 | 1.6 | CA maneuvers, GPS 27 FKR, GPS 28 LAF | |||||||||||
| 02/04/04 | PA28-161 | N558PU | LAF-CMI-IKK-LAF | 2.9 | 2.9 | 2.9 | X-C | |||||||||||||
| 02/08/04 | C172S | N85063 | LAF-LAF | 1.5 | 1.5 | LAF attempt flight to FWA... divert back to LAF | ||||||||||||||
| 02/11/04 | PA28-161 | N562PU | LAF-LAF | 0.6 | 0.6 | soft and short t/o +ldgs | ||||||||||||||
| 02/16/04 | PA28-161 | N553PU | LAF-OSU-LAF | 3.5 | 3.5 | 3.5 | X-C | |||||||||||||
| 02/16/04 | PA28-161 | N553PU | LAF-IND-RID-LAF | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | night X-C | ||||||||||
| 02/18/04 | PA28-161 | N553PU | LAF-FWA-SBN-LAF | 3.0 | 3.0 | 3.0 | X-C | |||||||||||||
| 02/19/04 | PA28-161 | N551PU | LAF-LAF | 2.6 | 11 | 2.6 | 2.6 | night flight | ||||||||||||
| 02/20/04 | PA28-161 | N564PU | LAF-LAF | 0.7 | 0.4 | 0.7 | 0.7 | sim IFR, windshear detection | ||||||||||||
| 02/22/04 | PA28-161 | N558PU | LAF-BMG-AID-LAF | 2.5 | 2.5 | 2.5 | X-C | |||||||||||||
| 02/23/04 | PA28-161 | N551PU | LAF-DNV-LAF | 1.8 | 1.3 | 1 | 1.8 | 1.8 | partial panel ILS 21 DNV | |||||||||||
| 02/23/04 | PA28-161 | N554PU | LAF-LAF | 1.0 | 1.0 | CA maneuvers | ||||||||||||||
| 02/25/04 | PA28-161 | N561PU | LAF-IWH-LAF | 2.1 | 2.1 | 2.1 | X-C | |||||||||||||
| 02/27/04 | PA28-161 | N553PU | LAF-LAF | 1.8 | 1.8 | CA maneuvers | ||||||||||||||
| 02/28/04 | C172S | N85063 | LAF-FWA | 0.9 | 0.9 | 0.9 | X-C | |||||||||||||
| 02/28/04 | C172S | N85063 | FWA-LAF | 1.2 | 1 | 1.2 | 1.2 | X-C | ||||||||||||
| 03/01/04 | PA28-161 | N551PU | LAF-I19-FKR-LAF | 1.4 | 1.0 | 1.4 | 1.4 | CA maneuvers, 17 kt dct xwind practice | ||||||||||||
| 03/03/04 | PA28-161 | N564PU | LAF-LAF | 1.6 | 1.6 | CA Maneuvers | ||||||||||||||
| 03/10/04 | PA28-161 | N556PU | LAF-LAF | 2.3 | 2.3 | CA maneuvers | ||||||||||||||
| 03/15/04 | PA28-181 | N324LT | FDK-IAD-2W2-FDK | 1.9 | 1.9 | 1.9 | short and long field landings | |||||||||||||
| 03/22/04 | PA28-161 | N551PU | LAF-1I9-MCX-LAF | 1.6 | 1.6 | 1.6 | Ca maneuvers | |||||||||||||
| 03/24/04 | PA28-161 | N550PU | LAF-LAF | 1.2 | 1.2 | CA maneuvers | ||||||||||||||
| 03/29/04 | PA28-161 | N554PU | LAF-LAF | 1.1 | 1.1 | CA maneuvers | ||||||||||||||
| 03/31/04 | PA28-161 | N556PU | LAF-N0I-LAF | 1.5 | 1.2 | 1.5 | 1.5 | CA maneuvers, hold at BVT | ||||||||||||
| 04/02/04 | PA28-161 | N558PU | LAF-LAF | 1.5 | 0.2 | 1.5 | 1.5 | Phase check review | ||||||||||||
| 04/05/04 | PA28-161 | N559PU | LAF-LAF | 1.4 | 1.4 | Phase check practice - last Purdue solo | ||||||||||||||
| 04/07/04 | PA28-161 | N557PU | LAF-LAF | 1.0 | 0.4 | 1.0 | 1.0 | PHASE CHECK | ||||||||||||
| 04/07/04 | PA28-161 | N557PU | LAF-5I2-LAF | 1.5 | 1.5 | 1.5 | soft+short takeoffs and landings, simulated engine failures | |||||||||||||
| 04/09/04 | C172R | N2382R | LAF-LAF | 0.8 | 0.8 | Flight with Mathias and Amanda | ||||||||||||||
| 04/23/04 | C172S | N85063 | LAF-FWA-LAF | 2.1 | 1 | 0.5 | 2.1 | 2.1 | Dinner in FWA | |||||||||||
| 05/10/04 | PA28-181 | N415CA | FDK-FDK | 1.3 | 0.3 | 1 | 1.3 | 1.3 | right seat landings, takeoffs, maneuvers, VOR-A 23 | |||||||||||
| 06/01/04 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | landings, takeoffs, maneuvers | ||||||||||||||
| 06/15/04 | PA28R-201 | N541PU | LAF-LAF | 1.2 | 2 | 1.2 | 1.2 | 1.2 | slow flight, stalls, manual gear extention, VOR-A and ILS 10 LAF | |||||||||||
| 06/16/04 | PA28R-201 | N541PU | LAF-LAF | 1.2 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | short field takeoff, steep turns, GPS 10, ILS 10 LAF | ||||||||||
| 06/17/04 | PA28R-201 | N540PU | LAF-DNV-LAF | 1.3 | 1.1 | 2 | 1.3 | 1.3 | 1.3 | VOR 21 DNV, holding, GPS 10 LAF | ||||||||||
| 06/18/04 | PA28R-201 | N542PU | LAF-MCX-LAF | 1.2 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | GPS 36, GPS 18 MCX, GPS 28 LAF | ||||||||||
| 06/19/04 | PA28R-201 | N541PU | LAF-DNV-LAF | 1.4 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | VOR 21, VOR DME 3 DNV, ILS 10 LAF | ||||||||||
| 06/21/04 | PA28R-201 | N541PU | LAF-FKR-LAF | 1.2 | 0.9 | 1 | 1.2 | 1.2 | 1.2 | steep turns, NDB holds, GPS 28 LAF | ||||||||||
| 06/22/04 | PA28R-201 | N541PU | LAF-FKR-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | 1.3 | NDB 9 FKR, manual gear extention, NDB 10 LAF | ||||||||||
| 06/22/04 | PA28R-201 | N543PU | LAF-LAF | 1.4 | 3 | 0.9 | 4 | 0.8 | 1.4 | 1.4 | 1.4 | ILS 10, partial panel approaches | ||||||||
| 06/23/04 | PA28R-201 | N542PU | LAF-LAF | 1.2 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | DME arcs DNV, GPS 10 LAF | ||||||||||
| 06/23/04 | PA28R-201 | N540PU | LAF-LAF | 1.3 | 2 | 1.0 | 0.9 | 1.3 | 1.3 | 1.3 | partial panel NDB 10, GPS A, and ILS 10 | |||||||||
| 06/24/04 | PA28R-201 | N542PU | LAF-OKK-LAF | 1.4 | 0.1 | 1.1 | 2 | 1.4 | 1.4 | 1.4 | cross country - ILS 21 OKK GPS 28 LAF | |||||||||
| 06/25/04 | PA28R-201 | N542PU | LAF-HUF-LAF | 1.7 | 1.3 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | XC | |||||||||
| 06/27/04 | PA28R-201 | N541PU | LAF-SPI-CMI-LAF | 2.6 | 2.0 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | X/C | |||||||||
| 06/28/04 | PA28R-201 | N540PU | LAF-MQJ-LAF | 1.7 | 0.7 | 0.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | X/C ILS 25 MQJ, GPS 28 LAF | ||||||||
| 06/29/04 | PA28R-201 | N540PU | LAF-LAF | 1.4 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | partial panel ILS10, GPS10, steep turns, mag turns to headings | ||||||||||
| 07/02/04 | PA28R-201 | N543PU | LAF-CFJ-LAF | 1.5 | 1.2 | 2 | 1.5 | 1.5 | 1.5 | NDB 4 CFJ, ILS 10 LAF | ||||||||||
| 07/06/04 | PA28R-201 | N540PU | LAF-DNV-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | 1.3 | X/C 4, GPS 21 DNV, ILS 10 LAF | ||||||||||
| 07/06/04 | 141 | N4118P | LAF | 25.1 | 25.1 | 25.1 | AT210 | |||||||||||||
| 07/06/04 | 141 | N4118P | LAF | 24.7 | 24.7 | 24.7 | AT211 | |||||||||||||
| 07/07/04 | PA28R-201 | N542PU | LAF-LAF | 1.3 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | Instrument checkride practice, holds at POTES, VOR-A | ||||||||||
| 07/07/04 | C172RG | N9584B | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | Checkout and initial CFI work | ||||||||||||
| 07/08/04 | PA28R-201 | N543PU | LAF-LAF | 1.4 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | steep turns, mag turns, ILS 10, GPS 10, VORA | ||||||||||
| 07/09/04 | PA28R-201 | N542PU | LAF-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | Instrument Checkride Satisfactory | |||||||||||
| 07/12/04 | PA28R-201 | N543PU | LAF-LAF | 1.3 | 1.3 | 1.3 | 1.3 | short and soft field t/o + ldgs | ||||||||||||
| 07/13/04 | PA28R-201 | N543PU | LAF-LAF | 1.3 | 1.3 | 1.3 | 1.3 | chandelles, steep spirals, emergency descents, climb to 14000 | ||||||||||||
| 07/14/04 | C182P | N182PU | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | steep turns, climbs and descents | ||||||||||||
| 07/14/04 | PA28R-201 | N542PU | LAF-CFJ-LAF | 1.2 | 1.2 | 1.2 | 1.2 | CA maneuvers | ||||||||||||
| 07/15/04 | PA28R-201 | N540PU | LAF-5I2-LAF | 1.2 | 1.2 | 1.2 | 1.2 | short and soft field ldgs @ 5I2, stalls, review for checkride | ||||||||||||
| 07/19/04 | PA28R-201 | N540PU | LAF-LAF | 1.0 | 1.0 | 1.0 | 1.0 | CA review for checkride | ||||||||||||
| 07/21/04 | PA28R-201 | N540PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Commercial Checkride Complete | |||||||||||||
| 07/22/04 | C172RG | N9584B | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | CFI training, straight and level, turns, slow flight, pattern work | ||||||||||||
| 07/27/04 | PA28R-201 | N402SC | FDK-FDK | 1.5 | 1.5 | 1.5 | 1.5 | CFI- straight and level, steep turns, sim engine failures | ||||||||||||
| 07/28/04 | PA28-181 | N415CA | FDK-MRB-FDK | 1.3 | 1.3 | 1.3 | CFI - cross controlled stalls, accel stalls, slow flight, steep turns, towered airports | |||||||||||||
| 07/29/04 | PA28R-201 | N402SC | FDK-FDK | 1.1 | 1.1 | 1.1 | 1.1 | CFI - ground reference | ||||||||||||
| 07/31/04 | C172R | N5165M | FDK-FDK | 0.9 | 0.9 | Shawn and Cody flight | ||||||||||||||
| 08/02/04 | PA28R-201 | N402SC | FDK-FDK | 1.2 | 1.2 | 1.2 | 1.2 | CFI - short and soft takeoffs and landings, no flap landings, accuracy landing | ||||||||||||
| 08/03/04 | PA28R-201 | N402SC | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | CFI - performance maneuvers, stalls, emerg. gear ext, eng. out ldg. | ||||||||||||
| 08/04/04 | PA28R-201 | N402SC | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | CFI - review performance maneuvers, landings, engine failures, accuracy landing, short and soft t/o +ldgs | ||||||||||||
| 08/05/04 | A152 | N8144L | FDK-FDK | 1.1 | 1.1 | 1.1 | spins, stalls, spin recovery, stall recovery 61.183i | |||||||||||||
| 08/11/04 | PA28R-200 | N999SK | LAF-LAF | 3.6 | 3.6 | 3.6 | 3.6 | All CFI maneuvers for checkride | ||||||||||||
| 08/12/04 | PA28R-200 | N999SK | LAF-LAF | 1.3 | 1.3 | 1.3 | CFI checkride satisfactory! | |||||||||||||
| 08/21/04 | PA28-161 | N556PU | LAF-LAF | 1.0 | 1.0 | CFI Standardization | ||||||||||||||
| 08/26/04 | PA28-161 | N562PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Flight lesson 1 | |||||||||||||
| 08/28/04 | PA28-161 | N551PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Flight lesson 2 | |||||||||||||
| 08/30/04 | PA28-161 | N560PU | LAF-LAF | 1.7 | 1.7 | 1.7 | Flight lesson 3 | |||||||||||||
| 08/31/04 | PA28-161 | N559PU | LAF-LAF | 0.5 | 0.5 | 0.5 | alternator failure | |||||||||||||
| 08/31/04 | PA28-161 | N556PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Flight lesson 4 | |||||||||||||
| 09/02/04 | PA28-161 | N562PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Flight Lesson 5 | |||||||||||||
| 09/09/04 | PA28-161 | N555PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Flight Lesson 6 | |||||||||||||
| 09/10/04 | PA28-161 | N557PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Flight lesson 6 complete, Flight lesson 7 | |||||||||||||
| 09/11/04 | PA28-161 | N561PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Flight lesson 7 | |||||||||||||
| 09/13/04 | C150L | N548PU | LAF-FKR-LAF | 0.4 | 0.4 | Checkout | ||||||||||||||
| 09/13/04 | PA28-161 | N561PU | LAF-LAF | 1.2 | 1.2 | 1.2 | Flight lesson 7, wind takeoffs and landings, sim engine failure outside pattern | |||||||||||||
| 09/14/04 | C150L | N548PU | LAF-LAF | 0.9 | 0.9 | AT106 ride | ||||||||||||||
| 09/14/04 | PA28-161 | N550PU | LAF-LAF | 1.1 | 1.1 | 1.1 | Flight lesson 7, no flap landings | |||||||||||||
| 09/20/04 | PA28-161 | N561PU | LAF-MCX-LAF | 1.5 | 1.5 | 1.5 | Flight lesson 7 | |||||||||||||
| 09/21/04 | PA28-161 | N555PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Flight Lesson 7 | |||||||||||||
| 09/23/04 | PA28-161 | N550PU | LAF-LAF | 0.7 | 0.7 | 0.7 | Flight lesson 7: First Solo! | |||||||||||||
| 09/26/04 | C172R | N2382R | LAF-MCX-LAF | 1.2 | 1.2 | Flight with Maureen. VOR tracking, GPS nav, autopilot ops | ||||||||||||||
| 09/30/04 | PA28-161 | N557PU | LAF-MCX-LAF | 1.2 | 1.2 | 1.2 | Nick Clark: Flight lesson 8 | |||||||||||||
| 10/01/04 | PA28-161 | N550PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Nick Clark: Flight lesson 9 | |||||||||||||
| 10/01/04 | PA28R-200 | N999SK | LAF-LAF | 0.3 | 3 | 0.3 | 0.3 | 0.3 | Night currency with Brandon | |||||||||||
| 10/02/04 | C172S | N85063 | LAF-GYY-LAF | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | IFR to GYY with Brandon | |||||||||||
| 10/04/04 | PA28-161 | N550PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Nick Clark: FL10 | |||||||||||||
| 10/05/04 | PA28-161 | N550PU | LAF-LAF | 0.6 | 0.6 | 0.6 | Nick Clark: FL7 | |||||||||||||
| 10/05/04 | C150L | N548PU | LAF-LAF | 1.0 | 1.0 | AT106 flight | ||||||||||||||
| 10/06/04 | PA28-161 | N551PU | LAF-LAF | 0.5 | 0.5 | 0.5 | Nick Clark: FL7 | |||||||||||||
| 10/07/04 | PA28-161 | N562PU | LAF-LAF | 0.8 | 0.8 | 0.8 | Nick Clark: FL7 | |||||||||||||
| 10/07/04 | PA28-161 | N553PU | LAF-LAF | 1.2 | 1.2 | 1.2 | 1.2 | Nick Clark: FL14 Night Flight | ||||||||||||
| 10/10/04 | PA28-181 | N415CA | FDK-FDK | 1.2 | 1.2 | Flight over Shepherdstown with Mom | ||||||||||||||
| 10/24/04 | PA28-161 | N561PU | LAF-CMI-IKK-LAF | 2.6 | 2.6 | 2.6 | 2.6 | Nick Clark | ||||||||||||
| 10/31/04 | PA28-161 | N560PU | LAF-FWA-MZZ-LAF | 2.5 | 2.5 | 2.5 | 2.5 | Nick Clark | ||||||||||||
| 11/08/04 | PA28-161 | N555PU | LAF-MCX-LAF | 1.4 | 1.4 | 1.4 | Nick Clark: FL13 | |||||||||||||
| 11/09/04 | PA28-161 | N564PU | LAF-MQJ-LAF | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Nick Clark: FL14 | |||||||||||
| 11/18/04 | PA28-161 | N556PU | LAF-LAF | 1.0 | 1.0 | 1.0 | Nick Clark: FL18 | |||||||||||||
| 11/20/04 | PA28R-200 | N999SK | LAF-MDW-LAF | 1.3 | 1 | 1.2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Chicago Dinner Flight | ||||||||
| 11/27/04 | C172R | N3513F | FDK-FDK | 0.4 | 0.4 | |||||||||||||||
| 12/01/04 | PA28-161 | N556PU | LAF-LAF | 1.3 | 1.3 | 1.3 | FL19: Nick Clark | |||||||||||||
| 12/02/04 | PA28-161 | N553PU | LAF-LAF | 1.0 | 1.0 | 1.0 | FL19: Nick Clark | |||||||||||||
| 12/04/04 | PA28-161 | N564PU | LAF-MCX-LAF | 1.3 | 1.3 | 1.3 | FL19: Nick Clark | |||||||||||||
| 12/09/04 | PA28-161 | N559PU | LAF-1I9-LAF | 1.2 | 1.2 | 1.2 | FL20: Nick Clark recommendation ride | |||||||||||||
| 12/17/04 | PA28-161 | N558PU | LAF-LAF | 0.7 | 0.7 | 0.7 | recheck for checkride | |||||||||||||
| 12/30/04 | C172R | N2473G | FDK-FDK | 0.6 | 0.6 | landing practice, handheld GPS and transceiver orientation | ||||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 122 | 11 | 31 | 32 | 162.8 | 27 | 2.0 | 29.4 | 49.8 | 52 | 15.8 | 37.9 | 162.8 | 122.3 | 36.5 | 1.1 | 49.9 | 49.8 | |||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™