![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | normal and xwind t/o+ldgs | ||||||||||||||
| 03/09/03 | PA28-181 | N415CA | FDK-LNS-MDT-FDK | 2.3 | 0.5 | 0.9 | 2 | 2.3 | 2.3 | 2.3 | VOR/DME 08, ILS 31 MDT | |||||||||
| 03/16/03 | PA28-181 | N415CA | FDK-MRB-OKV-FDK | 1.8 | 1.0 | 3 | 1.8 | 1.8 | ILS26 MRB, GPS14 OKV, ILS 23 FDK, T/G's | |||||||||||
| 03/22/03 | PA28-181 | N415CA | FDK-OKV-FDK | 1.6 | 2 | 1.6 | 1.6 | VOR/DME A OKV, holding, ILS 23 FDK | ||||||||||||
| 03/27/03 | PA28-181 | N415CA | FDK-FDK | 0.6 | 0.6 | pattern work, normal t/o's+ldgs | ||||||||||||||
| 04/01/03 | PA28-181 | N415CA | FDK-MRB-FDK | 1.4 | 1.4 | stalls, pattern work, normal t/o+ldgs | ||||||||||||||
| 04/02/03 | C182RG | N6321T | FDK-DMW-FDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | stalls, steep turns, slow flight,xwind t/o+ldgs | |||||||||||
| 04/12/03 | C172R | N5165M | FDK-FDK | 0.8 | 0.8 | xwind t/o+ldgs | ||||||||||||||
| 04/14/03 | PA28-181 | N324LT | FDK-MRB-FDK | 1.1 | 1.1 | steep turns, sim engine failure, normal t/o+ldgs | ||||||||||||||
| 05/24/03 | PA28-181 | N415CA | FDK-BWI-FDK | 2.1 | 1.6 | 2 | 2.1 | 2.1 | IFR practice, holds, ILS 15L, ILS 23 | |||||||||||
| 06/01/03 | PA28-181 | N324LT | FDK-LNS-THV-FDK | 1.9 | 3 | 1.0 | 1.9 | 1.9 | 1.9 | night xc, normal and xwind t/o+ldgs, | ||||||||||
| 06/14/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.7 | 2 | 0.9 | 0.9 | VOR-A 23, ILS 23 partial panel | |||||||||||
| 06/23/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | steep turns, stalls, slow flight, xwind t/o's+ldgs | ||||||||||||||
| 06/26/03 | PA28-181 | N324LT | FDK-7SP-FDK | 2.3 | 2.3 | 2.3 | 2.3 | Cross country | ||||||||||||
| 06/27/03 | PA28-181 | N324LT | FDK-FDK | 0.7 | 0.7 | pattern work | ||||||||||||||
| 06/27/03 | PA28-181 | N324LT | FDK-FDK | 1.3 | 1.3 | 3 | 1.3 | 1.3 | VOR-A, ILS 23, GPS 23 | |||||||||||
| 06/29/03 | PA28-181 | N415CA | FDK-MFD-PWK | 6.1 | 6.1 | 6.1 | 6.1 | X-country | ||||||||||||
| 06/30/03 | PA28-181 | N415CA | PWK-LAF-MGW-FDK | 5.4 | 0.5 | 2 | 5.4 | 5.4 | 5.4 | X-country, GPS 10 LAF, GPS 5 FDK | ||||||||||
| 07/07/03 | C182RG | N6321T | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | complex procedures, lazy 8s, emergency descents, normal t/o+ldg | |||||||||||
| 07/10/03 | PA28-181 | N324LT | FDK-LNS-MDT-FDK | 2.2 | 1.2 | 0.8 | 3 | 2.2 | 2.2 | 2.2 | ILS8 LNS, ILS 13 MDT, ILS 23 FDK | |||||||||
| 07/14/03 | PA28-181 | N415CA | FDK-FDK | 0.4 | 0.4 | pattern work | ||||||||||||||
| 07/15/03 | PA44-180 | N2PW | FDK-FDK | 1.5 | 1.5 | 1.5 | 1.5 | power on/power off stalls, (entry/recovery), Vmc, full feather shutdown | ||||||||||||
| 08/11/03 | PA28-181 | N415CA | FDK-FDK | 1.4 | 1.4 | 1.4 | review flight - GOOD LUCK AT PURDUE! | |||||||||||||
| 08/12/03 | PA28-181 | N415CA | FDK-MRB-OKV-FRR-FDK | 1.6 | 1.6 | 1.6 | ||||||||||||||
| 08/28/03 | PA28-161 | N559PU | LAF-LAF | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 08/30/03 | PA28-161 | N559PU | LAF-LAF | 1.5 | 1.5 | |||||||||||||||
| 09/04/03 | PA28-161 | N550PU | LAF-LAF | 1.5 | 1.5 | 1.5 | PA maneuvers, engine failures | |||||||||||||
| 09/06/03 | PA28-161 | N556PU | LAF-LAF | 1.4 | 1.4 | 1.4 | short t/o+ldgs, chandelles | |||||||||||||
| 09/07/03 | PA28-161 | N552PU | LAF-LWV-CMI-LAF | 2.8 | 2.8 | 2.8 | 2.8 | dual X-C | ||||||||||||
| 09/09/03 | PA28-161 | N557PU | LAF-LAF | 1.7 | 1.7 | 1.7 | CA maneuvers | |||||||||||||
| 09/10/03 | PA28-161 | N556PU | LAF- | 1.1 | 5 | 1.1 | 1.1 | 1.1 | TWR night ops | |||||||||||
| 09/11/03 | PA28-161 | N560PU | LAF-LAF | 1.2 | 1.2 | short/soft field t/o+ldgs | ||||||||||||||
| 09/12/03 | PA28-181 | N8203D | LAF-LAF | 0.7 | 0.7 | 0.7 | aircraft checkout | |||||||||||||
| 09/13/03 | PA28-161 | N561PU | LAF-LAF | 1.8 | 1.8 | CA maneuvers | ||||||||||||||
| 09/16/03 | PA28-161 | N550PU | LAF-LAF | 1.8 | 1.8 | 1.8 | CA maneuvers | |||||||||||||
| 09/18/03 | PA28-161 | N562PU | LAF-LAF | 1.6 | 1.6 | CA maneuvers | ||||||||||||||
| 09/18/03 | PA28-161 | N552PU | LAF-LAF | 1.6 | 8 | 1.5 | 1.6 | solo night pattern | ||||||||||||
| 09/19/03 | PA28-181 | N8203D | LAF-PWK | 1.5 | 1.5 | 1.5 | X-C | |||||||||||||
| 09/20/03 | PA28-181 | N8203D | PWK-LAF | 1.3 | 1.3 | 1.3 | X-C | |||||||||||||
| 09/20/03 | PA28-161 | N555PU | LAF-LAF | 1.3 | 1.1 | 1.3 | 1.3 | const speed climbs, descents, turns, holding | ||||||||||||
| 09/22/03 | PA28-161 | N555PU | LAF-LAF | 0.9 | 0.9 | CA maneuvers | ||||||||||||||
| 09/23/03 | PA28-161 | N556PU | LAF-LAF | 1.4 | 1.4 | CA maneuvers | ||||||||||||||
| 09/25/03 | PA28-161 | N550PU | LAF-LAF | 1.6 | 1.6 | 1.6 | CA maneuvers, uncontrolled fields | |||||||||||||
| 09/28/03 | PA28-181 | N8203D | LAF-UMP-LAF | 1.4 | 1.4 | 1.4 | X-C | |||||||||||||
| 09/29/03 | PA28-161 | N564PU | LAF-LAF | 1.1 | 6 | 1.1 | 1.1 | night pattern work | ||||||||||||
| 09/30/03 | PA28-161 | N556PU | LAF-LAF | 2.3 | 2.3 | CA maneuvers | ||||||||||||||
| 10/01/03 | PA28-161 | N555PU | LAF-LAF | 0.7 | 0.7 | CA maneuvers | ||||||||||||||
| 10/02/03 | PA28-161 | N560PU | LAF-LAF | 2.3 | 2.3 | CA maneuvers | ||||||||||||||
| 10/04/03 | PA28-161 | N560PU | LAF-LAF | 1.9 | 1.9 | CA maneuvers | ||||||||||||||
| 10/07/03 | PA28-161 | N555PU | LAF-LAF | 1.4 | 1.0 | 1.4 | 1.4 | mag turns, timed turns, VOR tracking | ||||||||||||
| 10/09/03 | PA28-161 | N564PU | LAF-LAF | 1.3 | 1.0 | 1.3 | 1.3 | mag turns, timed turns, VOR tracking | ||||||||||||
| 10/16/03 | PA28-161 | N552PU | LAF-LAF | 1.5 | 1.5 | CA maneuvers | ||||||||||||||
| 10/18/03 | PA28-161 | N561PU | LAF-OTM-BRL-LAF | 5.3 | 5.3 | 5.3 | 250nm XC | |||||||||||||
| 10/21/03 | PA28-161 | N554PU | LAF-CFJ-LAF | 1.4 | 1.4 | 1.4 | x-wind practice | |||||||||||||
| 10/23/03 | PA28-161 | N556PU | LAF-LAF | 1.3 | 1.3 | CA maneuvers | ||||||||||||||
| 10/26/03 | PA28-181 | N8203D | LAF-FWA-LAF | 2.1 | 2.1 | 2.1 | X/C | |||||||||||||
| 11/03/03 | PA28-161 | N551PU | LAF-LAF | 1.3 | 1.3 | CA maneuvers | ||||||||||||||
| 11/04/03 | PA28-161 | N558PU | LAF-LAF | 1.3 | 1.3 | CA maneuvers | ||||||||||||||
| 11/06/03 | PA28-161 | N552PU | LAF-LAF | 1.1 | 1.1 | 1.1 | last dual checkup for stage check | |||||||||||||
| 11/07/03 | PA28-161 | N558PU | LAF-LAF | 1.2 | 1.2 | 1.2 | AT 243 STAGE CHECK COMPLETE | |||||||||||||
| 11/19/03 | C172R | N2382R | LAF-LAF | 0.7 | 0.7 | 0.7 | C172 checkout | |||||||||||||
| 11/23/03 | C172S | N85063 | LAF-UMP-LAF | 1.4 | 1 | 0.7 | 1.4 | 1.4 | X/C | |||||||||||
| 12/01/03 | 141 | N4118P | LAF | 5.0 | 5.0 | 5.0 | AT243 Simulator | |||||||||||||
| 12/22/03 | PA28-181 | N415CA | FDK-MRB-FDK | 1.5 | 1.5 | 1.5 | sim engine out, short, + normal t/o + ldgs | |||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 64 | 7 | 22 | 22 | 102.5 | 23 | 3.8 | 7.8 | 5.0 | 19 | 5.4 | 37.6 | 101.0 | 62.4 | 0.0 | 2.6 | 4.1 | 1.5 | 5.0 | ||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™