![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/02 | C172R | N9539A | FDK-LNS-THV-FDK | 2.3 | 2.3 | 2.3 | XC solo, normal t/o+lds, xwind t/o+ldg | |||||||||||||
| 01/25/02 | C172R | N172WG | FDK-FDK | 1.3 | 1.3 | normal t/o+ldgs | ||||||||||||||
| 02/10/02 | C172R | N172WG | FDK-W29-BWI-FDK | 2.6 | 2.2 | 2 | 2.6 | 2.6 | IFR training,XC, ATC Comms | |||||||||||
| 02/17/02 | C172R | N172WY | FDK-FDK | 0.7 | 0.7 | normal/xwind t/o+ldgs | ||||||||||||||
| 02/23/02 | C172R | N35331 | FDK-CHO-MRB-FDK | 2.6 | 2.6 | 2.6 | XC solo | |||||||||||||
| 03/01/02 | C172R | N9539A | FDK-FDK | 1.0 | 1.0 | normal t/o's+ldgs | ||||||||||||||
| 03/24/02 | C172R | N26499 | FDK-LNS-FDK | 2.0 | 2.0 | 2.0 | solo XC | |||||||||||||
| 03/29/02 | C172R | N172WY | FDK-DMW-FDK | 1.4 | 0.2 | 1.4 | PP-ASEL test prep: stalls, slow flight, pilotage, DR, maneuvers, sim engine out | |||||||||||||
| 04/01/02 | C172R | N172WG | FDK-DMW-FDK | 1.4 | 1.4 | PP-ASEL practice | ||||||||||||||
| 04/03/02 | C172R | N172WY | FDK-FDK | 1.3 | 1.3 | steep turns, slow flt, stalls, short field t/o, VOR tracking | ||||||||||||||
| 04/05/02 | C172R | N172WY | FDK-W29-BWI-FDK | 2.1 | 2.1 | 2.1 | short/soft-field ldg+t/o, VFR through class BRAVO | |||||||||||||
| 04/12/02 | C172R | N172WG | FDK-FDK | 0.6 | 0.6 | short/soft-field t/o's+ldgs | ||||||||||||||
| 04/20/02 | C172R | N172WG | FDK-FDK | 0.9 | 0.9 | VOR tracking, steep turns, slow flight, stalls | ||||||||||||||
| 04/26/02 | C172R | N35331 | FDK-FDK | 1.0 | 1.0 | VOR tracking, slow flight, stalls, slips to landing, steep turns, short/soft t/o+ldgs | ||||||||||||||
| 05/01/02 | C172R | N35331 | FDK-FDK | 1.1 | 0.2 | 1.1 | PRIVATE PILOT FLIGHT TEST SATISFACTORY | |||||||||||||
| 05/10/02 | PA28-181 | N415CA | FDK-MRB-HGR-FDK | 1.5 | 1.5 | 1.5 | Intro to Archer | |||||||||||||
| 05/17/02 | C172R | N3513F | FDK-FDK | 2.0 | 1.7 | 2 | 2.0 | 2.0 | VOR APP, ILS APP, holding | |||||||||||
| 05/18/02 | PA28-181 | N415CA | FDK-OXB-FDK | 3.4 | 2 | 1.5 | 1.0 | 2 | 1.5 | 3.4 | 3.4 | 3.4 | IFR XC, VOR tracking, night XC, GPS approach, ILS approach | |||||||
| 05/24/02 | C172R | N172WY | FDK-GAI-FDK | 1.1 | 1.1 | 1.1 | XC | |||||||||||||
| 06/02/02 | C172R | N172WG | FDK-HGR-FDK | 1.3 | 1.3 | 1.3 | x-wind t/o+ldgs, autopilot practice | |||||||||||||
| 06/04/02 | C172R | N72745 | FDK-FDK | 0.7 | 0.7 | x-wind t/o+ldgs | ||||||||||||||
| 06/08/02 | C172R | N3513F | FDK-DMW-GAI-FDK | 1.9 | 1.9 | 1.9 | ||||||||||||||
| 06/23/02 | C172R | N9539A | FDK-FDK | 1.0 | 1.0 | slow flt, stalls, VOR tracking, normal t/o+ldg | ||||||||||||||
| 06/24/02 | C172R | N3513F | FDK-FDK | 1.7 | 1.3 | 3 | 1.7 | 1.7 | GPS and ILS approaches | |||||||||||
| 06/25/02 | C172R | N5165M | FDK-LNS-MDT-CXY-FDK | 2.6 | 2.0 | 4 | 2.6 | 2.6 | 2.6 | Intrsument training, VOR/DME arc 08, ILS approaches | ||||||||||
| 06/27/02 | C172R | N35331 | FDK-FDK | 1.5 | 1.5 | norma, soft, xwind t/o+ldgs | ||||||||||||||
| 07/01/02 | C172R | N3513F | FDK-FDK | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | night t/o+ldgs, night instrument approach | ||||||||||
| 07/02/02 | PA44-180 | N79NA | FDK-EKN-FDK | 3.2 | 0.5 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | IFR X/C, LDA app | |||||||||
| 07/05/02 | C172R | N5165M | FDK-MRB-HGR-FDK | 1.6 | 6 | 1.6 | 1.6 | 1.6 | night flight | |||||||||||
| 07/18/02 | PA28-181 | N415CA | FDK-HEF-FDK | 2.3 | 1.8 | 2.3 | 2.3 | 2.3 | IFR training | |||||||||||
| 07/22/02 | C172R | N5165M | FDK-FDK | 0.9 | 0.9 | soft and short t/o+ldgs | ||||||||||||||
| 07/29/02 | C172R | N26499 | FDK-FDK | 1.1 | 1.1 | maneuvers, t/os+ldgs | ||||||||||||||
| 07/31/02 | C172R | N3513F | FDK-LNS-FDK | 1.7 | 1.7 | 1.7 | XC | |||||||||||||
| 08/01/02 | C172R | N35331 | FDK-CBE-FDK | 1.8 | 1.8 | 1.8 | XC | |||||||||||||
| 08/12/02 | C172R | N5165M | FDK-ACK | 3.5 | 3.5 | 3.5 | 3.5 | Cross country - FFC Group Flight | ||||||||||||
| 08/13/02 | C172R | N5165M | BHB-BTV | 2.4 | 0.5 | 2.4 | 2.4 | 2.4 | Cross country - FFC Group Flight | |||||||||||
| 08/14/02 | C172R | N5165M | BTV-AVP | 2.8 | 0.3 | 1 | 2.8 | 2.8 | 2.8 | Cross country - FFC Group Flight / ILS22 | ||||||||||
| 08/21/02 | C172R | N3513F | FDK-THV-FDK | 1.5 | 3 | 1.5 | 1.5 | 1.5 | night XC | |||||||||||
| 09/02/02 | C172R | N3513F | FDK-W29-FDK | 2.2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | IFR XC, GPS 11, ILS 23 | ||||||||||
| 09/29/02 | TB20 | N163GT | FDK-HGR-FDK | 1.8 | 1.8 | 1.8 | 1.8 | TB20 systems, maneuvers, normal t/o+ldgs | ||||||||||||
| 10/09/02 | TB20 | N163GT | FDK-CRW-FDK | 4.0 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | IFR XC - Business trip with dad | ||||||||||
| 10/13/02 | PA44-180 | N79NA | FDK-BWI-FDK | 1.2 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | m/e ops, IFR, ILS 10, holding, VOR tracking, ILS 23 | ||||||||||
| 10/18/02 | C172R | N5165M | FDK-MRB-FDK | 1.1 | 1.1 | First pax flight - Halfdan and Aniko | ||||||||||||||
| 11/01/02 | C172R | N2473G | FDK-FDK | 0.8 | 0.8 | short, soft. xwind t/o+ldgs | ||||||||||||||
| 11/04/02 | C172R | N35331 | FDK-HGR-FDK | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Dinner with Anniko | |||||||||||
| 11/15/02 | PA28-181 | N415CA | FDK-FDK | 0.7 | 0.7 | normal t/o+ldgs | ||||||||||||||
| 11/24/02 | PA28-181 | N415CA | FDK-GAI-FDK | 1.4 | 1.4 | GPS practice, xwind t/o+ldgs | ||||||||||||||
| 12/23/02 | PA28-181 | N324LT | FDK-MRB-FDK | 1.2 | 1.0 | 2 | 0.3 | 1.2 | 1.2 | ILS approach, GPS approach | ||||||||||
| 12/24/02 | C172R | N35331 | FDK-DMW-FDK | 1.3 | 1.3 | crosswind t/o+ldgs | ||||||||||||||
| 12/26/02 | PA28-181 | N415CA | FDK-FDK | 1.4 | 1 | 1.2 | 2 | 0.2 | 1.4 | 1.4 | parial panel maneuvers/ILS, normal ILS 23, circle to landing | |||||||||
| 12/27/02 | PA28-181 | N415CA | FDK-DMW-FDK | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | VOR34, VOR-A 23, ILS 23 | |||||||||
| 12/29/02 | PA28-181 | N415CA | FDK-JYO-FDK | 1.0 | 1 | 0.5 | 2 | 0.5 | 1.0 | 1.0 | LOC 17, GPS 5 | |||||||||
| 12/30/02 | PA28-181 | N415CA | FDK-FDK | 1.1 | 0.9 | 3 | 1.1 | 1.1 | VOR-A partial 2W2, VOR 34 DMW, ILS 23 partial FDK | |||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 53 | 4 | 13 | 24 | 86.8 | 20 | 14.8 | 9.2 | 0.0 | 32 | 9.4 | 50.3 | 67.6 | 50.7 | 0.0 | 5.8 | 10.2 | 4.4 | |||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™