![]() |
You are not logged in. | |||||
| Dan Knauff's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/08 | C152 | N6562M | MGY-MGY | 1.0 | 2 | 0.4 | 0.5 | 1.0 | First flight with Keith - hood time, slow flight, night | ||||
| 03/07/08 | C152 | N6562M | MGY-MGY | 1.1 | 8 | 1.1 | emerg, short/soft T/L | ||||||
| 03/20/08 | C152 | N6562M | MGY-MGY | 1.0 | 3 | 1.0 | ground ref, cross wind | ||||||
| 03/29/08 | C152 | N6562M | MGY-DAY-MGY | 1.1 | 4 | 0.3 | 1.1 | hood time, controlled field | |||||
| 04/02/08 | C152 | N6562M | MGY-MWO-I68-MGY | 1.0 | 4 | 1.0 | other airport pattern, t/o | ||||||
| 04/06/08 | C152 | N6562M | MGY-TZR-CYO-MGY | 2.0 | 3 | 2.0 | 2.0 | x-country | |||||
| 04/15/08 | C152 | N6562M | MGY-MIE-GEZ-MGY | 2.8 | 3 | 2.8 | 2.8 | x-country | |||||
| 04/21/08 | C152 | N6562M | MGY-MGY | 1.4 | 9 | 0.4 | 0.4 | 1.0 | short, soft, solo | ||||
| 04/27/08 | C152 | N6562M | MGY-MGY | 0.8 | 5 | 0.8 | 0.8 | pattern and landings | |||||
| 05/04/08 | C152 | N6562M | MGY-MIE-5I4-MGY | 2.8 | 4 | 2.8 | 2.8 | 2.8 | long solo x-country | ||||
| 05/22/08 | C152 | N6562M | MGY-MGY | 1.3 | 9 | 1.3 | test prep | ||||||
| 05/29/08 | C152 | N6562M | MGY-MGY | 0.5 | 3 | 0.5 | 0.5 | night landings | |||||
| 06/05/08 | C152 | N6562M | MGY-MGY | 1.6 | 1 | 1.0 | 1.6 | inst. , unusual attitudes, stalls | |||||
| 06/11/08 | C152 | N6562M | MGY-I73-MGY | 1.6 | 2 | 0.6 | 1.6 | inst., test prep | |||||
| 06/23/08 | C152 | N6562M | MGY-I19-MGY | 1.7 | 7 | 1.7 | short, test prep, grd ref | ||||||
| 07/01/08 | C152 | N6562M | MGY-MGY | 1.4 | 4 | 1.4 | test prep | ||||||
| 07/06/08 | C152 | N6562M | MGY-MGY | 1.3 | 5 | 1.3 | 1.3 | pattern, landings | |||||
| 07/10/08 | C152 | N6562M | MGY-MGY | 1.1 | 2 | 1.1 | 1.1 | slow flight, steep turns | |||||
| 07/12/08 | C152 | N6562M | MGY-I66-MGY | 1.6 | 4 | 0.2 | 1.6 | CHECKRIDE PASSED! | |||||
| 07/15/08 | C152 | N6562M | MGY-I23-MGY | 1.2 | 2 | 1.2 | First Passenger... Emily | ||||||
| 07/19/08 | C152 | N6562M | MGY-UYF-MGY | 1.5 | 2 | 0.7 | 1.5 | pick up dad at Madison County | |||||
| 07/24/08 | C152 | N6367Q | MGY-MGY | 0.9 | 1 | 0.9 | 0.9 | practice area - new gps | |||||
| 07/27/08 | C152 | N6367Q | MGY-RZT-MGY | 2.2 | 3 | 1.7 | 1.7 | 2.2 | to visit Bob, gave Bob ride | ||||
| 08/09/08 | C152 | N6367Q | MGY-MGY | 1.0 | 1 | 1.0 | around the area with mike | ||||||
| 08/12/08 | C152 | N6367Q | MGY-MGY | 1.2 | 1 | 1.2 | Around Wilmington w/Grandpa | ||||||
| 09/18/08 | C152 | N6389B | MGY-MGY | 0.5 | 3 | 0.5 | 0.5 | Pattern | |||||
| 09/20/08 | C152 | N6389B | MGY-MGY | 1.0 | 1 | 1.0 | over the lake w/ ed | ||||||
| 10/30/08 | C152 | N6367Q | MGY-MGY | 1.0 | 5 | 1.0 | 1.0 | pattern | |||||
| 11/02/08 | C152 | N6562M | MGY-CYO-MGY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | trip to circleville | ||||
| 11/23/08 | C152 | N6562M | MGY-MGY | 1.5 | 2 | 1.5 | grandparents - outlet malls & kings island | ||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 30 | 1 | 3 | 13 | 40.5 | 100 | 5 | 2.5 | 1.0 | 10.7 | 12.6 | 21.4 | 19.1 | |
| 72 | 2 | 5 | 18 | 86.5 | 219 | 12 | 3.2 | 3.8 | 21.4 | 27.0 | 44.0 | 43.6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™