![]() |
You are not logged in. | |||||
| Thomas Flocks's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/00 | C172P | N169NE | KFSM TO KFSM | 1.2 | 1 | 1.2 | ||||||||||||
| 05/17/00 | C172P | N169NE | KFSM TO KFSM | 1.0 | 1 | 1.0 | ||||||||||||
| 05/21/00 | C172P | N169NE | KFSM TO KFSM | 1.3 | 7 | 1.3 | ||||||||||||
| 05/25/00 | C172N | N669RA | KFSM TO KJSV TO KFSM | 1.7 | 4 | 1.7 | ||||||||||||
| 05/26/00 | C172N | N669RA | KFSM TO KFSM | 0.8 | 3 | 0.8 | ||||||||||||
| 05/27/00 | C172N | N669RA | KFSM TO KFSM | 1.7 | 4 | 1.6 | 1.6 | 0.1 | 1st Solo | |||||||||
| 05/29/00 | C172P | N169NE | KFSM TO KFSM | 1.3 | 1 | 1.3 | ||||||||||||
| 07/24/00 | C172P | N169NE | KFSM TO KFSM | 1.2 | 1 | 1.0 | 1.2 | |||||||||||
| 07/25/00 | C172P | N169NE | KFSM TO KFSM | 1.8 | 3 | 1.8 | 1.8 | |||||||||||
| 07/26/00 | C172P | N169NE | KFSM TO KASG TO KFSM | 1.6 | 2 | 1.6 | 1.6 | |||||||||||
| 07/27/00 | C172P | N169NE | KFSM TO KFSM | 1.6 | 4 | 1.6 | 1.6 | |||||||||||
| 07/28/00 | C172P | N169NE | KFSM TO KFSM | 2.6 | 2 | 2.0 | 2.6 | |||||||||||
| 07/29/00 | C172P | N169NE | KFSM TO KASG TO KFSM | 1.2 | 2 | 1.2 | 1.2 | 1.2 | ||||||||||
| 08/10/00 | C172P | N169NE | KFSM TO KMEZ TO KRUE TO KFSM | 2.3 | 3 | 2.3 | 2.3 | 2.3 | ||||||||||
| 08/21/00 | C172P | N169NE | KFSM TO KFSM | 0.4 | 2 | 0.4 | 0.4 | |||||||||||
| 08/28/00 | C172N | N669RA | KFSM TO KFSM | 1.7 | 7 | 1.7 | 1.7 | |||||||||||
| 16 | 2 | 2 | 4 | 23.4 | 36 | 11 | 0.0 | 3.0 | 0.0 | 0 | 3.3 | 5.1 | 7.3 | 7.3 | 0.0 | 16.1 | 0.0 | |
| 163 | 15 | 51 | 75 | 286.8 | 449 | 46 | 8.3 | 48.9 | 5.9 | 68 | 23.7 | 144.4 | 79.2 | 220.1 | 0.0 | 197.1 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™