![]() |
You are not logged in. | |||||
| Mark Staggs's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/06 | C152 | N49848 | CWS-CWS | 1.3 | 4 | 1.3 | Intro flight, t/o, landing, turns, climbs, pattern. | ||||||
| 04/30/06 | C152 | N49848 | CWS-CWS | 1.3 | 4 | 1.3 | Emergency proc, pattern, steep turns. | ||||||
| 05/03/06 | C152 | N49848 | CWS-CWS | 1.3 | 4 | 1.3 | Pattern work, emergency power-off, steep turns, t/o and landings. | ||||||
| 05/06/06 | C152 | N49848 | CWS-CWS | 1.1 | 8 | 1.1 | Soft field, short field t/o and landings, pattern work. | ||||||
| 05/17/06 | C152 | N49848 | CWS-BDQ-CWS | 1.4 | 5 | 1.4 | Pattern entry, steep turns, emergency proc. | ||||||
| 05/20/06 | C152 | N49848 | CWS-CWS | 1.3 | 9 | 1.3 | Pattern work. | ||||||
| 05/24/06 | C152 | N49848 | CWS-CWS | 0.9 | 4 | 0.9 | Steep turns, emergency proc, landings. | ||||||
| 06/01/06 | C152 | N49848 | CWS-CWS | 1.1 | 6 | 1.1 | Steep turns, emergency proc, slow flight. | ||||||
| 06/03/06 | C152 | N49848 | CWS-CWS | 1.5 | 7 | 1.5 | Steep turns, s-turns, emergency proc, navigation, pattern work. | ||||||
| 06/07/06 | C152 | N49848 | CWS-CWS | 1.0 | 5 | 1.0 | Steep turns, emergency proc, 180-power off. | ||||||
| 06/10/06 | C152 | N49848 | CWS-CWS | 1.3 | 7 | 1.3 | Emergency proc/power failure. | ||||||
| 06/13/06 | C152 | N49848 | CWS-CWS | 1.0 | 7 | 0.2 | 1.0 | Pattern work, short field, 180-power off, emergency proc. | |||||
| 06/23/06 | C152 | N49848 | CWS-CWS | 0.4 | 4 | 0.4 | Pre-Solo. | ||||||
| 06/23/06 | C152 | N49848 | CWS-CWS | 0.9 | 6 | 0.9 | 0.9 | FIRST SOLO! | |||||
| 07/01/06 | C152 | N49848 | CWS-LIT-CWS | 1.1 | 4 | 1.1 | Class C Airspace practice. | ||||||
| 15 | 1 | 1 | 3 | 16.9 | 84 | 0 | 0.2 | 0.0 | 0.0 | 0.9 | 0.9 | 16.0 | |
| 49 | 4 | 7 | 6 | 52.9 | 236 | 0 | 0.7 | 0.0 | 0.0 | 4.6 | 4.6 | 48.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™