![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/09 | PA28-151 | N33149 | YIP- OZW - 1D2 - YIP | 1.5 | 5 | 1.5 | 1.5 | Currency Round Robin, clear skies, light southerly wind, spring has sprung? | ||||||||
| 04/16/09 | PA28-181 | N43755 | YIP -1D2 - YIP | 1.8 | 6 | 1.8 | 1.8 | 1.8 | Night currency at Mettetal | |||||||
| 04/18/09 | PA28-151 | N33149 | YIP - BEH - YIP | 4.5 | 2 | 4.5 | 4.5 | 4.5 | First $100 hamburger flight! X-country to St. Joe's, Josh E joined, bumpy return | |||||||
| 06/04/09 | PA28-151 | N33149 | YIP- OZW - 1D2 - YIP | 2.5 | 5 | 2.5 | HSH and son (Age5) joined, slow flt, pwr off stall, steep trn, 400th landing! | |||||||||
| 06/10/09 | PA28-151 | N33149 | YIP- FWA | 1.5 | 1 | 0.4 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | IFR x-country, Cockpit mgmnt, Base scan, Straight and Level flight, first ILS app | ||||
| 06/10/09 | PA28-151 | N33149 | FWA- YIP | 1.2 | 1 | 0.4 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | IFR x-country, Use of trim, Constant rate descent, flight planning, ATC comms | ||||
| 06/18/09 | PA28-151 | N33149 | YIP- YIP | 1.1 | 1 | 0.9 | 1.1 | 1.1 | Panel scan, Str & Lvl, constant rate climbs/descents, constant spd descent, steep turns, power off stall | |||||||
| 06/24/09 | PA28-151 | N33149 | YIP- OZW - YIP | 1.5 | 5 | 1.5 | Lukas C. joined, slips to ldg, sim'd eng out, soft field t/o, steep trns, pwr off stall | |||||||||
| 06/27/09 | PA28-151 | N33149 | YIP- YIP | 1.4 | 1 | 1.1 | 1.4 | 1.4 | Timed trns, constant rate clmbs/descents, spd adjustment, pwr settings, Pattern "Alpha" | |||||||
| 07/05/09 | PA28-151 | N33149 | YIP- 1D2 -Local - YIP | 1.5 | 1 | 3 | 0.8 | 1.5 | Night currency, Judy G joined, nightseeing to Whitmore Lk, 7/8ths moon, stiff wind out of 330 | |||||||
| 07/12/09 | PA28-151 | N33149 | YIP- YIP | 1.3 | 1 | 1.1 | 1 | 1.3 | 1.3 | Pattern B, Const Airspd Clm/Dscnt, Timed Trns, Mag Compass Trns, Partial Panel intro, VOR A app | ||||||
| 07/21/09 | PA28-151 | N33149 | YIP- YIP | 1.4 | 1 | 1.2 | 1 | 1.4 | 1.4 | Pattern B, Compass trns, Autopilot Ops, IFR takeoff, VOR-A @ YIP with Proc Trn | ||||||
| 08/04/09 | PA28-151 | N33149 | YIP- 1D2- YIP | 1.2 | 4 | 1.2 | 1.2 | Crosswind t/o & ldgs at 1D2, sim engine out to go around, solo, dusk | ||||||||
| 08/05/09 | PA28-151 | N33149 | YIP- FNT - YIP | 2.2 | 1 | 2.0 | 4 | 2.2 | 2.2 | VOR Nav, ATC comms, 2 VOR 27 apps, 1 RNAV 27, RNAV 5R at YIP | ||||||
| 08/10/09 | PA28-151 | N33149 | YIP- YIP | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | Holding Procedures, VOR 24@ARB x2, RNAV 23L@YIP, VOR-A@ YIP | ||||||
| 08/12/09 | PA28-151 | N33149 | YIP- ONZ - YIP | 1.7 | 1 | 1.5 | 4 | 1.7 | 1.7 | NDB procedures & Holding, NDB rwy 4 ONZ (x3) RNAV 5R YIP (1) | ||||||
| 08/15/09 | PA28-151 | N33149 | YIP- 1D2 - YIP | 0.7 | 2 | 0.7 | 0.7 | Flight up to 1D2 for BFR, and return | ||||||||
| 08/15/09 | PA28-151 | N33149 | 1D2 | 0.2 | 2 | 0.2 | 0.2 | BFR checkout Short Field / Soft Field Takeoff and Landings, ground review | ||||||||
| 08/25/09 | PA28-151 | N33149 | YIP - DET - YIP | 2.0 | 1 | 1.6 | 3 | 1.0 | 2.0 | 2.0 | Compass trns, DME arcs, DET ILS rwy 15 (x2) DET, NDB rwy 15 | |||||
| 09/03/09 | PA28-151 | N33149 | YIP- PHN - VLL | 1.5 | 2 | 1.5 | 1.5 | 1.5 | X-Country Dusk to Port Huron, Full stop, Bregt joined, photo op at VLL | |||||||
| 09/03/09 | PA28-151 | N33149 | VLL- YIP | 0.5 | 1 | 0.5 | 0.5 | Night w/ Helen back to Willow Run, no ldg light landing practice (argh) | ||||||||
| 09/13/09 | PA28-151 | N33149 | YIP- PTK FNT YIP | 1.8 | 1 | 1.5 | 4 | 1.0 | 1.8 | 1.8 | LOC BC rwy 27L PTK (2). ASR 27 FNT (2), partial panel, right main flat on ldg! | |||||
| 09/16/09 | PA28-151 | N33149 | YIP 1D2 OZW YIP | 2.1 | 1 | 1.9 | 3 | 1.1 | 2.1 | 2.1 | ILS rwy 13 (OZW), VOR A (1D2), partial panel, autopilot approach, GPS use | |||||
| 10/21/09 | PA28-181 | N43755 | YIP RNP OZW YIP | 2.0 | 2 | 1 | 0.3 | 2.0 | 2.0 | 2.0 | X-country fall colors w/Schnack, sunset, soft field (practice) @RNP night landing at YIP | |||||
| 11/08/09 | PA28-181 | N43755 | YIP local flight YIP | 1.2 | 1 | 1.2 | Sunset with RM + gf and T, 8 miles vis in haze, pretty sunset | |||||||||
| 11/08/09 | PA28-181 | N43755 | YIP pattern | 0.5 | 3 | 0.5 | 0.5 | Night currency, 2 stop-n-go's, 1 full stop 23L hazy night | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | PIC XC | Remarks |
| 26 | 2 | 2 | 21 | 40.8 | 39 | 18 | 0.8 | 15.4 | 24 | 8.0 | 10.7 | 5.2 | 40.8 | 19.9 | 10.7 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™