![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/07 | C172M | N9900Q | LOCAL- | 0.6 | 1 | 0.6 | Discovery flight, 4 fundamentals | |||||||||
| 05/11/07 | C172M | N9900Q | Local | 1.7 | 1 | 1.7 | FoF, Preflight, Slow Flight, Power Off Stalls | |||||||||
| 05/13/07 | C172M | N9900Q | LOCAL- | 1.2 | 1 | 1.2 | Slow flight, transitions into and out of | |||||||||
| 05/18/07 | C172M | N9900Q | LOCAL- | 1.4 | 2 | 1.4 | Slow flight, Power off stalls, Power on stalls, T/O and Landing | |||||||||
| 05/20/07 | C172M | N9900Q | LOCAL- | 2.4 | 16 | 2.4 | Takeoff and Landings | |||||||||
| 05/22/07 | C172M | N9900Q | 1D2-ARB-TTF-1D2 | 2.4 | 9 | 2.4 | X-wind Takeoff and Landing, Pilotage | |||||||||
| 05/24/07 | C172M | N9900Q | LOCAL | 1.7 | 10 | 1.7 | Takeoff and Landing | |||||||||
| 05/28/07 | C172M | N9900Q | 1D2 - TTF - 1D2 | 2.4 | 5 | 2.4 | Go Arounds, Engine Out Procedures, 180 power off landings | |||||||||
| 06/01/07 | C172M | N9900Q | 1D2-ARB-1D2 | 1.6 | 4 | 1.6 | No flap landings w/ forward slips, engine out proc., soft field t/o, ATC comms | |||||||||
| 06/05/07 | C172M | N9900Q | 1D2- Local | 0.5 | 3 | 0.5 | 3 trips around the pattern | |||||||||
| 06/05/07 | C172M | N9900Q | 1D2 - Local | 0.9 | 5 | 0.9 | 0.9 | 1st SOLO !! Logging PIC time is cool | ||||||||
| 06/09/07 | C172M | N9900Q | 1D2 - Local | 2.5 | 16 | 2.5 | 2.5 | Pattern Work, Takeoff & Landings, Pattern Reversal | ||||||||
| 06/10/07 | C172M | N9900Q | 1D2 - Local | 1.7 | 11 | 1.7 | 1.7 | Pattern Work, Soft Field T/O | ||||||||
| 06/11/07 | C172M | N9900Q | 1D2 - ARB - 1D2 | 1.4 | 4 | 1.4 | Soft Field, Takeoff & Landing (Grass Strip) | |||||||||
| 06/13/07 | C172I | N35711 | 1D2- Local | 0.5 | 2 | 0.5 | Aircraft Checkout | |||||||||
| 06/13/07 | C172I | N35711 | 1D2 - Local | 1.2 | 2 | 1.2 | 1.2 | Takeoff and Landing, Pattern, Go-around, Practice Area | ||||||||
| 06/15/07 | C172M | N9900Q | 1D2 - ARB - 1D2 | 2.1 | 10 | 2.1 | 2.1 | ATC procedures, Crosswind landings, Soft field T/O | ||||||||
| 06/17/07 | C172I | N35711 | 1D2 - LAN - 1D2 | 1.7 | 2 | 1.7 | 1.7 | Cross Country | ||||||||
| 06/22/07 | C172M | N9900Q | 1D2- TTF - 1D2 | 1.9 | 5 | 1.3 | 1.9 | Night Flying, Soft Field Takeoffs | ||||||||
| 06/23/07 | C172M | N9900Q | 1D2- - ARB - TTF - 1D2 | 2.4 | 6 | 2.4 | 2.4 | Slow flight, Power off stalls, FOF, Pilotage, ATC comms, VOR Navigation | ||||||||
| 06/24/07 | C172M | N9900Q | 1D2 - LAN - 1D2 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Solo Cross Country to Lansing, Class C airspace | ||||||
| 06/26/07 | C172M | N9900Q | 1D2 - Local | 0.8 | 1 | 0.6 | 0.8 | Simulated Instrument (Fundamentals Of Flight - VOR navigation) | ||||||||
| 06/30/07 | C172I | N35711 | 1D2 - ARB - 1D2 | 1.8 | 12 | 1.8 | 1.8 | Short Field T/O, Full/Partial/No Flap landings, ATC, touch and goes | ||||||||
| 07/02/07 | C172M | N9900Q | 1D2 - ARB - TTF - 1D2 | 3.0 | 16 | 3.0 | 3.0 | Slow Flight-turns,climbs,descent, Power Off stalls, Short / Soft Field T/O pilotage | ||||||||
| 07/03/07 | C172I | N35711 | 1D2 - PTK - 1D2 | 2.6 | 5 | 0.4 | 2.6 | Steep Turns, S turns, Turns AP, pilotage, simulated instrument, ATC proc. | ||||||||
| 07/05/07 | C172M | N9900Q | 1D2 - Local 1D2 | 2.1 | 4 | 0.6 | 2.1 | Sim. Instrument (unusual attitudes, VOR nav) ADM, short field takeoffs, FSS comms | ||||||||
| 07/06/07 | C172M | N9900Q | 1D2 - LAN - AZO - JXN - 1D2 | 3.2 | 4 | 3.2 | 3.2 | 3.2 | 3.2 | Long Solo Cross Country | ||||||
| 07/07/07 | C172M | N9900Q | 1D2 - Local | 1.3 | 7 | 1.3 | 1.3 | Takeoff and Landing Practice | ||||||||
| 07/13/07 | C172I | N35711 | 1D2 - ARB - 1D2 | 0.9 | 2 | 0.9 | 0.9 | Crosswind Conditions, Pilotage, ATC comms | ||||||||
| 07/15/07 | C172S | N857SP | ARB MKG TVC | 3.4 | 2 | 3.4 | 3.4 | Long Dual Cross Country Day | ||||||||
| 07/15/07 | C172S | N857SP | TVC ARB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Long Dual Cross Country (Night) | |||||||
| 07/20/07 | C172M | N9900Q | 1D2 - Local | 1.3 | 4 | 1.3 | 1.3 | Ground Reference Manuevers, Soft / Short Field Takeoff's, Steep Turns | ||||||||
| 07/21/07 | C172M | N9900Q | 1D2 FPK 1D2 | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | More Long Solo Cross Country | ||||||
| 07/26/07 | C172M | N9900Q | 1D2 Local | 1.4 | 10 | 1.4 | 1.4 | Pattern Work, Short/Soft Field Takeoff and Landings | ||||||||
| 07/28/07 | C172M | N9735V | 1D2 LOCAL- | 1.0 | 3 | 1.0 | 1.0 | ADM, Pattern work, weather reduced to MVFR ish | ||||||||
| 07/29/07 | C172M | N9735V | 1D2 LOCAL- | 1.7 | 5 | 1.7 | 1.7 | Ground Ref Manuevers, Slow Flight, Stalls, Steep Turns | ||||||||
| 07/30/07 | C172M | N9900Q | 1D2 PTK 1D2 | 1.9 | 10 | 1.9 | 1.9 | ATC comms, Pattern work, TnG's, Soft/Short Field T/O, steep turns | ||||||||
| 07/31/07 | C172M | N9900Q | 1D2 PTK 1D2- | 1.7 | 8 | 1.7 | 1.7 | ATC comms, cross wind procedures (4-6 kts direct) | ||||||||
| 08/09/07 | C172M | N9900Q | 1D2 Local | 0.8 | 4 | 0.8 | Soft / Short Field Takeoff and Landings | |||||||||
| 08/10/07 | C172M | N9900Q | 1D2 LOCAL- | 1.8 | 7 | 1.8 | 1.8 | Short / Soft Field Takeoff and Landings, Ground Ref Manuvrs, Stalls, Slow Flt | ||||||||
| 08/11/07 | C172M | N9900Q | 1D2 PTK 1D2 | 2.4 | 14 | 2.4 | 2.4 | emphasis on Short Field Landings, Short/Soft Field Technique, S-turns, Steep Turns | ||||||||
| 08/13/07 | C172M | N9900Q | 1D2 Local | 1.3 | 10 | 1.3 | 1.3 | Short / Soft Field technique - emphasis on Soft Field Landings | ||||||||
| 08/13/07 | C172M | N9900Q | 1D2 ONZ 1D2 | 2.0 | 4 | 1.4 | 2.0 | 2.0 | Simulated Instrument / Night Landings | |||||||
| 08/16/07 | C172M | N9900Q | 1D2 Local | 1.0 | 1 | 1.0 | Power on/off stalls, slow flight, diversion, turns around point, short field ldg | |||||||||
| 08/18/07 | C172M | N9900Q | 1D2 PTK 1D2 | 2.5 | 4 | 2.5 | Private Pilot Single Engine Land Check Ride PASSED!! | |||||||||
| 08/26/07 | C172M | N9735V | 1D2 3W2 1D2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Cross Country, Feet dry to PIB, first pax, Class B DTW on return | |||||||
| 08/26/07 | C172M | N9735V | 3W2 Local | 0.7 | 1 | 0.7 | Local sightseeing flight with my parents | |||||||||
| 09/03/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.5 | 3 | 1 | 1.5 | A/C checkout, Slow Flight, T/O and landings, VOR approach | ||||||||
| 09/15/07 | PA28-180 | N4595T | 1D2 - LOCAL | 1.4 | 9 | 1.4 | T/O and landing practice, pattern work. AOPA mentor Tom S. joined for 2 circuits | |||||||||
| 09/16/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.3 | 2 | 1.3 | Local familiarization flight | |||||||||
| 09/24/07 | PA28-180 | N4595T | 1D2- GRR -1D2 | 2.8 | 2 | 2.8 | 2.8 | 2.8 | Cross Country, ATC comms, flight planning, GPS, pilotage | |||||||
| 09/29/07 | PA28-180 | N4595T | 1D2 - PHN - 1D2 | 1.5 | 1 | 1 | 0.3 | 1.5 | 1.5 | 1.5 | Cross Country Dusk Flight, No Landing Light (Landing) | |||||
| 10/13/07 | PA28-180 | N4595T | 1D2 - Local | 0.9 | 6 | 0.9 | 0.9 | Takeoff and Landing Practice with a crosswind component | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 1.1 | 7 | 1.1 | 1.1 | Traffic pattern work - Day | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Traffic pattern -Night | |||||||
| 11/18/07 | PA28-180 | N4595T | LOCAL- | 0.6 | 3 | 0.6 | Pattern work, with pax | |||||||||
| 12/08/07 | PA28-180 | N4595T | 1D2 - KOZW - 1D2 | 1.3 | 2 | 1.3 | Sightseeing flight | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | PIC XC | Remarks |
| 57 | 4 | 5 | 31 | 93.4 | 286 | 14 | 0.0 | 3.0 | 1 | 6.3 | 20.1 | 41.5 | 57.3 | 36.1 | 13.0 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™