![]() |
You are not logged in. | |||||
| Westray Cobb's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/07 | C23 | N5155M | LOU LCL | 1.2 | 1 | 1.2 | 1.2 | First flight with Jackie | ||||||||
| 01/24/07 | SR22 | N702CD | JQF LCL | 1.0 | 1 | 1.0 | High performance endorsement - JDG 3063765cfi 01/08 | |||||||||
| 01/31/07 | C172R | N525JG | JQF LCL | 1.1 | 4 | 1.1 | Complex endorsement - JDG 3063765cfi 01/08 | |||||||||
| 02/07/07 | PA28-180 | N3663R | JQF LCL | 1.0 | 3 | 1.0 | 1.0 | Cherokee checkout (strong xwind) - JDG 3063765cfi 01/08 | ||||||||
| 02/11/07 | PA28-180 | N3663R | JQF RDU JQF | 2.5 | 2 | 2.5 | 2.5 | 2.5 | Flight with Jackie to see Paul and Madeline at Duke - sweet landing at JQF | |||||||
| 02/23/07 | PA46-310P | N46LA | SVH LOU | 1.6 | 1.6 | 1.6 | Flight w/ Dad in the Malibu - flew VFR so I flew everything but takeoff and landing | |||||||||
| 02/26/07 | PA46-310P | N46LA | LOU SVH | 0.7 | 0.7 | 0.7 | Check pilot time for Dad in the Malibu | |||||||||
| 02/27/07 | PA28-180 | N3663R | JQF SVH JQF | 1.0 | 2 | 1.0 | 1.0 | Flight w/ Dwight | ||||||||
| 03/04/07 | C172S | N7815D | DAB X47 DAB | 1.5 | 2 | 0.3 | 1.5 | 1.5 | First glass panel time - MDT 3083986cfi 10/08 | |||||||
| 03/04/07 | PA46-310P | N46LA | RUQ LOU | 1.6 | 1.6 | 1.6 | Flight with Dad in the Malibu (VFR) - Dad let me fly it all the way to final | |||||||||
| 03/05/07 | C23 | N5155M | LOU EVV LOU | 2.3 | 2 | 0.5 | 1.3 | 2.3 | Flight to drop off 46LA in EVV, Dad checkpilot | |||||||
| 03/09/07 | C23 | N5155M | LOU EVV LOU | 2.4 | 2 | 0.7 | 2.4 | 1.0 | 2.4 | Flight to pick up 46LA in EVV, Dad checkpilot, Jackie tagged along | ||||||
| 03/18/07 | PA28-180 | N3663R | JQF LCL | 1.1 | 7 | 1.1 | Pattern work | |||||||||
| 03/31/07 | PA28-180 | N3663R | JQF SVH AKH | 1.1 | 2 | 1.1 | 1.1 | Flight w/ Adam; dropped the plane off in Gastonia for the annual | ||||||||
| 04/06/07 | C23 | N5155M | LOU LEX LOU | 1.8 | 2 | 1.0 | 1 | 1.8 | 0.8 | 1.8 | Flight to drop off 46LA at LEX, Dad checkpilot, GPS LOU 24, 200th landing! | |||||
| 04/25/07 | PA28-180 | N3663R | JQF LCL | 0.9 | 3 | 0.9 | 0.9 | Airwork review | ||||||||
| 16 | 6 | 6 | 11 | 22.8 | 33 | 0 | 0.0 | 2.5 | 0.0 | 1 | 0.0 | 10.6 | 9.8 | 20.7 | 4.6 | |
| 56 | 10 | 11 | 26 | 93.0 | 186 | 18 | 0.0 | 8.3 | 0.0 | 2 | 9.4 | 33.1 | 31.6 | 53.5 | 49.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™