![]() |
You are not logged in. | |||||
| Westray Cobb's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/06 | C23 | N5155M | LOU 6I2 LOU | 2.3 | 4 | 2.3 | First flight ever - preflight checklists, takeoffs and landings, pattern work - Mark D. Tappendorf 3083986cfi 6/08 | |||||||||
| 07/07/06 | C23 | N5155M | LOU JVY LOU | 1.5 | 4 | 1.5 | Landings, stalls, cross-wind landings, emergency landings, forward slip - MDT 3083986cfi 6/08 | |||||||||
| 07/10/06 | C23 | N5155M | LOU IMS LOU | 2.0 | 6 | 2.0 | Pattern work, turns, climbs, descents - MDT 3083986cfi 6/08 | |||||||||
| 07/14/06 | C23 | N5155M | LOU LCL | 0.9 | 1 | 0.9 | Slow flight, power on/off stalls - MDT 3083986cfi 6/08 | |||||||||
| 07/25/06 | C23 | N5155M | LOU JVY LOU | 1.5 | 7 | 1.5 | Pattern work, landings - MDT 3083986cfi 6/08 | |||||||||
| 07/28/06 | C23 | N5155M | LOU JVY LOU | 1.4 | 8 | 1.4 | Pattern work, landings - MDT 3083986cfi 6/08 | |||||||||
| 07/31/06 | C23 | N5155M | LOU IMS LOU | 2.3 | 7 | 2.3 | Landings, soft field t/o + landing, emergency landings - MDT 3083986cfi 6/08 | |||||||||
| 08/01/06 | C23 | N5155M | LOU JVY LOU | 1.7 | 6 | 1.7 | Landings, short field t/o + landing, power off/on stalls, slow flight - MDT 3083986cfi 6/08 | |||||||||
| 08/11/06 | C23 | N5155M | LOU LCL | 1.4 | 9 | 1.4 | Landings, emergency landings, pattern work - MDT 3083986cfi 6/08 | |||||||||
| 08/13/06 | C23 | N5155M | LOU LEX FFT 6I2 BRY LOU | 3.0 | 3 | 6 | 2.6 | 3.0 | 3.0 | Landings, night flight, Garming 430 overview - MDT 3083986cfi 6/08 | ||||||
| 08/14/06 | C23 | N5155M | LOU JVY IMS LOU | 2.3 | 11 | 0.4 | 2.3 | Landings, pattern work, sim instrument, Garmin 430 contd. - MDT 3083986cfi 6/08 | ||||||||
| 08/15/06 | C23 | N5155M | LOU JVY LOU | 1.2 | 7 | 1.2 | Landings, Garmin 430 contd., cross-wind landings - MDT 3083986cfi 6/08 | |||||||||
| 08/16/06 | C23 | N5155M | LOU IMS LOU | 1.8 | 8 | 0.5 | 0.5 | 1.3 | First solo - 3 patterns and taxi-backs at Madison - MDT 3083986cfi 6/08 | |||||||
| 08/26/06 | C172K | N7419G | JQF LCL | 0.9 | 2 | 0.9 | First flight in NC; 172 checkout - everything OK but emergency procedures - James D. Garrett 3063765cfi 1/08 | |||||||||
| 08/29/06 | C172K | N7419G | JQF LCL | 0.5 | 4 | 0.5 | 172 Checkout complete - JDG 3063765cfi 1/08 | |||||||||
| 09/07/06 | C172N | N737UY | JQF LCL | 1.5 | 7 | 1.5 | 1.5 | First solo in a 172 - all pattern work | ||||||||
| 09/09/06 | C172N | N737UY | JQF LCL | 1.1 | 4 | 1.1 | 1.1 | First solo leaving the field - circled Davidson 3 times, then pattern work | ||||||||
| 09/15/06 | C172L | N3899Q | JQF LCL | 1.3 | 1 | 1.3 | 1.3 | Airwork practice, no pattern work! | ||||||||
| 09/22/06 | C172P | N65741 | JQF EQY JQF | 1.2 | 3 | 1.2 | EQY Checkout OK, Steep turns - JDG 3063765cfi 1/08 | |||||||||
| 09/28/06 | C172K | N7419G | JQF LCL | 1.2 | 9 | 1.2 | 1.2 | Landing refresher - dramatic improvement! | ||||||||
| 10/02/06 | C172N | N737UY | JQF EQY JQF | 1.0 | 3 | 1.0 | 1.0 | First solo to EQY and back | ||||||||
| 10/06/06 | C172K | N7419G | JQF LCL | 0.5 | 4 | 0.5 | 0.5 | Finish night requirement | ||||||||
| 10/13/06 | C172N | N5268D | JQF EQY JQF | 1.4 | 3 | 1.4 | 1.4 | |||||||||
| 10/24/06 | C172N | N5268D | JQF RCZ JQF | 1.6 | 2 | 1.6 | 1.6 | Dual x/c to Rockingham - JDG 3063765cfi 1/08 | ||||||||
| 10/31/06 | C172N | N5268D | JQF 5W8 JQF | 1.8 | 2 | 1.8 | 1.8 | 1.8 | First solo x/c to Siler City - went great! | |||||||
| 11/03/06 | C172N | N5268D | JQF CRE BBP JQF | 3.2 | 3 | 3.2 | 3.2 | 3.2 | Long solo x/c to Myrtle Beach and back | |||||||
| 11/09/06 | C172N | N5268D | JQF VUJ JQF | 1.9 | 1 | 1 | 1.3 | 0.4 | 1.9 | Deviations, ground ref. maneuvers - JDG 3063765cfi 1/08 | ||||||
| 11/14/06 | C172N | N737UY | JQF LCL | 1.8 | 1 | 0.8 | 1.8 | BAI, airwork and maneuvers, ground ref, unusual attitudes - Andy Reiselt 2839405cfi 10/07 | ||||||||
| 11/16/06 | C172N | N737UY | JQF LCL | 1.4 | 1 | 0.6 | 1 | 1.4 | 1.4 | BAI, airwork review, ILS JQF 20 | ||||||
| 11/18/06 | C172N | N737UY | JQF EQY JQF | 3.3 | 8 | 3.3 | 3.3 | Practice maneuvers, takeoffs and landings, written test | ||||||||
| 11/20/06 | C172N | N737UY | JQF EQY JQF | 2.1 | 1 | 3 | 1.3 | 2.1 | To EQY to practice and pick up maint. records for 737UY. Last practice before checkride - AR 2839405cfi 10/07 | |||||||
| 11/24/06 | C23 | N5155M | LOU LUK LOU | 2.7 | 1 | 1 | 1.5 | 2.7 | 2.7 | X/C to Cincy to see the UL/Dayton game - MDT 3083986cfi 10/08 | ||||||
| 11/27/06 | C172N | N737UY | JQF VUJ JQF | 1.8 | 3 | 0.4 | 1.8 | Private Pilot ASEL Practical Test Satisfactory - Issued Temp. Cert. 11/27/06 Joe N. Killough 903310PE 10/07 | ||||||||
| 12/02/06 | C172N | N5268D | JQF RUQ JQF | 1.6 | 2 | 1.6 | 1.6 | First flight as PIC w/ passengers - JD and Mike | ||||||||
| 12/03/06 | C172N | N5268D | JQF RUQ JQF | 1.5 | 2 | 1.5 | 1.5 | Sightseeing flight with Dan and Emmaline | ||||||||
| 12/10/06 | C172K | N7419G | JQF SVH JQF | 1.4 | 3 | 1.4 | 1.4 | Pleasure flight, landings practice | ||||||||
| 12/11/06 | C23 | N5155M | LOU OWB CEY EVV LOU | 5.3 | 4 | 1 | 2.3 | 0.2 | 5.3 | 5.3 | 5.3 | Intro to IFR (turns, climbs, descents, partial panel, compass turns), BBQ @ OWB, visit Tyler @ Murray - MDT 3083986cfi 10/08 | ||||
| 12/15/06 | C23 | N5155M | LOU HUF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Flight to Terre Haute to visit LT's friends at Rose - MDT 3083986cfi 10/08 | ||||||
| 12/16/06 | C23 | N5155M | HUF LOU | 1.3 | 1 | 0.2 | 1.3 | 1.3 | 1.3 | Flight back to the Ville - MDT 3083986cfi 10/08 | ||||||
| 12/27/06 | C23 | N5155M | LOU EVV LOU | 2.3 | 2 | 2.3 | 1.0 | 2.3 | Flight to Evansville to pick up 46LA | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 40 | 5 | 6 | 19 | 70.2 | 153 | 18 | 0.0 | 5.8 | 0.0 | 1 | 9.4 | 22.5 | 21.8 | 32.8 | 45.3 | |
| 56 | 10 | 11 | 26 | 93.0 | 186 | 18 | 0.0 | 8.3 | 0.0 | 2 | 9.4 | 33.1 | 31.6 | 53.5 | 49.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™