![]() |
You are not logged in. | |||||
| David (Dave) Onkels's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/04 | C152 | N49962 | T67 - T67 | 0.5 | 1 | 0.5 | First instructional flight, climbs, descents, turns | |||||||||||
| 05/04/04 | C152 | N49962 | T67 - T67 | 1.2 | 1 | 1.2 | Slow flight, climbs, turns, descents | |||||||||||
| 05/05/04 | C152 | N49962 | T67- T67 | 1.4 | 1 | 0.3 | 1.4 | Slow flight, stalls, climb, hood | ||||||||||
| 05/06/04 | C152 | N49962 | T67- AFW - T67 | 1.7 | 6 | 0.4 | 1.7 | Slow flight, stalls, emergency, hood, steep turns | ||||||||||
| 05/08/04 | C152 | N49962 | T67 - T67 | 1.4 | 1 | 0.2 | 1.4 | Stalls, slow flight, steep turns, GRM | ||||||||||
| 05/20/04 | C152 | N49962 | T67 - AFW - T67 | 1.7 | 8 | 1.7 | GRM, slow flight, steep turns | |||||||||||
| 05/21/04 | C152 | N49962 | T67 AFW - T67 | 1.5 | 11 | 1.5 | Touch and go's | |||||||||||
| 05/25/04 | C152 | N49962 | T67 AFW - T67 | 1.6 | 12 | 1.6 | Touch and go's | |||||||||||
| 05/26/04 | C152 | N68133 | T67 - T67 | 1.1 | 9 | 1.1 | Touch and go's | |||||||||||
| 06/03/04 | C172N | N5605J | RST - RST | 1.1 | 2 | 1.1 | Steep turns, s-turns, landings | |||||||||||
| 06/11/04 | C152 | N68133 | T67 - T67 | 1.2 | 11 | 1.2 | Touch and go's | |||||||||||
| 06/11/04 | C152 | N68133 | T67 - T67 | 1.0 | 9 | 1.0 | Touch and go's | |||||||||||
| 06/23/04 | C152 | N49962 | T67 - T67 | 1.1 | 9 | 1.1 | Touch and go's | |||||||||||
| 06/24/04 | C152 | N49962 | T67- T67 | 0.8 | 8 | 0.5 | 0.5 | 0.3 | First solo!!! | |||||||||
| 07/03/04 | C152 | N49962 | T67 - T67 | 1.4 | 3 | 0.3 | 1.4 | Slow flight, stalls, steep turns, hood, GRM, emergency | ||||||||||
| 07/05/04 | C152 | N49962 | T67 - T67 | 1.1 | 1 | 1.1 | Slow flight, steep turns, stalls, emergency | |||||||||||
| 07/14/04 | C152 | N49962 | T67 - T67 | 0.8 | 1 | 0.8 | Stage I check | |||||||||||
| 07/21/04 | DA-20 | N63PA | 52F - 52F | 1.2 | 2 | 1.2 | Slow flight, stalls, landings | |||||||||||
| 07/22/04 | DA-20 | N63PA | 52F - AFW - 52F | 1.0 | 2 | 1.0 | Short field to/landings, soft field to/landings | |||||||||||
| 08/01/04 | DA-20 | N63PA | 52F - 52F | 0.9 | 6 | 0.9 | Navigation, pilotage, go-arounds | |||||||||||
| 08/07/04 | DA-20 | N169PA | 52F - AFW - 52F | 1.3 | 4 | 1.3 | Landings, s-turns, rectangular patterns, go-arounds | |||||||||||
| 08/08/04 | DA-20 | N169PA | 52F - AFW - 52F | 1.5 | 7 | 1.5 | Landings, checkout in DA-20, emergencies | |||||||||||
| 08/15/04 | DA-20 | N169PA | 52F - AFW - 52F | 2.0 | 9 | 0.5 | 0.5 | 1.5 | First solo on DA-20!!! | |||||||||
| 08/21/04 | DA-20 | N169PA | 52F - Bowie - 52F | 1.2 | 1 | 1.2 | 1.2 | VOR navigation | ||||||||||
| 08/21/04 | DA-20 | N63PA | 52F - AFW - 52F | 1.5 | 10 | 1.5 | 1.5 | Pilotage, s-turns | ||||||||||
| 08/29/04 | DA-20 | N169PA | 52F - F00 - 1F0 - DTO | 2.6 | 3 | 2.6 | 2.6 | Cross country, pilotage, flight plans, fss communications | ||||||||||
| 09/04/04 | DA-20 | N169PA | DTO - RBD - DTO | 1.2 | 2 | 1.2 | 1.2 | Class B to RBD, ATC clearance, flight following | ||||||||||
| 09/05/04 | DA-20 | N169PA | DTO - 3T0 - GLE | 1.9 | 5 | 1.9 | 1.9 | Soft field to/landings, x-wind landings, slips, pilotage | ||||||||||
| 09/11/04 | DA-20 | N63PA | DTO - 57F - DTO | 1.5 | 6 | 1.5 | 1.5 | Rectangular turns, slips, landings, pilotage | ||||||||||
| 09/12/04 | DA-20 | N63PA | DTO - SWI - GLE - DTO | 1.8 | 3 | 1.8 | 1.8 | 1.8 | Pilotage, navigation, flight planning | |||||||||
| 09/18/04 | DA-20 | N169PA | DTO - 52F - DTO | 1.5 | 6 | 1.5 | 1.5 | Navigation, pilotage, s-turns, landings | ||||||||||
| 10/03/04 | DA-20 | N169PA | DTO - 052 - 37K - GLE - DTO | 2.0 | 6 | 2.0 | 2.0 | 2.0 | Short field to/landings, pilotage, stalls | |||||||||
| 10/24/04 | DA-20 | N63PA | DTO - MWL - GDJ - XBP - DTO | 2.0 | 4 | 2.0 | 2.0 | 2.0 | Naviation, pilotage, slips | |||||||||
| 11/07/04 | DA-20 | N63PA | DTO - XBP - F35 - DTO | 2.4 | 3 | 2.4 | 2.4 | 2.4 | Night cross country | |||||||||
| 12/18/04 | DA-20 | N63PA | DTO - GLE - DTO | 1.9 | 5 | 1.9 | 1.9 | Ground ref maneuvers, x-wind landings | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
| 35 | 3 | 5 | 19 | 50.0 | 175 | 3 | 0.0 | 1.2 | 0.0 | 0 | 2.4 | 17.0 | 11.3 | 11.3 | 0.0 | 38.7 | 0.0 | |
| 83 | 10 | 18 | 46 | 140.1 | 364 | 35 | 0.0 | 3.2 | 0.0 | 0 | 9.6 | 77.7 | 37.0 | 88.5 | 0.0 | 53.8 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™