![]() |
You are not logged in. | |||||
| Arjan Simons's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Night | Cross Country |
Solo | PIC | Dual | Co-pilot | International | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/09 | DR40 | PH-SVQ | EHRD - EHLE | 0.8 | 1 | 0.8 | 0.8 | Flight 4 - Robin Friendship | |||||||
| 08/05/09 | DR40 | PH-SVQ | EHLE - EHRD | 0.8 | 1 | 0.8 | 0.8 | Flight 4 - Robin Friendship | |||||||
| 09/05/09 | C172M | PH-HLD | EHRD - EHHV | 0.8 | 4 | 0.8 | 0.8 | Flight 5 - Checkout Cessna 172 | |||||||
| 09/05/09 | C172M | PH-HLD | EHHV - EHRD | 0.6 | 1 | 0.6 | 0.6 | Flight 5 - Checkout Cessna 172 | |||||||
| 09/11/09 | DR40 | PH-SVQ | EHTX - EHRD | 1.1 | 1 | 1.1 | 1.1 | Flight 6 - Fly-in Texel | |||||||
| 09/19/09 | C152 | PH-JJM | EHRD - EHRD | 1.2 | 1 | 1.2 | Flight 7 - Turning 50 | ||||||||
| 09/19/09 | DR40 | PH-SVQ | EHRD - EHSE | 0.6 | 1 | 0.6 | 0.6 | Flight 8 - Valkenb... ehh Seppe | |||||||
| 09/19/09 | DR40 | PH-SVQ | EHSE - EHRD | 0.6 | 1 | 0.6 | 0.6 | Flight 8 - Valkenb... ehh Seppe | |||||||
| 09/26/09 | DR40 | PH-SVM | EHRD - EHMZ | 0.8 | 1 | 0.8 | 0.8 | Flight 9 - Motherflight | |||||||
| 09/26/09 | DR40 | PH-SVM | EHMZ - EHRD | 0.7 | 1 | 0.7 | 0.7 | Flight 9 - Motherflight | |||||||
| 10/09/09 | R 2160 | PHSVN | EHRD - EHRD | 0.7 | 1 | 0.7 | Flight 10 - To The Edge... And Beyond... | ||||||||
| 11/08/09 | DR40 | PH-SVU | EHRD - EHRD | 1.0 | 1 | 1.0 | Flight 11 - Follow The Rivers | ||||||||
| 11/09/09 | C152 | PH-HGO | EHRD - LFAC | 1.4 | 1 | 1.4 | 1.4 | Flight 12 - Franse Slag | |||||||
| 11/09/09 | C152 | PH-HGO | LFAC - EHRD | 1.7 | 1.7 | 1.7 | Flight 12 - Franse Slag | ||||||||
| 11/29/09 | C152 | PH-JJM | EHRD - EHRD | 1.2 | 1 | 1.2 | Flight 13 - Father and Son | ||||||||
| 12/01/09 | C172M | PH-HLD | EHRD - EHRD | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Flight 14 - Fly by Night | ||||||
| 12/28/09 | C172M | PH-HLD | EHRD - EHSE | 0.7 | 1 | 0.7 | 0.7 | Flight 15 - Bakkie op Seppe | |||||||
| 12/28/09 | C172M | PH-HLD | EHSE - EHRD | 0.9 | 1 | 0.9 | 0.9 | Flight 15 - Bakkie op Seppe | |||||||
| 01/31/10 | C152 | PH-CBF | EHRD - EHRD | 0.1 | 0.1 | Flight 16 - Soaring the Clouds | |||||||||
| 01/31/10 | C152 | PH-JJM | EHRD - EHRD | 1.1 | 1 | 1.1 | Flight 16 - Soaring the Clouds | ||||||||
| 20 | 4 | 8 | 12 | 17.4 | 20 | 1 | 0.6 | 0.6 | 11.5 | 0.0 | 15.1 | 0.6 | 1.7 | 2 | |
| 75 | 5 | 12 | 22 | 69.9 | 134 | 2 | 1.9 | 1.4 | 41.6 | 11.2 | 29.8 | 37.6 | 2.5 | 6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™