![]() |
You are not logged in. | |||||
| Mark Staggs's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/09 | C150K | N6109G | M01-M01 | 1.2 | 10 | 1.2 | x-wind t/o and landing; pattern work; | ||||||
| 02/22/09 | C150K | N6109G | M01-M01 | 1.2 | 4 | 1.2 | Turns about a point, rect. pattern, t/o and landings. | ||||||
| 03/07/09 | C150K | N6109G | M01-M01 | 0.3 | 1 | 0.3 | X-wind t/o and landing | ||||||
| 03/17/09 | C150K | N6109G | M01-M01 | 0.8 | 2 | 0.5 | 0.8 | Hood, straight and level, t/o and landing. | |||||
| 03/21/09 | C150 | N8833S | M01-M01 | 0.7 | 4 | 0.7 | Normal t/o, landing. | ||||||
| 03/22/09 | C150 | N8833S | M01-M01 | 1.4 | 4 | 1.4 | Side slips, normal t/o, landing. | ||||||
| 04/04/09 | C150 | N8833S | M01-M01 | 1.4 | 9 | 1.4 | Normal t/o and landing; Pattern. | ||||||
| 04/08/09 | C150 | N8833S | M01-M01 | 1.3 | 8 | 1.3 | Normal t/o, landing. | ||||||
| 04/11/09 | C150K | N6109G | M01-M01 | 1.5 | 10 | 1.5 | Normal t/o, landing. | ||||||
| 04/15/09 | C150K | N6109G | M01-M01 | 1.2 | 10 | 1.2 | Normal t/o, landing. | ||||||
| 04/18/09 | C150K | N6109G | M01-M01 | 0.3 | 1 | 0.3 | Normal t/o, landing. | ||||||
| 04/19/09 | C150K | N6109G | M01-M01 | 0.8 | 8 | 0.8 | Normal t/o, landing, go around. | ||||||
| 04/25/09 | C150K | N6109G | M01-M01 | 1.4 | 10 | 1.4 | Normal t/o, landing. | ||||||
| 04/29/09 | C150K | N6109G | M01-M01 | 1.4 | 10 | 1.4 | Normal t/o, landing. | ||||||
| 05/06/09 | C150K | N6109G | M01-M01 | 1.1 | 6 | 1.1 | Normal t/o, landing. | ||||||
| 05/12/09 | C150K | N6109G | M01-M01 | 1.3 | 11 | 1.3 | Normal t/o, landing. | ||||||
| 05/16/09 | C150K | N6109G | M01-M01 | 1.1 | 6 | 0.5 | 0.5 | 0.5 | Normal t/o, landing. SOLO! | ||||
| 05/17/09 | C150K | N6109G | M01-M01 | 1.1 | 1 | 1.1 | Power on & off stalls, slow flight, steep turns, forward slips. | ||||||
| 05/19/09 | C150K | N6109G | M01-M01 | 1.2 | 4 | 0.2 | 0.2 | 1.0 | Emergency procedures, turns about a point, S-turns. | ||||
| 05/23/09 | C150K | N6109G | M01-M01 | 1.4 | 3 | 1.1 | 1.1 | 0.3 | S-turns, rectangular pattern, turns about a point. | ||||
| 20 | 2 | 2 | 1 | 22.1 | 122 | 0 | 0.5 | 0.0 | 0.0 | 1.8 | 1.8 | 20.2 | |
| 49 | 4 | 7 | 6 | 52.9 | 236 | 0 | 0.7 | 0.0 | 0.0 | 4.6 | 4.6 | 48.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™