![]() |
You are not logged in. | |||||
| Sarah Rzepecki's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
PIC | Dual | Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/07 | C172S | N5172W | OCF-OCF | 1.1 | 1 | 1.1 | Vannatta | Introduction to flying. Preflight. Straight & Level. | ||||||
| 07/04/08 | C172S | N596FA | OCF-OCF | 0.5 | 3 | 0.5 | Gerrard | Take Off & Landings | ||||||
| 07/04/08 | C172S | N596FA | OCF-OCF | 0.5 | 3 | 0.5 | FIRST SOLO! | |||||||
| 08/07/08 | C172S | N5172W | OCF-OCF | 1.0 | 4 | 1.0 | 1.0 | Gerrard | Intro to Night Flight. A/P Lighting | |||||
| 08/11/08 | C172S | N596FA | OCF-ORL-OCF | 1.9 | 4 | 1.9 | 1.9 | 1.9 | Gerrard | Dual night VFR X-Country | ||||
| 08/15/08 | C172S | N596FA | OCF-OCF | 0.7 | 2 | 0.7 | 0.7 | Gerrard | Night Flight | |||||
| 09/25/08 | C172S | N2278C | OCF-OCF | 1.3 | 1 | 1.3 | Gerrard | Stalls, S-Turns, Steep Turns, Soft Field Landing | ||||||
| 7 | 1 | 3 | 2 | 7.0 | 8 | 10 | 0.0 | 0.0 | 3.6 | 1.9 | 0.5 | 6.5 | 6 | |
| 56 | 3 | 6 | 13 | 74.9 | 208 | 10 | 0.9 | 4.5 | 3.6 | 16.2 | 20.3 | 54.6 | 39 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™