![]() |
You are not logged in. | |||||
| Arjan Simons's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Night | Cross Country |
Solo | PIC | Dual | Co-pilot | International | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/07 | PA28-161 | PH-SVH | EHRD - EHRD | 0.7 | 1 | 0.7 | Local Trainingflight 1 | ||||||||
| 12/16/07 | PA28-161 | PH-SVH | EHRD - EHRD | 1.2 | 1 | 1.2 | Local Trainingflight 2 | ||||||||
| 08/09/08 | PA28-161 | PH-SVH | EHRD - EHMZ | 1.0 | 3 | 1.0 | 1.0 | Overland Trainingflight 16 | |||||||
| 01/24/09 | PA28-161 | PH-SVG | EHRD - EBAW | 1.2 | 1 | 1.2 | 1.2 | Overland Trainingflight 24 | |||||||
| 01/24/09 | PA28-161 | PH-SVG | EBAW - EHRD | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Overland Trainingflight 24 | |||||
| 5 | 1 | 2 | 4 | 4.9 | 6 | 1 | 0.8 | 0.8 | 3.0 | 0.0 | 0.0 | 4.9 | 2 | ||
| 75 | 5 | 12 | 22 | 69.9 | 134 | 2 | 1.9 | 1.4 | 41.6 | 11.2 | 29.8 | 37.6 | 2.5 | 6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™