![]() |
You are not logged in. | |||||
| Dan Knauff's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/07 | C172S | N88JA | MGY-MGY | 0.5 | 1 | 0.5 | Intro flight | ||||||
| 05/20/09 | C172S | N88JA | MGY-MGY | 1.1 | 3 | 1.1 | 1.1 | Checkout in 172 with Emily | |||||
| 05/30/09 | C172S | N88JA | MGY-MGY | 1.1 | 2 | 1.1 | 1.1 | rental | |||||
| 06/14/09 | C172S | N691SP | MGY-I66-MGY | 1.0 | 2 | 1.0 | Rental. To I66 and back with Rettig | ||||||
| 08/30/09 | C172S | N691SP | MGY-I23-MGY | 1.3 | 2 | 1.3 | Rental - Windy! | ||||||
| 11/14/09 | C172S | N88JA | MGY-CQA-MGY | 1.9 | 2 | 1.9 | 1.9 | up to St Mary's | |||||
| 6 | 1 | 2 | 4 | 6.9 | 12 | 0 | 0.0 | 0.0 | 1.9 | 1.1 | 6.4 | 1.6 | |
| 72 | 2 | 5 | 18 | 86.5 | 219 | 12 | 3.2 | 3.8 | 21.4 | 27.0 | 44.0 | 43.6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™