![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Colin Summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12/08 | AA-5B | N28306 | SMO - OXR | 0.6 | 1 | 0.4 | 0.6 | T | up to see how a Tiger is for IFR training; pax: Art Newman | ||||||||
03/12/08 | AA-5B | N28306 | OXR - SMO | 0.6 | 1 | 0.6 | Art shows how it's done; pax: Art Newman | ||||||||||
04/03/08 | AA-5B | N28306 | SMO - VNY - TOA - SMO | 2.3 | 2.3 | safety pilot for two ILS approaches; mini-route home; pax: Art Newman | |||||||||||
04/10/08 | AA-5B | N28306 | SMO - CNO - SMO | 1.8 | 1.8 | safety pilot for one WAAS approach; pax: Art Newman | |||||||||||
05/01/08 | AA-5B | N28306 | SMO - EMT - SMO | 1.1 | 1.1 | safety pilot for two VOR approaches; pax: Art Newman | |||||||||||
5 | 1 | 1 | 5 | 6.4 | 2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 5.8 | 0.0 | 1 | |||
597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™