![]() |
You are not logged in. | |||||
| Thomas Flocks's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/07 | PA28-161 | N9229H | KVRB TO KVRB- | 1.0 | 1.0 | KVRB and FSI familiarization flight | ||||||||||||
| 08/02/07 | PA28-161 | N9211S | KVRB TO KVRB- | 1.4 | 1.4 | Alpha South maneuvers | ||||||||||||
| 08/03/07 | PA28-161 | N9237J | KVRB TO KVRB- | 1.2 | 1.2 | Alpha South maneuvers | ||||||||||||
| 08/06/07 | PA28-161 | N9214R | KVRB TO KVRB- | 1.1 | 7 | 1.1 | KVRB Touch and Goes | |||||||||||
| 08/07/07 | PA28-161 | N9233X | KVRB TO KVRB- | 1.6 | 3 | 1.6 | Charlie South maneuvers | |||||||||||
| 08/08/07 | PA28-161 | N9203B | KVRB TO X26 TO KVRB- | 1.4 | 4 | 1.4 | Charlie South and X26 Pattern | |||||||||||
| 08/09/07 | PA28-161 | N9202C | KVRB TO X26 TO KVRB- | 1.4 | 6 | 1.4 | Charlie South and X26 Pattern | |||||||||||
| 08/10/07 | PA28-161 | N9227B | KVRB TO X26 TO KVRB- | 1.5 | 5 | 0.2 | 1.5 | Alpha South maneuvers and X-26 Pattern | ||||||||||
| 08/13/07 | PA28-161 | N9214R | KVRB TO X26 TO KVRB- | 1.6 | 5 | 0.2 | 1.6 | Alpha South maneuvers and X26 pattern | ||||||||||
| 08/14/07 | PA28-161 | N9201Z | KVRB TO KVRB- | 1.3 | 8 | 1.3 | KVRB Touch and Goes | |||||||||||
| 08/17/07 | PA28-161 | N9230P | KVRB TO X26 TO KVRB- | 1.1 | 3 | 1.1 | Pre-Solo Stage Check | |||||||||||
| 08/18/07 | PA28-161 | N9201Z | KVRB TO KVRB- | 1.0 | 5 | 1.0 | Touch and Goes, Alpha South maneuvers | |||||||||||
| 08/18/07 | PA28-161 | N9201Z | KVRB TO KVRB- | 0.8 | 3 | 0.8 | 0.8 | Solo | ||||||||||
| 08/21/07 | PA28-161 | N9211S | KVRB TO KVRB- | 1.6 | 7 | 1.6 | ||||||||||||
| 08/22/07 | PA28-161 | N9210B | KVRB TO KVRB- | 1.6 | 2 | 0.5 | 1.6 | |||||||||||
| 08/27/07 | PA28-161 | N9205X | KVRB TO KVRB- | 1.1 | 5 | 1.1 | Alpha South and Touch and Goes; Chapin Gemini | |||||||||||
| 08/28/07 | PA28-161 | N9207Q | KVRB TO KVRB- | 1.6 | 1 | 1.6 | 1.6 | Alpha South Solo | ||||||||||
| 08/29/07 | PA28-161 | N9205X | KVRB TO KPHK TO KOBE TO KVRB- | 2.1 | 2 | 0.5 | 2.1 | 2.1 | ||||||||||
| 09/04/07 | PA28-161 | N9205X | KVRB TO KPHK TO KOBE TO KVRB- | 2.0 | 3 | 0.2 | 2.0 | 2.0 | ||||||||||
| 09/11/07 | PA28-161 | N9241G | KVRB TO KTIX TO KVRB- | 3.1 | 10 | 0.3 | 3.1 | 3.1 | 3.1 | |||||||||
| 09/13/07 | PA28-161 | N9214R | KVRB TO KPHK TO KOBE TO KVRB- | 1.9 | 3 | 1.9 | 1.9 | 1.9 | ||||||||||
| 09/14/07 | PA28-161 | N9202C | KVRB TO KVRB- | 1.0 | 1 | 1.0 | 1.0 | |||||||||||
| 09/15/07 | PA28-161 | N9226R | KVRB TO KVRB- | 1.6 | 3 | 0.3 | 1.6 | |||||||||||
| 09/17/07 | PA28-161 | N9233X | KVRB TO X26 TO KVRB- | 1.5 | 9 | 1.5 | ||||||||||||
| 09/18/07 | PA28-161 | N9244P | KVRB TO X26 TO KVRB- | 1.6 | 4 | 1.6 | ||||||||||||
| 09/21/07 | PA28-161 | N9213D | KVRB TO KVRB- | 1.5 | 3 | 0.3 | 1.5 | |||||||||||
| 09/24/07 | PA28-161 | N9235W | KVRB TO KVRB- | 1.2 | 9 | 1.2 | ||||||||||||
| 09/27/07 | PA28-161 | N9231C | KVRB TO OBE TO KVRB- | 2.0 | 3 | 0.4 | 2.0 | |||||||||||
| 10/02/07 | PA28-161 | N9231C | KVRB TO KVRB- | 1.4 | 2 | 0.2 | 1.4 | Private Checkride | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
| 29 | 1 | 19 | 5 | 43.2 | 106 | 10 | 0.0 | 3.1 | 0.0 | 0 | 3.1 | 9.1 | 5.3 | 5.3 | 0.0 | 37.9 | 0.0 | |
| 163 | 15 | 51 | 75 | 286.8 | 449 | 46 | 8.3 | 48.9 | 5.9 | 68 | 23.7 | 144.4 | 79.2 | 220.1 | 0.0 | 197.1 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™