![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/01 | C172R | N9539A | FDK-FDK | 0.9 | 0.9 | 4 fundamamentals of flight | ||||||||||||||
| 06/14/01 | C172R | N62499 | FDK-FDK | 0.7 | 0.7 | normal t/o and ldgs | ||||||||||||||
| 06/18/01 | C172R | N72745 | FDK-FDK | 1.0 | 1.0 | steep turns, slow flight, normal t/o and ldgs | ||||||||||||||
| 06/19/01 | C172R | N172WY | FDK-FDK | 0.9 | 0.9 | slow flt, power on/off stalls, normal t/o and ldg | ||||||||||||||
| 06/20/01 | C172R | N9539A | FDK-FDK | 1.4 | 1.4 | slow flight, power on/off stalls, normal t/o and ldg | ||||||||||||||
| 06/21/01 | C172R | N172WG | FDK-FDK | 1.1 | 1.1 | turns across a road, s-turns across a road, normal t/o and ldg | ||||||||||||||
| 06/24/01 | C172R | N172WG | FDK-FDK | 1.0 | 1.0 | steep turns, stalls, slow flight, normal/xwind t/o and ldgs | ||||||||||||||
| 06/27/01 | C172R | N9539A | FDK-FDK | 1.2 | 1.2 | steep turns, stalls, slow flight | ||||||||||||||
| 06/29/01 | C172R | N9539A | FDK-FDK | 1.0 | 1.0 | forward slips, simulated engine out, normal t/o + ldgs | ||||||||||||||
| 07/14/01 | C172R | N2473G | FDK-HGR-FDK | 1.7 | 1.7 | ATC communication, emergency procedures, normal t/o and ldgs | ||||||||||||||
| 07/22/01 | C172R | N9539A | FDK-HGR-MRB-FDK | 1.3 | 1.3 | ATC comms, controlled airport ops, normal/xwind t/o+ldg | ||||||||||||||
| 07/23/01 | C172R | N26499 | FDK-FDK | 1.5 | 1.5 | normal t/os and ldgs | ||||||||||||||
| 07/25/01 | C172R | N9539A | FDK-FDK | 1.1 | 1.1 | emergency procedures, normal + xwind t/o and ldgs | ||||||||||||||
| 07/27/01 | C172R | N172WY | FDK-FDK | 1.2 | 1.2 | normal t/o + ldgs | ||||||||||||||
| 07/31/01 | C172R | N9539A | FDK-FDK | 0.9 | 0.9 | normal/x-wind t/o + ldgs | ||||||||||||||
| 08/01/01 | C172R | N172WG | FDK-FDK | 0.5 | 0.5 | normal/w-wind to/o and ldgs, pre-solo check | ||||||||||||||
| 08/01/01 | C172R | N172WG | FDK-FDK | 0.7 | FIRST SOLO, normal t/o + ldgs | |||||||||||||||
| 08/13/01 | C172R | N72745 | FDK-FDK | 1.1 | 1.1 | emergency procedures, normal t/o + ldgs | ||||||||||||||
| 08/15/01 | C172R | N72745 | FDK-LNS-FDK | 1.9 | 1.0 | 1.9 | 1.9 | basic instrument flying, intercept, track VOR, pilotage and dead reckoning | ||||||||||||
| 08/20/01 | C172R | N72745 | FDK-FDK | 0.8 | 0.8 | x-wind t/o's + ldgs, soft field t/o + ldgs | ||||||||||||||
| 08/21/01 | C172R | N72745 | FDK-FDK | 1.1 | 1.1 | short field t/o+ldgs | ||||||||||||||
| 08/22/01 | C172R | N9539A | FDK-LNS-HGR-FDK | 2.0 | 2.0 | 2.0 | pilotage, dead reckoning, ATC comms, airport ops, normal t/o+ldgs | |||||||||||||
| 08/24/01 | C172R | N2473G | FDK-DMW-FDK | 1.7 | 1.2 | 1.7 | basic instrument flying, VOR intercept and tracking, x-wind/normal t/o+ldg | |||||||||||||
| 08/28/01 | C172R | N172WY | FDK-FDK | 1.1 | 0.9 | 1 | 1.1 | basic instrument flying, VOR tracking and intercept, ILS 23 FDK | ||||||||||||
| 08/29/01 | C172R | N9539A | FDK-GAI-FDK | 1.3 | 1.3 | normal t/o+ldg | ||||||||||||||
| 08/30/01 | C172R | N26499 | FDK-MRB-FDK | 1.2 | 1.2 | ATC comms, normal t/o's+ldgs, slow flight | ||||||||||||||
| 09/07/01 | C172R | N172WY | FDK-FDK | 1.1 | 1.1 | x-wind t/o's+ldgs | ||||||||||||||
| 09/27/01 | C172R | N172WG | FDK-FDK | 1.2 | 1.2 | slow flight, stalls, steep turns, normal t/o's+ldgs | ||||||||||||||
| 09/28/01 | C172R | N72745 | FDK-DMW-FDK | 1.8 | 3 | 0.6 | 1.8 | slow flight, steep turns, simulated engine failure, night ops, normal t/o+ldg | ||||||||||||
| 10/06/01 | C172R | N2473G | FDK-LNS-FDK | 1.8 | 2 | 0.3 | 1.8 | 1.8 | 1.8 | night XC, night ops, control tower work, VOR tracking, intrument training | ||||||||||
| 10/10/01 | C172R | N172WY | FDK-CBE-FDK | 2.0 | 2.0 | 2.0 | XC planning, radio procedures, flight following procedures, normal t/o+ldgs | |||||||||||||
| 10/19/01 | C172R | N26499 | FDK-THV-DMW-FDK | 1.6 | 1.6 | civersions, x-wind, normal t/o+ldg | ||||||||||||||
| 10/27/01 | C172R | N35331 | FDK-FDK | 1.0 | 1.0 | soft+short field t/o +ldgs, simulated engine failures | ||||||||||||||
| 11/02/01 | C172R | N9539A | FDK-MRB-HGR-FDK | 1.9 | 8 | 0.4 | 1 | 1.9 | 1.9 | night ops, control tower ops | ||||||||||
| 11/07/01 | C172R | N172WG | FDK-FDK | 1.5 | 1.5 | STAGE 1 CHECKRIDE COMPLETE | ||||||||||||||
| 11/09/01 | C172R | N172WY | FDK-MRB-FDK | 1.3 | 1.1 | 2 | 1.3 | VOR tracking, ILS26 KMRB, ILS2 KFDK, basic attitudes | ||||||||||||
| 11/10/01 | C172R | N35331 | FDK-CHO-W45-FRR-FDK | 3.3 | 0.4 | 3.3 | 3.3 | XC diversions, ATC comms, instrument flying, VOR trackin, pilotage, dead reckoning | ||||||||||||
| 11/11/01 | C172R | N35331 | FDK-THV-FDK | 1.5 | 2 | 0.4 | 1.5 | 1.5 | diversions, night ops | |||||||||||
| 11/17/01 | C172R | N9539A | FDK-FDK | 1.3 | 1.3 | normal t/o's+ldgs | ||||||||||||||
| 12/16/01 | C172R | N72745 | FDK-2W2-FDK | 1.3 | 1.3 | diversions, lost procedures, VOR nav, GPS nav, STAGE 2 CHECKRIDE COMPLETE | ||||||||||||||
| 12/17/01 | C172R | N172WG | FDK-FDK | 1.2 | 1.2 | flight in turbulent conditions, t/o+ldgs | ||||||||||||||
| 12/28/01 | C172R | N26499 | FDK-FDK | 1.5 | 1.5 | normal t/o+ldgs | ||||||||||||||
| 01/05/02 | C172R | N9539A | FDK-LNS-THV-FDK | 2.3 | 2.3 | 2.3 | XC solo, normal t/o+lds, xwind t/o+ldg | |||||||||||||
| 01/25/02 | C172R | N172WG | FDK-FDK | 1.3 | 1.3 | normal t/o+ldgs | ||||||||||||||
| 02/10/02 | C172R | N172WG | FDK-W29-BWI-FDK | 2.6 | 2.2 | 2 | 2.6 | 2.6 | IFR training,XC, ATC Comms | |||||||||||
| 02/17/02 | C172R | N172WY | FDK-FDK | 0.7 | 0.7 | normal/xwind t/o+ldgs | ||||||||||||||
| 02/23/02 | C172R | N35331 | FDK-CHO-MRB-FDK | 2.6 | 2.6 | 2.6 | XC solo | |||||||||||||
| 03/01/02 | C172R | N9539A | FDK-FDK | 1.0 | 1.0 | normal t/o's+ldgs | ||||||||||||||
| 03/24/02 | C172R | N26499 | FDK-LNS-FDK | 2.0 | 2.0 | 2.0 | solo XC | |||||||||||||
| 03/29/02 | C172R | N172WY | FDK-DMW-FDK | 1.4 | 0.2 | 1.4 | PP-ASEL test prep: stalls, slow flight, pilotage, DR, maneuvers, sim engine out | |||||||||||||
| 04/01/02 | C172R | N172WG | FDK-DMW-FDK | 1.4 | 1.4 | PP-ASEL practice | ||||||||||||||
| 04/03/02 | C172R | N172WY | FDK-FDK | 1.3 | 1.3 | steep turns, slow flt, stalls, short field t/o, VOR tracking | ||||||||||||||
| 04/05/02 | C172R | N172WY | FDK-W29-BWI-FDK | 2.1 | 2.1 | 2.1 | short/soft-field ldg+t/o, VFR through class BRAVO | |||||||||||||
| 04/12/02 | C172R | N172WG | FDK-FDK | 0.6 | 0.6 | short/soft-field t/o's+ldgs | ||||||||||||||
| 04/20/02 | C172R | N172WG | FDK-FDK | 0.9 | 0.9 | VOR tracking, steep turns, slow flight, stalls | ||||||||||||||
| 04/26/02 | C172R | N35331 | FDK-FDK | 1.0 | 1.0 | VOR tracking, slow flight, stalls, slips to landing, steep turns, short/soft t/o+ldgs | ||||||||||||||
| 05/01/02 | C172R | N35331 | FDK-FDK | 1.1 | 0.2 | 1.1 | PRIVATE PILOT FLIGHT TEST SATISFACTORY | |||||||||||||
| 05/17/02 | C172R | N3513F | FDK-FDK | 2.0 | 1.7 | 2 | 2.0 | 2.0 | VOR APP, ILS APP, holding | |||||||||||
| 05/24/02 | C172R | N172WY | FDK-GAI-FDK | 1.1 | 1.1 | 1.1 | XC | |||||||||||||
| 06/02/02 | C172R | N172WG | FDK-HGR-FDK | 1.3 | 1.3 | 1.3 | x-wind t/o+ldgs, autopilot practice | |||||||||||||
| 06/04/02 | C172R | N72745 | FDK-FDK | 0.7 | 0.7 | x-wind t/o+ldgs | ||||||||||||||
| 06/08/02 | C172R | N3513F | FDK-DMW-GAI-FDK | 1.9 | 1.9 | 1.9 | ||||||||||||||
| 06/23/02 | C172R | N9539A | FDK-FDK | 1.0 | 1.0 | slow flt, stalls, VOR tracking, normal t/o+ldg | ||||||||||||||
| 06/24/02 | C172R | N3513F | FDK-FDK | 1.7 | 1.3 | 3 | 1.7 | 1.7 | GPS and ILS approaches | |||||||||||
| 06/25/02 | C172R | N5165M | FDK-LNS-MDT-CXY-FDK | 2.6 | 2.0 | 4 | 2.6 | 2.6 | 2.6 | Intrsument training, VOR/DME arc 08, ILS approaches | ||||||||||
| 06/27/02 | C172R | N35331 | FDK-FDK | 1.5 | 1.5 | norma, soft, xwind t/o+ldgs | ||||||||||||||
| 07/01/02 | C172R | N3513F | FDK-FDK | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | night t/o+ldgs, night instrument approach | ||||||||||
| 07/05/02 | C172R | N5165M | FDK-MRB-HGR-FDK | 1.6 | 6 | 1.6 | 1.6 | 1.6 | night flight | |||||||||||
| 07/22/02 | C172R | N5165M | FDK-FDK | 0.9 | 0.9 | soft and short t/o+ldgs | ||||||||||||||
| 07/29/02 | C172R | N26499 | FDK-FDK | 1.1 | 1.1 | maneuvers, t/os+ldgs | ||||||||||||||
| 07/31/02 | C172R | N3513F | FDK-LNS-FDK | 1.7 | 1.7 | 1.7 | XC | |||||||||||||
| 08/01/02 | C172R | N35331 | FDK-CBE-FDK | 1.8 | 1.8 | 1.8 | XC | |||||||||||||
| 08/12/02 | C172R | N5165M | FDK-ACK | 3.5 | 3.5 | 3.5 | 3.5 | Cross country - FFC Group Flight | ||||||||||||
| 08/13/02 | C172R | N5165M | BHB-BTV | 2.4 | 0.5 | 2.4 | 2.4 | 2.4 | Cross country - FFC Group Flight | |||||||||||
| 08/14/02 | C172R | N5165M | BTV-AVP | 2.8 | 0.3 | 1 | 2.8 | 2.8 | 2.8 | Cross country - FFC Group Flight / ILS22 | ||||||||||
| 08/21/02 | C172R | N3513F | FDK-THV-FDK | 1.5 | 3 | 1.5 | 1.5 | 1.5 | night XC | |||||||||||
| 09/02/02 | C172R | N3513F | FDK-W29-FDK | 2.2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | IFR XC, GPS 11, ILS 23 | ||||||||||
| 10/18/02 | C172R | N5165M | FDK-MRB-FDK | 1.1 | 1.1 | First pax flight - Halfdan and Aniko | ||||||||||||||
| 11/01/02 | C172R | N2473G | FDK-FDK | 0.8 | 0.8 | short, soft. xwind t/o+ldgs | ||||||||||||||
| 11/04/02 | C172R | N35331 | FDK-HGR-FDK | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Dinner with Anniko | |||||||||||
| 12/24/02 | C172R | N35331 | FDK-DMW-FDK | 1.3 | 1.3 | crosswind t/o+ldgs | ||||||||||||||
| 04/12/03 | C172R | N5165M | FDK-FDK | 0.8 | 0.8 | xwind t/o+ldgs | ||||||||||||||
| 11/19/03 | C172R | N2382R | LAF-LAF | 0.7 | 0.7 | 0.7 | C172 checkout | |||||||||||||
| 01/18/04 | C172R | N2382R | LAF-UMP-LAF | 1.5 | 1.5 | 1.5 | X-C | |||||||||||||
| 04/09/04 | C172R | N2382R | LAF-LAF | 0.8 | 0.8 | Flight with Mathias and Amanda | ||||||||||||||
| 07/31/04 | C172R | N5165M | FDK-FDK | 0.9 | 0.9 | Shawn and Cody flight | ||||||||||||||
| 09/26/04 | C172R | N2382R | LAF-MCX-LAF | 1.2 | 1.2 | Flight with Maureen. VOR tracking, GPS nav, autopilot ops | ||||||||||||||
| 11/27/04 | C172R | N3513F | FDK-FDK | 0.4 | 0.4 | |||||||||||||||
| 12/30/04 | C172R | N2473G | FDK-FDK | 0.6 | 0.6 | landing practice, handheld GPS and transceiver orientation | ||||||||||||||
| 05/18/05 | C172R | N62499 | FDK-FDK | 0.3 | 0.3 | FFC currency | ||||||||||||||
| 05/31/05 | C172R | N3513F | FDK-LNS-FDK | 1.4 | 1.4 | 1.4 | ||||||||||||||
| 10/04/05 | C172R | N2382R | LAF-LAF | 0.4 | 0.4 | 0.4 | LAF Av currency flight | |||||||||||||
| 06/22/06 | C172R | N2382R | LAF-LAF | 0.7 | 0.7 | |||||||||||||||
| 12/28/06 | C172R | N35331 | FDK-FDK | 0.4 | 0.4 | 0.4 | FDK currency | |||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 94 | 1 | 11 | 26 | 126.9 | 29 | 7.8 | 8.1 | 0.0 | 19 | 11.3 | 51.3 | 65.1 | 80.8 | 0.0 | ||||||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™