![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.5 | 3 | 1 | 1.5 | A/C checkout, Slow Flight, T/O and landings, VOR approach | ||||||||
| 09/15/07 | PA28-180 | N4595T | 1D2 - LOCAL | 1.4 | 9 | 1.4 | T/O and landing practice, pattern work. AOPA mentor Tom S. joined for 2 circuits | |||||||||
| 09/16/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.3 | 2 | 1.3 | Local familiarization flight | |||||||||
| 09/24/07 | PA28-180 | N4595T | 1D2- GRR -1D2 | 2.8 | 2 | 2.8 | 2.8 | 2.8 | Cross Country, ATC comms, flight planning, GPS, pilotage | |||||||
| 09/29/07 | PA28-180 | N4595T | 1D2 - PHN - 1D2 | 1.5 | 1 | 1 | 0.3 | 1.5 | 1.5 | 1.5 | Cross Country Dusk Flight, No Landing Light (Landing) | |||||
| 10/13/07 | PA28-180 | N4595T | 1D2 - Local | 0.9 | 6 | 0.9 | 0.9 | Takeoff and Landing Practice with a crosswind component | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 1.1 | 7 | 1.1 | 1.1 | Traffic pattern work - Day | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Traffic pattern -Night | |||||||
| 11/18/07 | PA28-180 | N4595T | LOCAL- | 0.6 | 3 | 0.6 | Pattern work, with pax | |||||||||
| 12/08/07 | PA28-180 | N4595T | 1D2 - KOZW - 1D2 | 1.3 | 2 | 1.3 | Sightseeing flight | |||||||||
| 02/16/08 | PA28-180 | N4595T | 1D2 ARB - 1D2 | 1.2 | 3 | 1.2 | Winter Flying - | |||||||||
| 02/24/08 | PA28-180 | N4595T | 1D2 - Local | 1.8 | 7 | 1.8 | Pattern work, Go around, Soft Field, Steep Turns, Winter Pilotage | |||||||||
| 03/16/08 | PA28-180 | N4595T | 1D2 - KTTF - 1D2 | 1.2 | 2 | 1.2 | KYIP tower transition, pilotage, VOR nav | |||||||||
| 03/29/08 | PA28-180 | N4595T | 1D2 - KMOP - 1D2 | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | VFR solo cross country, GPS, Pilotage, VOR nav | ||||||
| 05/10/08 | PA28-180 | N4595T | 1D2- Local | 1.0 | 5 | 1.0 | 1.0 | Pattern work, passed 100 hours total time. | ||||||||
| 15 | 1 | 1 | 10 | 20.6 | 54 | 4 | 0.0 | 0.0 | 1 | 1.0 | 6.6 | 6.0 | 20.6 | 0.0 | 6.6 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™