![]() |
You are not logged in. | |||||
| Westray Cobb's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/07 | PA28-180 | N3663R | JQF LCL | 1.0 | 3 | 1.0 | 1.0 | Cherokee checkout (strong xwind) - JDG 3063765cfi 01/08 | ||||||||
| 02/11/07 | PA28-180 | N3663R | JQF RDU JQF | 2.5 | 2 | 2.5 | 2.5 | 2.5 | Flight with Jackie to see Paul and Madeline at Duke - sweet landing at JQF | |||||||
| 02/27/07 | PA28-180 | N3663R | JQF SVH JQF | 1.0 | 2 | 1.0 | 1.0 | Flight w/ Dwight | ||||||||
| 03/18/07 | PA28-180 | N3663R | JQF LCL | 1.1 | 7 | 1.1 | Pattern work | |||||||||
| 03/31/07 | PA28-180 | N3663R | JQF SVH AKH | 1.1 | 2 | 1.1 | 1.1 | Flight w/ Adam; dropped the plane off in Gastonia for the annual | ||||||||
| 04/25/07 | PA28-180 | N3663R | JQF LCL | 0.9 | 3 | 0.9 | 0.9 | Airwork review | ||||||||
| 6 | 1 | 1 | 4 | 7.6 | 19 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 5.5 | 7.6 | 1.0 | |
| 56 | 10 | 11 | 26 | 93.0 | 186 | 18 | 0.0 | 8.3 | 0.0 | 2 | 9.4 | 33.1 | 31.6 | 53.5 | 49.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™