![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/02 | PA28-181 | N415CA | FDK-MRB-HGR-FDK | 1.5 | 1.5 | 1.5 | Intro to Archer | |||||||||||||
| 05/18/02 | PA28-181 | N415CA | FDK-OXB-FDK | 3.4 | 2 | 1.5 | 1.0 | 2 | 1.5 | 3.4 | 3.4 | 3.4 | IFR XC, VOR tracking, night XC, GPS approach, ILS approach | |||||||
| 07/18/02 | PA28-181 | N415CA | FDK-HEF-FDK | 2.3 | 1.8 | 2.3 | 2.3 | 2.3 | IFR training | |||||||||||
| 11/15/02 | PA28-181 | N415CA | FDK-FDK | 0.7 | 0.7 | normal t/o+ldgs | ||||||||||||||
| 11/24/02 | PA28-181 | N415CA | FDK-GAI-FDK | 1.4 | 1.4 | GPS practice, xwind t/o+ldgs | ||||||||||||||
| 12/23/02 | PA28-181 | N324LT | FDK-MRB-FDK | 1.2 | 1.0 | 2 | 0.3 | 1.2 | 1.2 | ILS approach, GPS approach | ||||||||||
| 12/26/02 | PA28-181 | N415CA | FDK-FDK | 1.4 | 1 | 1.2 | 2 | 0.2 | 1.4 | 1.4 | parial panel maneuvers/ILS, normal ILS 23, circle to landing | |||||||||
| 12/27/02 | PA28-181 | N415CA | FDK-DMW-FDK | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | VOR34, VOR-A 23, ILS 23 | |||||||||
| 12/29/02 | PA28-181 | N415CA | FDK-JYO-FDK | 1.0 | 1 | 0.5 | 2 | 0.5 | 1.0 | 1.0 | LOC 17, GPS 5 | |||||||||
| 12/30/02 | PA28-181 | N415CA | FDK-FDK | 1.1 | 0.9 | 3 | 1.1 | 1.1 | VOR-A partial 2W2, VOR 34 DMW, ILS 23 partial FDK | |||||||||||
| 01/04/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | normal and xwind t/o+ldgs | ||||||||||||||
| 03/09/03 | PA28-181 | N415CA | FDK-LNS-MDT-FDK | 2.3 | 0.5 | 0.9 | 2 | 2.3 | 2.3 | 2.3 | VOR/DME 08, ILS 31 MDT | |||||||||
| 03/16/03 | PA28-181 | N415CA | FDK-MRB-OKV-FDK | 1.8 | 1.0 | 3 | 1.8 | 1.8 | ILS26 MRB, GPS14 OKV, ILS 23 FDK, T/G's | |||||||||||
| 03/22/03 | PA28-181 | N415CA | FDK-OKV-FDK | 1.6 | 2 | 1.6 | 1.6 | VOR/DME A OKV, holding, ILS 23 FDK | ||||||||||||
| 03/27/03 | PA28-181 | N415CA | FDK-FDK | 0.6 | 0.6 | pattern work, normal t/o's+ldgs | ||||||||||||||
| 04/01/03 | PA28-181 | N415CA | FDK-MRB-FDK | 1.4 | 1.4 | stalls, pattern work, normal t/o+ldgs | ||||||||||||||
| 04/14/03 | PA28-181 | N324LT | FDK-MRB-FDK | 1.1 | 1.1 | steep turns, sim engine failure, normal t/o+ldgs | ||||||||||||||
| 05/24/03 | PA28-181 | N415CA | FDK-BWI-FDK | 2.1 | 1.6 | 2 | 2.1 | 2.1 | IFR practice, holds, ILS 15L, ILS 23 | |||||||||||
| 06/01/03 | PA28-181 | N324LT | FDK-LNS-THV-FDK | 1.9 | 3 | 1.0 | 1.9 | 1.9 | 1.9 | night xc, normal and xwind t/o+ldgs, | ||||||||||
| 06/14/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.7 | 2 | 0.9 | 0.9 | VOR-A 23, ILS 23 partial panel | |||||||||||
| 06/23/03 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | steep turns, stalls, slow flight, xwind t/o's+ldgs | ||||||||||||||
| 06/26/03 | PA28-181 | N324LT | FDK-7SP-FDK | 2.3 | 2.3 | 2.3 | 2.3 | Cross country | ||||||||||||
| 06/27/03 | PA28-181 | N324LT | FDK-FDK | 0.7 | 0.7 | pattern work | ||||||||||||||
| 06/27/03 | PA28-181 | N324LT | FDK-FDK | 1.3 | 1.3 | 3 | 1.3 | 1.3 | VOR-A, ILS 23, GPS 23 | |||||||||||
| 06/29/03 | PA28-181 | N415CA | FDK-MFD-PWK | 6.1 | 6.1 | 6.1 | 6.1 | X-country | ||||||||||||
| 06/30/03 | PA28-181 | N415CA | PWK-LAF-MGW-FDK | 5.4 | 0.5 | 2 | 5.4 | 5.4 | 5.4 | X-country, GPS 10 LAF, GPS 5 FDK | ||||||||||
| 07/10/03 | PA28-181 | N324LT | FDK-LNS-MDT-FDK | 2.2 | 1.2 | 0.8 | 3 | 2.2 | 2.2 | 2.2 | ILS8 LNS, ILS 13 MDT, ILS 23 FDK | |||||||||
| 07/14/03 | PA28-181 | N415CA | FDK-FDK | 0.4 | 0.4 | pattern work | ||||||||||||||
| 08/11/03 | PA28-181 | N415CA | FDK-FDK | 1.4 | 1.4 | 1.4 | review flight - GOOD LUCK AT PURDUE! | |||||||||||||
| 08/12/03 | PA28-181 | N415CA | FDK-MRB-OKV-FRR-FDK | 1.6 | 1.6 | 1.6 | ||||||||||||||
| 09/12/03 | PA28-181 | N8203D | LAF-LAF | 0.7 | 0.7 | 0.7 | aircraft checkout | |||||||||||||
| 09/19/03 | PA28-181 | N8203D | LAF-PWK | 1.5 | 1.5 | 1.5 | X-C | |||||||||||||
| 09/20/03 | PA28-181 | N8203D | PWK-LAF | 1.3 | 1.3 | 1.3 | X-C | |||||||||||||
| 09/28/03 | PA28-181 | N8203D | LAF-UMP-LAF | 1.4 | 1.4 | 1.4 | X-C | |||||||||||||
| 10/26/03 | PA28-181 | N8203D | LAF-FWA-LAF | 2.1 | 2.1 | 2.1 | X/C | |||||||||||||
| 12/22/03 | PA28-181 | N415CA | FDK-MRB-FDK | 1.5 | 1.5 | 1.5 | sim engine out, short, + normal t/o + ldgs | |||||||||||||
| 01/08/04 | PA28-181 | N415CA | FDK-LNS-FDK | 1.7 | 2 | 1.7 | 1.7 | 1.7 | night flight (dinner) | |||||||||||
| 03/15/04 | PA28-181 | N324LT | FDK-IAD-2W2-FDK | 1.9 | 1.9 | 1.9 | short and long field landings | |||||||||||||
| 05/10/04 | PA28-181 | N415CA | FDK-FDK | 1.3 | 0.3 | 1 | 1.3 | 1.3 | right seat landings, takeoffs, maneuvers, VOR-A 23 | |||||||||||
| 06/01/04 | PA28-181 | N415CA | FDK-FDK | 0.9 | 0.9 | landings, takeoffs, maneuvers | ||||||||||||||
| 07/28/04 | PA28-181 | N415CA | FDK-MRB-FDK | 1.3 | 1.3 | 1.3 | CFI - cross controlled stalls, accel stalls, slow flight, steep turns, towered airports | |||||||||||||
| 10/10/04 | PA28-181 | N415CA | FDK-FDK | 1.2 | 1.2 | Flight over Shepherdstown with Mom | ||||||||||||||
| 03/13/05 | PA28-181 | N415CA | FDK-FDK | 1.2 | 1.0 | 3 | 1.2 | Instrument Checkout | ||||||||||||
| 03/18/05 | PA28-181 | N415CA | FDK-FDK | 0.6 | 0.6 | Flight with lauren | ||||||||||||||
| 01/28/06 | PA28-181 | N8203D | LAF-LAF | 0.7 | 0.5 | 2 | 0.7 | Approaches w/ Skylar | ||||||||||||
| 01/28/06 | PA28-181 | N8203D | LAF-LAF | 0.4 | 0.4 | Laf Av currency flight | ||||||||||||||
| 01/03/07 | PA28-181 | N53447 | FDK-FDK | 1.2 | 1.2 | CFI maneuver review | ||||||||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 47 | 1 | 4 | 24 | 73.2 | 11 | 7.1 | 12.3 | 0.0 | 39 | 6.6 | 35.5 | 73.2 | 49.3 | 0.0 | ||||||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™