![]() |
You are not logged in. | |||||
| Charles Einarson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/07 | C152 | N94939 | KGRF-KGRF | 0.8 | 1 | 0.8 | Jeppesen Flight Lesson #1 Turns, preflight, stability, taxiing | |||||||||||
| 03/28/07 | C152 | N94939 | KGRF-KGRF | 0.8 | 1 | 0.8 | Jeppesen Flight #2 Turns, Config Change, Decent & Climb, Take off | |||||||||||
| 04/28/07 | C152 | N94939 | KGRF-KGRF | 1.1 | 2 | 0.2 | 1.1 | Jeppesen Flight #3 Intro to inst. flight, power on & off stalls, pattern, radio | ||||||||||
| 04/30/07 | C152 | N94939 | KGRF-KGRF | 1.3 | 1 | 1.3 | Jeppesen #4 Steep Turns, Demonstrated Stalls, Sim. Eng. Failure | |||||||||||
| 05/07/07 | C152 | N94939 | KGRF-KGRF | 1.4 | 5 | 0.2 | 1.4 | Jeppesen # 4 continued. Steep turns, power on & off stalls, Emg Procedures, Engine out on take off, pattern work, T&G. | ||||||||||
| 05/10/07 | C152 | N94939 | KGRF-KGRF | 1.4 | 4 | 1.4 | Completed Jeppesen Lesson #5 Ground Ref., Steep Turns, Power on & off stalls, 4 Touch & go, Tower was sleeping and partner aircraft was confused for us. | |||||||||||
| 05/30/07 | C152 | N94939 | KGRF-KGRF | 1.7 | 5 | 1.7 | Slow flight, power on and off stalls, forward slip, steep turns, touch and go | |||||||||||
| 07/25/07 | C152 | N94939 | KGRF-KGRF | 1.7 | 7 | 1.7 | Reviewed slow flight, steep turns, stalls, ground ref., T&G - Almost 2 months off...bad flight, very anxious, crappy landings (all) feel stupid | |||||||||||
| 07/30/07 | C152 | N94939 | KGRF-KGRF | 1.3 | 4 | 1.3 | Review Jeppesen Lesson #6, Emg. Landings, T&G. Power on stalls (nose below mean horizon), Very good day...Landing were great and flight maneuvers were solid. Felt in control and radio work was good. | |||||||||||
| 08/02/07 | C152 | N94939 | KGRF- KGRF | 1.3 | 4 | 1.3 | Jeppesen Flight # 7 | |||||||||||
| 11/13/07 | C152 | N856DA | KOLM - KOLM | 1.1 | 3 | 1.1 | Aircraft / Airfield Familiarization | |||||||||||
| 01/25/08 | C152 | N856DA | KOLM-KOLM | 1.5 | 1 | 1.5 | Steep Turns, Power on and Power Off Stalls | |||||||||||
| 09/14/09 | C152 | N856DA | KOLM-KOLM | 1.5 | 4 | 1.5 | Airport and Aircraft Fam Flight | |||||||||||
| 09/17/09 | C152 | N856DA | KOLM-KOLM | 1.4 | 1 | 1.4 | Slow flight, Steep turns, Power Off Stalls, Engine Out. | |||||||||||
| 14 | 1 | 2 | 4 | 18.3 | 43 | 0 | 0.0 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | |
| 23 | 3 | 4 | 5 | 30.6 | 89 | 0 | 0.0 | 0.4 | 0.0 | 0 | 0.0 | 2.1 | 2.2 | 2.2 | 0.0 | 28.4 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™