![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/07 | C152 | N49007 | KHWO | 1.1 | 1 | 1.1 | Lesson 1, CFI Adi Atkinson. | ||||||||||
| 01/11/07 | C152 | N49007 | KHWO | 1.2 | 1 | 0.1 | 1.2 | Lesson 3, CFI Adi Atkinson | |||||||||
| 01/13/07 | C152 | N49007 | KHWO | 2.0 | 1 | 0.3 | 2.0 | Lesson 5, CFI Adi Atkinson | |||||||||
| 01/17/07 | C152 | N65613 | KHWO | 1.4 | 1 | 0.3 | 1.4 | Lesson 7, CFI Juan Berrio, Ground | |||||||||
| 01/18/07 | C152 | N65613 | KHWO | 1.5 | 1 | 0.3 | 1.5 | Lesson 8, CFI Juan Berrio | |||||||||
| 01/19/07 | C152 | N65613 | KHWO | 1.4 | 8 | 1.4 | Lesson 9, CFI Juan Berrio | ||||||||||
| 01/21/07 | C152 | N49007 | KHWO | 1.3 | 2 | 1.3 | Lesson 10, CFI Juan Berrio | ||||||||||
| 01/24/07 | C152 | N6285M | KHWO | 1.3 | 12 | 2 | 0.2 | 1.3 | Lesson 11, CFI Juan Berrio | ||||||||
| 01/28/07 | C152 | N49007 | KHWO | 1.0 | 2 | 0.2 | 1.0 | Lesson 12, CFI Justin Kremer | |||||||||
| 01/30/07 | C152 | N6285M | KHWO | 1.4 | 7 | 1.4 | Lesson 13, CFI Juan Berrio | ||||||||||
| 02/01/07 | C152 | N49007 | KHWO | 1.5 | 5 | 1.5 | Lesson 14, CFI Juan Berrio, Ground | ||||||||||
| 02/03/07 | C152 | N65613 | KHWO-KPMP-KHWO | 2.0 | 8 | 2.0 | Lesson 14 review, CFI Juan Berrio | ||||||||||
| 02/06/07 | C152 | N65613 | KHWO | 1.4 | 5 | 1.4 | Lesson 15, CFI Juan Berrio | ||||||||||
| 02/08/07 | C152 | N89034 | KHWO | 2.0 | 6 | 5 | 0.3 | 1.0 | 2.0 | Lesson 15 review, Lesson 16, CFI Juan Berrio | |||||||
| 02/10/07 | C152 | N89034 | KHWO-MTH-TMB-HWO | 3.6 | 4 | 0.5 | 3.6 | 3.6 | Lesson 17, CFI Juan Berrio | ||||||||
| 03/14/07 | C152 | N82FP | KHWO-KMKY-APF-FMY-HWO | 4.0 | 6 | 0.3 | 4.0 | 4.0 | 4.0 | Lesson 18, CFI Juan Berrio $2000 Credit, Flight $441.58 | |||||||
| 03/20/07 | C152 | N82FP | KHWO-KPHK-KHWO | 2.1 | 5 | 0.1 | 2.1 | 2.1 | Lesson 19, CFI Justin Kremer, $35.64 Ground (Flight $240.29) | ||||||||
| 03/25/07 | C152 | N82FP | KHWO-KOPF_KHWO | 1.8 | 2 | 0.2 | 1.8 | Stage Check 1, CFI Diana Schmidt, Flight $208.51 | |||||||||
| 03/26/07 | C152 | N6285M | KHWO-KFXE-KHWO | 1.9 | 7 | 1.9 | Review Flight, CFI Dustin, Ground work w/Juan 3/15 35.64 | ||||||||||
| 03/27/07 | C152 | N65613 | KHWO-KHWO | 1.1 | 3 | 1.1 | Stage Check 1, Cont. CFI Diana Schmidt | ||||||||||
| 03/29/07 | C152 | N89034 | KHWO-KHWO | 1.1 | 6 | 0.3 | 0.6 | 0.6 | 0.5 | Lesson 21, CFI Juan Berrio, First solo! +600 deposit | |||||||
| 04/01/07 | C152 | N89034 | KHWO-KMKY-KAPF-KHWO | 3.4 | 3 | 0.5 | 3.4 | 3.4 | Lesson 22, CFI Juan Berrio | ||||||||
| 04/02/07 | C152 | N65613 | KHWO-KAPF-KBCT-KHWO | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Lesson 23 First Solo XC... Birthday! | ||||||||
| 04/03/07 | C152 | N6285M | KHWO-KHWO | 0.9 | 7 | 0.9 | Lesson 24, CFI Juan Berrio (last flight with my inst) (includes 1.6 solo flying $) | ||||||||||
| 04/03/07 | C152 | N6285M | KHWO-KHWO | 1.6 | 2 | 1.6 | 1.6 | Last Student solo (hopefully) Had to come back from crosswind to land due to weird 'noise' and proceeded after figuring out it was the seatbelt | |||||||||
| 04/07/07 | C152 | N89034 | KHWO-KHWO | 2.3 | 2 | 0.4 | 2.3 | Lesson 25, Group Leader CFI Adi Atkinson | |||||||||
| 04/08/07 | C152 | N89034 | KHWO-KHWO | 0.9 | 6 | 0.9 | Lesson 25 cont. CFI Juan Berrio | ||||||||||
| 04/24/07 | C152 | N65613 | KHWO-KPHK-KHWO | 1.9 | 3 | 1.9 | 1.9 | 1.9 | Solo XC | ||||||||
| 04/30/07 | C152 | N49007 | KHWO-KHWO | 1.2 | 1 | 1.2 | Lesson 26 CFI Justin Kremer | ||||||||||
| 05/02/07 | C152 | N65613 | KHWO-KHWO | 1.3 | 3 | 1.3 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/07/07 | C152 | N49007 | KHWO-KHWO | 2.4 | 4 | 0.3 | 2.4 | Stage EOC CFI Diana Schmidt | |||||||||
| 05/09/07 | C152 | N89034 | KHWO-KHWO | 0.6 | 5 | 0.6 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/09/07 | C152 | N6285M | KHWO-KHWO | 0.4 | 2 | 0.4 | Stage EOC CFI Justin Kremer | ||||||||||
| 05/10/07 | C152 | N49007 | KHWO-KHWO | 1.8 | 5 | 0.2 | 1.8 | Review Flight, CFI Peter Dowdy | |||||||||
| 05/17/07 | C152 | N65613 | KHWO-KBCT-KHWO | 2.4 | 6 | 2.4 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/23/07 | C152 | N6285M | KHWO-KHWO | 2.5 | 4 | 0.3 | 2.5 | Stage EOC CFI Diana Schmidt, Got PPL today! | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Multi | Remarks |
| 36 | 1 | 5 | 11 | 62.8 | 143 | 13 | 0.0 | 4.6 | 0.0 | 0 | 5.2 | 18.1 | 7.2 | 7.2 | 55.6 | ||
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™