![]() |
You are not logged in. | |||||
| Thomas Flocks's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/08 | DA40-FP G1000 | N414FP | KAPF TO KMKY TO KAPF- | 1.6 | 3 | 1.6 | 1.6 | |||||||||||
| 05/21/08 | DA40-FP G1000 | N410FP | KAPF TO KIMM TO KAPF- | 1.5 | 5 | 1.5 | 1.5 | |||||||||||
| 05/22/08 | DA40-FP G1000 | N410FP | KAPF TO KMKY TO KAPF- | 1.9 | 8 | 1.9 | 1.9 | |||||||||||
| 05/24/08 | DA40-FP G1000 | N414FP | KAPF TO KMKY TO KAPF- | 1.5 | 7 | 1.5 | 1.5 | |||||||||||
| 05/25/08 | DA40-FP G1000 | N414FP | KAPF TO KAPF- | 1.2 | 4 | 1.2 | 1.2 | |||||||||||
| 05/27/08 | DA40-FP G1000 | N410FP | KAPF TO KIMM TO KAPF- | 2.6 | 6 | 2.6 | 2.6 | |||||||||||
| 05/28/08 | DA40-FP G1000 | N410FP | KAPF TO KMKY TO KAPF- | 1.7 | 7 | 1.7 | 1.7 | |||||||||||
| 05/29/08 | DA40-FP G1000 | N409AB | KAPF TO KAPF- | 0.5 | 1 | 0.5 | 0.5 | |||||||||||
| 05/29/08 | DA40-FP G1000 | N408AB | KFMY TO KFMY- | 0.7 | 2 | 0.7 | CASEL Checkride | |||||||||||
| 05/29/08 | DA40-FP G1000 | N408AB | KAPF TO KFMY TO KAPF- | 0.8 | 3 | 0.8 | 0.8 | |||||||||||
| 10 | 1 | 4 | 5 | 14.0 | 46 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 5.6 | 14.0 | 0.0 | 7.7 | 0.0 | |
| 163 | 15 | 51 | 75 | 286.8 | 449 | 46 | 8.3 | 48.9 | 5.9 | 68 | 23.7 | 144.4 | 79.2 | 220.1 | 0.0 | 197.1 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™