![]() |
You are not logged in. | |||||
| Daniel Stroehlein's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/07 | C172S G1000 | N13312 | CRG | 0.4 | 0.4 | 0.4 | Jerry Novinski: CFI Checkout | ||||||||||||||||||
| 09/27/07 | C172S G1000 | N13312 | CRG-CRG | 1.7 | 1 | 1.5 | 1.7 | 1.7 | Jerry Novinski: NFFT CFI Checkout | ||||||||||||||||
| 10/18/07 | C172S G1000 | N60603 | CRG-VQQ-CRG | 1.1 | 2 | 1.1 | 1.1 | Discovery Flight: Timothy Walker | |||||||||||||||||
| 10/30/07 | C172S G1000 | N13312 | CRG-CRG | 0.9 | 1 | 0.9 | Sightseeing Flight | ||||||||||||||||||
| 11/20/07 | C172S G1000 | N13312 | CRG-CRG | 0.5 | 2 | 0.5 | Discovery Flight | ||||||||||||||||||
| 5 | 1 | 2 | 3 | 4.6 | 6 | 0 | 0.0 | 1.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 2.1 | 1.1 | ||||||||
| 380 | 18 | 94 | 81 | 739.4 | 610 | 78 | 52.2 | 71.2 | 15.2 | 174 | 103.9 | 333.4 | 18.0 | 639.7 | 0.0 | 276.5 | 441.3 | 349.7 | 2.6 | 11.2 | 3.0 | 316.1 | 287.6 | 1.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™